South Atlantic Conference
South Atlantic Conference AndersonBrevardCarson-NewmanCatawbaLenoir-RhyneLincoln Memorial UniversityMars HillNewberryTusculumWingate
| Championships | Awards | Directory | History | About the SAC | Member Institutions | Sponsors | NCAA Division II
Men's Sports Women's Sports General Info

M. Soccer: Rob Miller

Institution: Anderson (S.C.)
Sport: M. Soccer
Title: Head Coach
Alma Mater: Olivet Nazarene
E-mail: rmiller@andersonuniversity.edu  Phone: 864-231-2034


1995-96 Cumberland (KY) 12-8   .600  
1996-97 Cumberland (KY) 12-8   .600  
1997-98 Cumberland (KY) 13-8-1 .614  
1998-99 Cumberland (KY) 13-8-1 .614  
1999-00 Cumberland (KY) 13-8-1 .614  
2000-01 Cumberland (KY) 13-8-1 .614  
2001-02 Cumberland (KY) 13-8-1 .614  
2002-03 Anderson (SC)   8-10-1 .447  
2003-04 Anderson (SC)   3-13-3 .237  
2004-05 Anderson (SC)   9-8    .529  
2005-06 Anderson (SC)   9-9-2  .500  
2006-07 Anderson (SC)   9-9-1  .500  
2007-08 Anderson (SC)   8-11   .421  
2008-09 Anderson (SC)   12-5-3 .675  
2009-10 Anderson (SC)   13-4-3 .725  
Career              160-125-15 .558