Official Baseball Box Score

Brevard vs. Limestone

3/4/14 — Gaffney, S.C. (Founders FCU Stadium)

Start: 3 p.m.Duration: 2:04Attendance: 37 • Weather: 42 degrees; cloudy

Team 1 2 3 4 5 6 7 R H E
Brevard 2 0 1 0 0 0 0 3 8 1
Limestone 0 0 0 4 0 3 X 7 16 2
Brevard 3 (7-10)
Player AB R H RBI BB SO PO A LOB
Brock Helton lf 4 2 2 0 0 0 2 0 4
Chip Helton dh 4 1 2 0 0 0 0 0 0
Kody Spencer 3b 2 0 1 1 1 0 2 2 0
Alex McGee rf 4 0 1 1 0 1 1 0 0
Hunter Donaldson 1b 1 0 1 1 1 0 7 1 0
Eric Renegar 2b 3 0 0 0 0 1 2 3 3
Aaron Goforth cf 3 0 0 0 0 1 2 0 0
Will O'Hara c 3 0 0 0 0 0 1 0 0
Chad Fisher ss 2 0 1 0 1 0 1 0 0
Kyle Pittman p 0 0 0 0 0 0 0 3 0
   Tyler Konzen p 0 0 0 0 0 0 0 0 0
   Carson Anderson p 0 0 0 0 0 0 0 0 0
   Hunter McBride p 0 0 0 0 0 0 0 1 0
   Dustin Haithcox p 0 0 0 0 0 0 0 0 0
Totals 26 3 8 3 3 3 18 10 7
Limestone 7 (6-12)
Player AB R H RBI BB SO PO A LOB
Kj McAllister 2b 4 1 2 0 0 0 1 6 0
Chris Scura lf 4 2 3 1 0 0 0 0 3
Chad Balderman dh 3 1 3 2 0 0 0 0 0
Cooper Gunter rf 3 2 2 0 0 0 2 0 0
   Mike Gonzalez rf 0 0 0 0 0 0 1 0 0
Kyle Booth 1b 3 0 2 3 0 0 10 0 2
Avi Ahlzadeh c 3 0 1 1 0 0 3 2 1
Tyler Wood 3b 4 0 0 0 0 1 1 5 3
Julian Bridges ss 3 1 2 0 0 0 2 0 0
Josh Greene cf 2 0 1 0 0 0 1 1 0
Jm Spangler p 0 0 0 0 0 0 0 0 0
   Charlie Richardson p 0 0 0 0 0 0 0 1 0
   Caleb Shelley p 0 0 0 0 0 0 0 1 0
   David Meikrantz p 0 0 0 0 0 0 0 0 0
   Cameron Culp p 0 0 0 0 0 0 0 0 0
Totals 29 7 16 7 0 1 21 16 9
Brevard
E - Chad Fisher.
2B - Alex McGee; Hunter Donaldson.
RBI - Kody Spencer; Alex McGee; Hunter Donaldson.
Sac - Hunter Donaldson.
Limestone
E - Chris Scura; Caleb Shelley.
2B - Cooper Gunter.
HR - Chad Balderman.
RBI - Chris Scura; Chad Balderman 2; Kyle Booth 3; Avi Ahlzadeh.
Sac - Avi Ahlzadeh.
SB - Chris Scura; Avi Ahlzadeh.
Brevard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Pittman 3.0 8 0 0 0 0 0 0 0 0 0 15 16 4 4 47
Tyler Konzen (L, 1-2) 0.2 4 4 4 0 0 1 0 0 0 0 5 6 0 2 17
Carson Anderson 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 10
Hunter McBride 0.1 3 3 3 0 0 0 0 0 1 0 3 5 0 1 13
Dustin Haithcox 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 7
Totals 6.0 16 7 7 0 1 1 0 0 1 0 29 34 7 9 94
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jm Spangler 2.2 6 3 3 0 1 0 1 0 0 0 11 13 2 4 40
Charlie Richardson (W, 1-0) 2.1 1 0 0 1 2 0 0 0 0 0 8 9 1 4 33
Caleb Shelley 0.2 1 0 0 0 0 0 0 0 0 0 4 4 1 1 15
David Meikrantz 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 5
Cameron Culp 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
Totals 7.0 8 3 3 3 3 0 1 0 0 0 26 31 5 11 105
Brevard
Batters Faced - Kyle Pittman 16; Tyler Konzen 6; Carson Anderson 5; Hunter McBride 5; Dustin Haithcox 2.
HBP - Hunter McBride.
Limestone
Batters Faced - Jm Spangler 13; Charlie Richardson 9; Caleb Shelley 4; David Meikrantz 2; Cameron Culp 3.
WP - Jm Spangler.