Official Baseball Box Score

Carson-Newman vs. Trevecca Nazarene

3/5/2014 — Nashville, Tenn. (Jackson Field)

Umpires: HP: Eric Hord • 1B: Bobby SmithStart: 4:00pmDuration: 2:30Attendance: 57 • Weather: 39 Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 0 0 0 1 0 0 0 0 0 1 9 1
Trevecca 0 0 1 1 1 0 0 0 X 3 8 1
Carson-Newman 1 (11-9)
Player AB R H RBI BB SO PO A LOB
Joe Tipton lf 5 0 3 1 0 0 1 0 3
Evan Kirkpatrick cf 3 0 1 0 1 0 4 0 3
Bo Ausmus 2b 4 0 0 0 1 2 0 3 2
Cody Fox rf 4 0 0 0 0 1 0 0 2
Bryan Everhart ss 3 1 1 0 1 0 1 1 0
Evan Jurjecvic 1b 4 0 1 0 0 2 8 0 0
Greg Jones dh 4 0 2 0 0 0 0 0 2
Trace Rogers 3b 4 0 0 0 0 0 2 2 0
   Brandon Roberts 3b 0 0 0 0 0 0 0 0 0
James Cowart c 1 0 1 0 2 0 6 2 0
   Shade Jett ph 1 0 0 0 0 1 0 0 0
   Gooch Greer c 0 0 0 0 0 0 2 1 0
Clayton Eames p 0 0 0 0 0 0 0 0 0
   Lucas Watson p 0 0 0 0 0 0 0 0 0
   Brandon Timmerman p 0 0 0 0 0 0 0 3 0
   Michael Cogliano p 0 0 0 0 0 0 0 0 0
   Phillip Fabry p 0 0 0 0 0 0 0 0 0
   Daniel Sharp p 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 5 6 24 12 12
Trevecca Nazarene 3 (11-2)
Player AB R H RBI BB SO PO A LOB
Nick Howell cf 4 0 1 0 0 0 1 0 1
Tyler Tichenor rf 3 1 1 1 1 0 2 0 0
Hunter Newman 3b 2 0 1 0 2 0 0 3 0
Luke Fennell c 4 0 1 1 0 2 7 0 1
Ethan Hurt lf 4 0 0 0 0 2 1 0 3
Cameron Boyett 1b 4 0 0 0 0 3 12 0 1
Ryan Arington ss 3 1 1 0 0 2 2 6 0
Clayton Nichols 2b 3 0 1 1 0 0 2 2 0
Patrick Reed dh 3 1 2 0 0 0 0 0 0
Rob Rowland p 0 0 0 0 0 0 0 1 0
   Justin Dailey p 0 0 0 0 0 0 0 1 0
   Ryan Shultz p 0 0 0 0 0 0 0 1 0
   Austin Sisk p 0 0 0 0 0 0 0 1 0
   Michael Donaldson p 0 0 0 0 0 0 0 0 0
   John Bolton p 0 0 0 0 0 0 0 0 0
Totals 30 3 8 3 3 9 27 15 6
Carson-Newman
E - Clayton Eames.
RBI - Joe Tipton.
GIDP - Bo Ausmus; Cody Fox.
Trevecca Nazarene
E - Ryan Arington.
2B - Ryan Arington.
RBI - Tyler Tichenor; Luke Fennell; Clayton Nichols.
SB - Tyler Tichenor; Patrick Reed.
CS - Clayton Nichols.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Eames (L, 0-3) 3.1 7 2 2 1 5 0 0 0 0 0 17 18 2 3 1
Lucas Watson 0.2 0 1 1 2 0 0 0 0 0 0 1 3 1 0 0
Brandon Timmerman 2.0 1 0 0 0 1 0 0 0 0 0 6 6 0 4 0
Michael Cogliano 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Phillip Fabry 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Daniel Sharp 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 8 3 3 3 9 0 0 0 0 0 30 33 6 7 1
Trevecca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Rowland 2.0 2 0 0 1 0 0 0 0 0 0 8 10 2 4 12
Justin Dailey 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Ryan Shultz 1.1 3 1 1 3 1 0 1 0 0 0 6 10 0 2 0
Austin Sisk (W, 1-0) 1.2 2 0 0 0 2 0 0 0 0 0 7 7 2 1 0
Michael Donaldson 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 0
John Bolton (Sv, 2) 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Totals 9.0 9 1 1 5 6 0 1 0 0 0 33 40 5 13 12
Carson-Newman
Batters Faced - Clayton Eames 18; Lucas Watson 3; Brandon Timmerman 6; Michael Cogliano 3; Phillip Fabry; Daniel Sharp 2.
Trevecca Nazarene
Batters Faced - Rob Rowland 10; Justin Dailey 3; Ryan Shultz 10; Austin Sisk 7; Michael Donaldson 6; John Bolton 4.
WP - Ryan Shultz.