Official Baseball Box Score

Lincoln Memorial vs. North Greenville

2/25/2015 — Tigerville, SC (Ashmore Field)

Start: 2:40 pmDuration: 2 hoursAttendance: 30 • Weather: Cloudy 35 • Game: B22515-2

Team 1 2 3 4 5 6 7 R H E
Lincoln Memorial 0 1 0 0 0 6 3 10 12 0
North Greenville 0 0 0 0 0 1 0 1 6 4
Lincoln Memorial 10 (6-7)
Player AB R H RBI BB SO PO A LOB
Wes Neiderland cf 4 1 2 1 0 1 5 0 0
Scott Miller lf 4 1 1 0 0 1 1 0 2
Logan Augustine rf 4 1 1 0 0 1 2 0 0
Kyle Floyd dh 4 2 2 1 0 1 0 0 0
Eric Kalman 3b 2 1 1 2 1 0 0 0 0
Nick Morabito 1b 4 2 2 1 0 0 6 0 0
Ryan Burlison ss 4 2 1 1 0 0 3 3 0
Jean Rodriguez 2b 4 0 2 1 0 1 2 3 0
Tanner Latham c 3 0 0 0 1 0 2 1 3
Jake Watkins p 0 0 0 0 0 0 0 1 0
   Shane Whalen p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 7 2 5 21 8 5
North Greenville 1 (5-9)
Player AB R H RBI BB SO PO A LOB
Allen Staton ss 3 0 0 0 0 0 1 3 0
   Mike Habas ph 1 0 0 0 0 0 0 0 1
Josh Black 2b 2 1 2 0 1 0 1 1 0
Jae Roberts lf 2 0 0 0 0 1 3 0 0
Jessep Polk c 2 0 1 0 0 0 5 0 0
Tyler Mitchell dh 2 0 1 1 1 0 0 0 0
Andrew Locklear 3b 3 0 0 0 0 0 1 2 4
Josh Sealey 1b 2 0 0 0 0 0 6 2 1
   Shaquille Rolle ph 1 0 0 0 0 0 0 0 0
Mitchell Painter cf 3 0 2 0 0 0 1 0 0
Drew Lipscomb rf 2 0 0 0 0 1 2 0 0
   Foley George 0 0 0 0 1 0 0 0 0
   Jake Smith pr 0 0 0 0 0 0 0 0 0
Michael Bonifay p 0 0 0 0 0 0 1 0 0
   Matt Laurens 0 0 0 0 0 0 0 1 0
   Kyle Baldwin 0 0 0 0 0 0 0 0 0
   Shane Bishop p 0 0 0 0 0 0 0 1 0
Totals 23 1 6 1 3 2 21 10 6
Lincoln Memorial
2B - Kyle Floyd; Ryan Burlison.
3B - Eric Kalman; Jean Rodriguez.
RBI - Wes Neiderland; Kyle Floyd; Eric Kalman 2; Nick Morabito; Ryan Burlison; Jean Rodriguez.
North Greenville
E - Josh Black; Jae Roberts; Andrew Locklear; Mitchell Painter.
2B - Mitchell Painter.
RBI - Tyler Mitchell.
SB - Josh Black 2; Jessep Polk.
CS - Josh Black.
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Watkins (W, 1-0) 6.0 5 1 1 2 2 0 0 0 2 0 20 24 9 4 65
Shane Whalen 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 12
Totals 7.0 6 1 1 3 2 0 0 0 2 0 23 28 10 5 77
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Bonifay (L, 1-2) 3.0 2 1 1 1 3 0 0 0 0 0 11 12 2 4 32
Matt Laurens 2.1 5 4 4 0 1 0 0 0 0 0 11 11 3 2 35
Kyle Baldwin 0.2 3 2 0 1 0 0 1 0 0 0 5 6 2 0 19
Shane Bishop 1.0 2 3 0 0 1 0 0 0 1 0 6 7 0 1 18
Totals 7.0 12 10 5 2 5 0 1 0 1 0 33 36 7 7 104
Lincoln Memorial
Batters Faced - Jake Watkins 24; Shane Whalen 4.
HBP - Jake Watkins 2.
North Greenville
Batters Faced - Michael Bonifay 12; Matt Laurens 11; Kyle Baldwin 6; Shane Bishop 7.
WP - Kyle Baldwin.
HBP - Shane Bishop.