Official Baseball Box Score

Newberry vs. Limestone

4/1/15 — Gaffney, S.C. (Founders FCU Stadium)

Start: 3:00 pmDuration: 2:52Attendance: 91 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Newberry 0 0 2 2 4 1 1 0 0 10 15 2
Limestone 1 0 4 0 0 0 0 2 0 7 7 5
Newberry 10 (21-16)
Player AB R H RBI BB SO PO A LOB
Wesley Camp cf 6 2 3 1 0 1 1 0 1
Nolan Schrenker rf 4 0 1 0 1 0 3 0 1
Albert Baur 1b 5 0 0 0 0 0 10 1 1
Brandan Sheridan 2b 3 2 2 0 0 0 2 5 0
Jojo Bradley lf 4 2 2 4 0 1 1 0 0
Jeff Sneed c 4 1 1 1 0 0 5 4 3
Tommy Passerello ph 5 1 2 1 0 1 0 0 0
D.J. Martinez ss 4 1 2 1 0 0 3 4 0
Jacob Bass 3b 5 1 2 0 0 0 1 1 3
Cory Brown p 0 0 0 0 0 0 0 0 0
   Patrick Clarey p 0 0 0 0 0 0 1 1 0
   Austin Walker p 0 0 0 0 0 0 0 0 0
   Jonathan Rosenberger p 0 0 0 0 0 0 0 0 0
Totals 40 10 15 8 1 3 27 16 9
Limestone 7 (10-23)
Player AB R H RBI BB SO PO A LOB
Austin Marcellus 3b 3 1 0 0 2 1 3 2 0
Michael Newcomb lf 3 0 1 0 1 0 2 0 1
Kyle Booth 1b 3 1 0 0 2 1 6 1 2
Dan Smith rf 5 1 2 1 0 0 2 0 0
Logan Conley ss 5 0 1 2 0 2 3 0 0
Garrett Lowery ph 2 0 0 0 0 0 0 0 0
   Aaron Benefield ph 1 1 0 0 1 1 0 0 0
Brett Duckett c 2 0 0 0 1 1 2 1 2
   Alex Oleszkowicz c 1 0 0 0 0 0 0 0 0
Gerry Kennedy 2b 3 2 1 0 0 0 3 1 3
Michael Gonzalez cf 4 1 2 3 0 1 6 0 0
James Deal p 0 0 0 0 0 0 0 2 0
   Dylan Miller p 0 0 0 0 0 0 0 0 0
   Michael Todd harris p 0 0 0 0 0 0 0 0 0
   Jacob Roper p 0 0 0 0 0 0 0 0 0
   Jalen Byrd p 0 0 0 0 0 0 0 0 0
   Bradley Norman p 0 0 0 0 0 0 0 0 0
Totals 32 7 7 6 7 7 27 7 8
Newberry
E - Jojo Bradley; Jacob Bass.
2B - Wesley Camp; Brandan Sheridan.
3B - Jojo Bradley.
RBI - Wesley Camp; Jojo Bradley 4; Jeff Sneed; Tommy Passerello; D.J. Martinez.
Sac - Jojo Bradley.
GIDP - Jeff Sneed.
SB - Wesley Camp 2; Nolan Schrenker 2; Brandan Sheridan; Jojo Bradley; Jeff Sneed; D.J. Martinez 2; Jacob Bass 2.
Limestone
E - Logan Conley; Brett Duckett; Alex Oleszkowicz; Gerry Kennedy; James Deal.
2B - Logan Conley; Gerry Kennedy; Michael Gonzalez.
RBI - Dan Smith; Logan Conley 2; Michael Gonzalez 3.
GIDP - Dan Smith.
CS - Michael Newcomb 2.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cory Brown 2.2 5 5 5 3 1 0 1 0 1 0 10 14 0 4 43
Patrick Clarey (W, 1-0) 4.2 2 2 1 3 3 0 1 0 2 0 17 22 4 7 73
Austin Walker 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 11
Jonathan Rosenberger (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 1 12
Totals 9.0 7 7 6 7 7 0 2 0 3 0 32 42 5 13 139
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Deal 4.0 7 4 2 0 3 0 1 0 0 0 17 18 4 4 62
Dylan Miller (L, 1-2) 1.0 4 4 4 0 0 0 0 0 2 0 7 9 3 0 28
Michael Todd harris 1.0 1 1 1 1 0 0 0 0 1 0 3 6 2 1 26
Jacob Roper 1.0 2 1 1 0 0 0 0 0 0 0 5 5 3 0 16
Jalen Byrd 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 14
Bradley Norman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 9.0 15 10 8 1 3 0 1 0 3 0 40 46 15 8 156
Newberry
Batters Faced - Cory Brown 14; Patrick Clarey 22; Austin Walker 3; Jonathan Rosenberger 3.
WP - Cory Brown; Patrick Clarey.
HBP - Cory Brown; Patrick Clarey 2.
Limestone
Batters Faced - James Deal 18; Dylan Miller 9; Michael Todd harris 6; Jacob Roper 5; Jalen Byrd 4; Bradley Norman 4.
WP - James Deal.
HBP - Dylan Miller 2; Michael Todd harris.