Official Baseball Box Score

Lenoir-Rhyne vs. King

3/9/2016 — Bristol, Tenn. (Tornado Field)

Umpires: HP: Stitch Williamson • 1B: Travis RoseStart: 3:00 pmDuration: 2:56Attendance: 93 • Weather: 75, sunny • Ferguson faced 3 batters in the 7th. • Game: LR21

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 3 0 0 0 0 0 4 0 0 7 10 2
King (Tenn.) 0 0 0 1 0 1 0 0 0 2 9 3
Lenoir-Rhyne 7 (16-5)
Player AB R H RBI BB SO PO A LOB
Justin Dean rf 5 1 1 1 0 1 3 1 1
Tripp Hamrick 3b 4 2 2 0 0 0 0 1 0
Colby Dishmond 1b 4 1 1 2 1 1 12 0 2
Matthew De la rosa ss 4 1 2 0 0 1 1 5 0
Ryan Perkins 2b 5 0 1 2 0 0 3 5 0
Marcus Shoemaker lf 5 0 0 0 0 2 3 0 0
Will Thompson dh 4 0 1 2 0 1 0 0 0
Garrett Vaughn c 2 0 1 0 0 0 1 2 2
   Josh Kent 1 1 0 0 1 0 0 0 3
   Cole Fowler c 0 0 0 0 0 0 2 0 0
Justin Lara cf 3 1 1 0 1 0 2 0 0
Wes McGuire p 0 0 0 0 0 0 0 0 0
   Brett Fulk 0 0 0 0 0 0 0 0 0
   Ryan Sapp 0 0 0 0 0 0 0 0 0
   Tad Ratliff 0 0 0 0 0 0 0 0 0
   Christian Wenger 0 0 0 0 0 0 0 0 0
   Brady Wright p 0 0 0 0 0 0 0 0 0
Totals 37 7 10 7 3 6 27 14 8
King 2 (8-12)
Player AB R H RBI BB SO PO A LOB
Josh Stephens cf 3 0 0 0 1 1 1 0 1
Mark Hencken dh 4 1 1 0 0 1 0 0 3
Ryan Whitt lf 4 1 1 0 0 1 0 0 0
Ryan Sattz 1b 4 0 1 0 0 0 16 0 0
   Dylan Sligh 1b 0 0 0 0 0 0 1 0 0
Preston Douglas rf 4 0 2 2 0 0 1 0 0
Braden Cook 2b 4 0 1 0 0 0 2 6 1
Austin Dayton 3b 4 0 0 0 0 0 1 2 1
Anthony Hunt c 4 0 2 0 0 0 5 2 0
Joe Ganger ss 2 0 1 0 1 1 0 5 0
Brandon Barbour p 0 0 0 0 0 0 0 0 0
   Gus Gill 0 0 0 0 0 0 0 0 0
   Sam Ferguson 0 0 0 0 0 0 0 0 0
   Mitch Stophel 0 0 0 0 0 0 0 0 0
   Andrew Phemister 0 0 0 0 0 0 0 0 0
   Grant Boyd p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 2 4 27 15 6
Lenoir-Rhyne
E - Matthew De la rosa; Marcus Shoemaker.
RBI - Justin Dean; Colby Dishmond 2; Ryan Perkins 2; Will Thompson 2.
GIDP - Ryan Perkins.
SB - Josh Kent.
CS - Matthew De la rosa.
King
E - Dylan Sligh; Joe Ganger; Mitch Stophel.
2B - Mark Hencken; Ryan Whitt; Preston Douglas.
RBI - Preston Douglas 2.
GIDP - Josh Stephens.
SB - Joe Ganger.
CS - Braden Cook.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wes McGuire 3.2 4 1 1 1 1 0 0 0 0 0 13 14 2 6 56
Brett Fulk (W, 1-0) 1.1 2 0 0 0 1 0 1 0 0 0 6 6 2 1 32
Ryan Sapp 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 3 24
Tad Ratliff 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 17
Christian Wenger 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 12
Brady Wright 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Totals 9.0 9 2 2 2 4 0 1 0 0 0 33 35 9 11 153
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Barbour (L, 1-1) 2.0 4 3 1 1 2 0 0 0 0 0 11 12 1 3 39
Gus Gill 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 26
Sam Ferguson 2.0 2 3 3 2 0 0 1 0 0 0 7 9 0 5 32
Mitch Stophel 1.0 2 1 0 0 1 0 0 0 1 0 5 7 1 1 25
Andrew Phemister 1.0 1 0 0 0 1 0 0 1 0 0 4 4 2 0 10
Grant Boyd 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Totals 9.0 10 7 4 3 6 0 1 1 1 0 37 42 6 13 144
Lenoir-Rhyne
Batters Faced - Wes McGuire 14; Brett Fulk 6; Ryan Sapp 5; Tad Ratliff 4; Christian Wenger 3; Brady Wright 3.
WP - Brett Fulk.
King
Batters Faced - Brandon Barbour 12; Gus Gill 7; Sam Ferguson 9; Mitch Stophel 7; Andrew Phemister 4; Grant Boyd 3.
WP - Sam Ferguson.
BK - Andrew Phemister.
HBP - Mitch Stophel.