Official Baseball Box Score

Indiana,Pa. vs. Catawba

3/12/2019 — Salisbury,NC (Newman Park)

Start: 3:50 pmDuration: 2:01Attendance: 113 • Weather:

Team 1 2 3 4 5 6 7 R H E
Indiana (Pa.) 0 0 0 2 0 1 0 3 8 2
Catawba 0 4 0 5 1 1 X 11 16 0
Indiana,Pa. 3 (4-7)
Player AB R H RBI BB SO PO A LOB
C. Eisel cf 4 0 0 0 0 1 3 0 0
C. Williams 2b 3 0 0 0 0 1 0 1 0
   M. Cestra 2b 0 0 0 0 1 0 1 0 0
A. Mueller dh 3 0 1 0 1 0 0 0 1
M. Swartz ss 4 2 3 1 0 0 0 1 0
N. Hess 1b 3 0 0 0 1 2 4 0 4
A. Vigliotti 3b 3 0 2 1 0 0 3 1 0
L. Hollander lf 3 1 2 1 0 1 0 0 0
N. DiAndreth rf 2 0 0 0 0 0 0 0 0
   D. Weglarz rf 1 0 0 0 0 1 1 0 0
T. Diehl c 3 0 0 0 0 0 6 1 3
J. Pellis p 0 0 0 0 0 0 0 1 0
   J. Cherry p 0 0 0 0 0 0 0 0 0
   D. Buchholz p 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 3 6 18 5 8
Catawba 11 (20-7)
Player AB R H RBI BB SO PO A LOB
Jacob Nester cf 5 2 3 1 0 1 3 1 0
Joe Butts 2b 3 2 2 2 1 0 0 1 0
   Mike Manoogian 3b 1 0 1 0 0 0 0 0 0
Jackson Raper 3b 3 1 1 0 2 1 3 1 0
   Bryan Ketchie cf 0 0 0 0 0 0 0 0 0
Heath Mitchem dh 2 1 2 2 1 0 0 0 0
   Zach Queen dh 1 0 0 0 1 0 0 0 3
Lee Poteat lf 3 1 1 2 0 0 0 0 4
Hunter Shepherd 1b 4 1 1 3 0 2 7 0 2
DJ Laxton c 3 1 1 1 1 1 4 1 0
Robbie Cowie rf 3 1 3 0 1 0 3 0 0
Cameron Mills ss 4 1 1 0 0 1 1 1 2
Riley Myers p 0 0 0 0 0 0 0 2 0
   Pearce Wilhelm p 0 0 0 0 0 0 0 0 0
   Peyton Williams p 0 0 0 0 0 0 0 0 0
Totals 32 11 16 11 7 6 21 7 11
Indiana,Pa.
E - T. Diehl; J. Pellis.
2B - M. Swartz; A. Vigliotti.
HR - M. Swartz; L. Hollander.
RBI - M. Swartz; A. Vigliotti; L. Hollander.
GIDP - T. Diehl.
Catawba
2B - Joe Butts 2.
HR - Hunter Shepherd; DJ Laxton.
RBI - Jacob Nester; Joe Butts 2; Heath Mitchem 2; Lee Poteat 2; Hunter Shepherd 3; DJ Laxton.
Sac - Lee Poteat.
SB - Joe Butts; Robbie Cowie.
Indiana (Pa.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Pellis (L, 0-1) 3.1 11 9 8 4 3 1 0 0 0 0 21 25 4 3 98
J. Cherry 1.2 1 1 1 3 2 0 0 0 0 0 4 8 1 1 39
D. Buchholz 1.0 4 1 1 0 1 1 0 0 0 0 7 7 1 1 24
Totals 6.0 16 11 10 7 6 2 0 0 0 0 32 40 6 5 161
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Myers (W, 3-0) 5.0 5 2 2 0 4 2 0 0 0 0 21 21 8 4 57
Pearce Wilhelm 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 7
Peyton Williams 2.0 1 0 0 2 2 0 0 0 0 0 6 8 1 2 33
Totals 7.0 8 3 3 3 6 2 0 0 0 0 29 32 9 6 97
Indiana,Pa.
Batters Faced - J. Pellis 25; J. Cherry 8; D. Buchholz 7.
Catawba
Batters Faced - Riley Myers 21; Pearce Wilhelm 3; Peyton Williams 8.