Official Baseball Box Score

Limestone vs. Carson-Newman

3/4/2020 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Mark Fitzgerald • 1B: John WhiteStart: 2:00 PMDuration: 5:40Attendance: 97 • Weather: Pleasant

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 3 4 0 2 0 3 2 4 18 17 0
Carson-Newman 4 3 1 3 1 2 4 2 X 20 18 1
Limestone 18 (4-15)
Player AB R H RBI BB SO PO A LOB
Trace Whetsell ss 5 3 3 4 1 0 1 2 0
Vance Deese cf 3 2 0 0 4 1 0 0 1
Benjamin Huber 1b 5 3 4 6 1 1 11 0 3
Kyle Strovink c 6 1 2 1 0 2 8 1 1
Brian Forbes rf 6 1 2 0 0 2 0 0 2
Matt Hilderbrandt dh 2 2 1 1 0 1 0 0 0
   Jeff Towle dh 1 0 0 0 1 1 0 0 0
   Michael Roberts ph 1 1 0 0 0 0 0 0 0
Darren Prebble lf 3 1 0 0 1 1 0 0 1
   Brandt Cronebach ph 1 0 0 0 0 1 0 0 0
Tyler O'Dell 3b 5 2 2 3 0 1 1 5 2
Andrew Alejandro 2b 3 1 2 3 0 0 3 2 1
   Bryce Stavitski 2b 2 1 1 0 0 1 0 2 0
Trey Jenkins p 0 0 0 0 0 0 0 2 0
   Trey Huber p 0 0 0 0 0 0 0 0 0
   Jeremiah Stewart p 0 0 0 0 0 0 0 0 0
   Trent Dailey p 0 0 0 0 0 0 0 0 0
   Thomas Walden p 0 0 0 0 0 0 0 0 0
   Alec Seaward p 0 0 0 0 0 0 0 0 0
Totals 43 18 17 18 8 12 24 14 11
Carson-Newman 20 (14-6)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson lf 5 2 3 2 0 1 1 0 0
   Charlie Brown cf 0 0 0 0 0 0 1 0 0
   Henry Jackson lf 2 0 0 0 0 0 2 0 2
Gunnar Ricketts cf 3 1 2 1 3 0 2 0 0
Zach Boze 3b 6 2 1 0 0 1 1 3 4
Michael Wroth 1b 4 4 1 1 2 0 9 0 0
Malik Kyle dh 4 2 2 4 1 1 0 0 1
   Dennis Matias pr 0 1 0 0 0 0 0 0 0
   Eric Rigsby dh 0 1 0 0 1 0 0 0 0
Brendan Krob c 3 2 3 3 1 0 7 1 0
   Carson Kemp pr 0 1 0 0 0 0 0 0 0
   Harrison Travis c 2 0 0 0 0 1 2 2 0
Jordan Griffin rf 6 1 3 4 0 2 1 0 1
Mark Treadway 2b 4 3 3 4 1 0 1 0 0
Bryce Hanley ss 4 0 0 0 0 2 0 1 3
Logan Cogburn p 0 0 0 0 0 0 0 0 0
   Nate DeLoian p 0 0 0 0 0 0 0 0 0
   Carson Pack p 0 0 0 0 0 0 0 0 0
   Nick Adkins p 0 0 0 0 0 0 0 0 0
   Michael Marcelak p 0 0 0 0 0 0 0 0 0
   Hunter Long p 0 0 0 0 0 0 0 1 0
   Sidney Schultz p 0 0 0 0 0 0 0 0 0
   Kilian Daughtry p 0 0 0 0 0 0 0 0 0
Totals 43 20 18 19 9 8 27 8 11
Limestone
2B - Tyler O'Dell; Andrew Alejandro.
HR - Trace Whetsell; Benjamin Huber 2; Matt Hilderbrandt.
RBI - Trace Whetsell 4; Benjamin Huber 6; Kyle Strovink; Matt Hilderbrandt; Tyler O'Dell 3; Andrew Alejandro 3.
Sac - Trace Whetsell; Tyler O'Dell.
CS - Kyle Strovink.
Carson-Newman
E - Sidney Schultz.
2B - Gunnar Ricketts; Brendan Krob; Jordan Griffin.
HR - Tyler Thompson; Malik Kyle; Brendan Krob; Mark Treadway.
RBI - Tyler Thompson 2; Gunnar Ricketts; Michael Wroth; Malik Kyle 4; Brendan Krob 3; Jordan Griffin 4; Mark Treadway 4.
SB - Tyler Thompson; Carson Kemp.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Jenkins (L, 1-2) 2.2 7 8 8 2 1 1 1 0 1 0 16 19 0 6 62
Trey Huber 1.1 1 3 3 3 3 1 0 0 0 0 5 8 1 0 35
Jeremiah Stewart 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 2 18
Trent Dailey 1.0 3 2 2 1 2 0 0 0 0 0 6 7 0 1 30
Thomas Walden 1.0 4 4 4 1 0 1 0 0 1 0 7 9 2 1 32
Alec Seaward 1.0 1 2 2 2 1 0 2 0 1 0 4 7 0 2 29
Totals 8.0 18 20 20 9 8 4 3 0 3 0 43 55 3 12 206
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Cogburn 2.0 4 3 3 0 2 1 0 0 1 0 9 11 2 2 36
Nate DeLoian 0.2 3 4 4 2 2 0 0 0 1 0 5 8 0 0 28
Carson Pack (W, 2-0) 2.0 3 2 2 2 2 0 0 0 1 0 9 12 2 2 52
Nick Adkins 1.1 0 0 0 0 3 0 0 0 0 0 5 5 0 2 20
Michael Marcelak 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 10
Hunter Long 2.0 2 2 2 3 2 1 0 0 0 0 7 10 2 1 44
Sidney Schultz 0.2 3 4 4 0 1 1 0 0 0 0 5 6 1 0 24
Kilian Daughtry (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 9.0 17 18 18 8 12 4 0 0 3 0 43 56 8 7 219
Limestone
Batters Faced - Trey Jenkins 19; Trey Huber 8; Jeremiah Stewart 5; Trent Dailey 7; Thomas Walden 9; Alec Seaward 7.
WP - Trey Jenkins; Alec Seaward 2.
HBP - Trey Jenkins; Thomas Walden; Alec Seaward.
Carson-Newman
Batters Faced - Logan Cogburn 11; Nate DeLoian 8; Carson Pack 12; Nick Adkins 5; Michael Marcelak 3; Hunter Long 10; Sidney Schultz 6; Kilian Daughtry.
HBP - Logan Cogburn; Nate DeLoian; Carson Pack.