Official Baseball Box Score

Lincoln Memorial vs. Wingate

3/7/2021 — Wingate, N.C. (Ron Christopher)

Start: 5 p.m.Duration: 3:27Attendance: 0 • Weather: Clear, 43 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Lincoln Memorial 5 0 1 0 0 0 0 0 0 6 7 3
Wingate 0 0 1 0 0 1 0 8 X 10 8 3
Lincoln Memorial 6 (6-10, 5-7 SAC)
Player AB R H RBI BB SO PO A LOB
Brent Richey rf 2 0 0 0 2 0 2 0 0
Dalton Dedas c 4 1 1 0 1 1 10 0 0
Tyler Adams 3b 4 1 0 0 1 0 0 3 2
Brandon Parrott 1b 4 2 2 0 1 0 6 0 1
Ryan Kurth dh 4 1 0 1 1 2 0 0 0
Zach Fritts cf 3 1 1 1 2 2 4 0 0
DJ Alexander Jr. lf 5 0 2 2 0 2 0 0 2
Tyler Boyd 2b 3 0 1 1 1 1 1 2 0
Zuriel Collins ss 3 0 0 0 0 1 0 0 5
Beau Nichols p 0 0 0 0 0 0 1 1 0
   Ryan Franklin p 0 0 0 0 0 0 0 1 0
   Andrew Keene p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 9 9 24 7 10
Wingate 10 (9-5, 7-5 SAC)
Player AB R H RBI BB SO PO A LOB
Jed Bryant lf 4 1 2 4 0 1 1 0 0
Michael Dansky 3b 3 0 0 0 0 2 0 0 0
   Myles Rohleder 3b 2 0 0 0 0 1 0 1 0
McCann Mellett 2b 4 1 1 1 1 0 2 5 2
Hunter Dula 1b 2 3 1 2 3 1 11 0 0
Logan McNeely c 4 1 1 0 1 1 8 4 0
Grayson Chapman dh 3 1 0 0 1 1 0 0 0
Andrew McKay rf 3 1 1 1 0 0 3 0 3
Carson Simpson ss 2 1 1 1 1 1 0 2 0
Andrew Motsinger cf 2 0 0 0 0 2 1 0 0
   Gehrig Christopher ph 1 0 0 0 0 0 0 0 2
   Cameron Carraway rf 1 1 1 0 0 0 1 0 0
Tommy McCollum p 0 0 0 0 0 0 0 0 0
   Mitch Farris p 0 0 0 0 0 0 0 0 0
   Brody McCullough p 0 0 0 0 0 0 0 1 0
Totals 31 10 8 9 7 10 27 13 7
Lincoln Memorial
E - Dalton Dedas; Tyler Adams 2.
2B - DJ Alexander Jr..
RBI - Ryan Kurth; Zach Fritts; DJ Alexander Jr. 2; Tyler Boyd.
SB - Dalton Dedas; Ryan Kurth 2; Zach Fritts 2; Tyler Boyd.
CS - Brent Richey; Dalton Dedas.
Wingate
E - McCann Mellett; Logan McNeely; Carson Simpson.
2B - Jed Bryant; Carson Simpson.
HR - Hunter Dula.
RBI - Jed Bryant 4; McCann Mellett; Hunter Dula 2; Andrew McKay; Carson Simpson.
Sac - Jed Bryant; Carson Simpson.
SB - Hunter Dula 3; Logan McNeely.
Lincoln Memorial IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beau Nichols 6.0 4 2 2 5 8 0 2 0 0 0 21 27 5 5 108
Ryan Franklin 1.0 0 3 1 2 1 0 0 0 0 0 4 6 0 2 24
Andrew Keene (L, 0-1) 1.0 4 5 1 0 1 1 0 0 0 0 6 8 2 0 29
Totals 8.0 8 10 4 7 10 1 2 0 0 0 31 41 7 7 161
Wingate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy McCollum 0.1 0 5 5 5 0 0 0 0 1 0 0 6 0 0 28
Mitch Farris 3.2 3 1 0 2 3 0 0 0 0 0 14 16 3 3 66
Brody McCullough (W, 2-1) 5.0 4 0 0 2 6 0 0 0 0 0 18 21 3 6 83
Totals 9.0 7 6 5 9 9 0 0 0 1 0 32 43 6 9 177
Lincoln Memorial
Batters Faced - Beau Nichols 27; Ryan Franklin 6; Andrew Keene 8.
WP - Beau Nichols 2.
Wingate
Batters Faced - Tommy McCollum 6; Mitch Farris 16; Brody McCullough 21.
HBP - Tommy McCollum.