Official Baseball Box Score

Columbus State vs. Catawba

5/27/2021 — Tigerville, SC (Ashmore Park)

Umpires: HP: CJ Burdette • 1B: Ryan McCraney • 2B: Ray Chamberlin • 3B: Nate StarrStart: 7:05 PMDuration: 2:33Attendance: 204 • Weather: Partly Cloudy, 84 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Columbus St. 0 1 0 0 1 0 0 0 0 2 9 2
Catawba 0 4 0 5 0 0 0 1 X 10 13 0
Columbus State 2 (29-15)
Player AB R H RBI BB SO PO A LOB
Isaac Bouton ss 4 0 1 1 0 0 2 2 1
Colby Brabston rf 4 0 1 0 0 1 3 0 2
Robert Brooks c 4 1 2 1 0 0 8 1 0
Steven Minter 1b 4 0 0 0 0 0 5 1 0
David Meadows 3b 4 0 2 0 0 1 1 2 0
Dane Bullock lf 3 1 1 0 1 0 1 0 0
Will Wilbanks dh 4 0 0 0 0 2 0 0 0
Matthew McDade 2b 4 0 0 0 0 1 4 2 0
Connor Kirley cf 3 0 2 0 0 1 0 0 0
Jalen Latta p 0 0 0 0 0 0 0 0 0
   Noah Windhorst p 0 0 0 0 0 0 0 0 0
   Jamie Boatright p 0 0 0 0 0 0 0 0 0
Totals 34 2 9 2 1 6 24 8 3
Catawba 10 (33-9)
Player AB R H RBI BB SO PO A LOB
Luke Spiva lf 4 1 1 2 0 1 1 0 1
   Trenton Walsh lf 1 0 0 0 0 0 2 0 2
Hunter Shepherd 1b 4 1 4 3 1 0 7 0 0
Dylan Wilkinson dh 4 0 0 0 0 1 0 0 0
   Zack Miller ph 1 0 0 0 0 0 0 0 0
   Levi Perrell pr 0 1 0 0 0 0 0 0 0
Jeremy Simpson ss 5 0 1 1 0 1 1 2 1
Lee Poteat rf 4 1 2 0 1 1 5 0 1
Cameron Morrison c 3 2 0 0 2 2 5 1 3
Joe Butts 2b 4 1 2 0 0 0 0 0 0
Bryce Butler cf 3 2 1 1 1 0 3 0 0
Cameron Mills 3b 4 1 2 2 0 1 3 3 0
Bryan Ketchie p 0 0 0 0 0 0 0 1 0
   Tyrese Hearst p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 9 5 7 27 7 8
Columbus State
E - Isaac Bouton; Matthew McDade.
HR - Robert Brooks.
RBI - Isaac Bouton; Robert Brooks.
Catawba
2B - Luke Spiva; Hunter Shepherd 2; Lee Poteat.
RBI - Luke Spiva 2; Hunter Shepherd 3; Jeremy Simpson; Bryce Butler; Cameron Mills 2.
SB - Hunter Shepherd; Bryce Butler 2.
CS - Hunter Shepherd.
Columbus St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jalen Latta (L, 5-5) 3.0 7 8 8 3 3 0 0 0 0 0 15 18 1 5 84
Noah Windhorst 3.0 4 1 1 1 3 0 1 0 0 0 13 14 5 1 53
Jamie Boatright 2.0 2 1 0 1 1 0 0 0 0 0 9 10 3 2 44
Totals 8.0 13 10 9 5 7 0 1 0 0 0 37 42 9 8 181
Catawba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Ketchie (W, 10-1) 8.0 9 2 2 1 6 1 1 0 0 0 31 32 10 6 92
Tyrese Hearst 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 10
Totals 9.0 9 2 2 1 6 1 1 0 0 0 34 35 13 6 102
Columbus State
Batters Faced - Jalen Latta 18; Noah Windhorst 14; Jamie Boatright 10.
WP - Noah Windhorst.
Catawba
Batters Faced - Bryan Ketchie 32; Tyrese Hearst 3.
WP - Bryan Ketchie.