Official Baseball Box Score

Queens vs. North Greenville

2/15/2022 — Tigerville, SC (Ashmore Park)

Start: 3:30 PMDuration: 3:21Attendance: 114 • Weather: Partly Cloudy, 55 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Queens 0 0 0 0 0 2 0 0 0 2 6 0
North Greenville 0 1 2 0 0 2 0 0 X 5 8 1
Queens 2 (4-4)
Player AB R H RBI BB SO PO A LOB
Riley Cheek 1b 4 0 1 0 1 2 5 1 3
Carter Foster rf 4 0 1 0 1 1 6 0 0
Christian Maggio c 4 1 0 0 1 1 3 0 0
Nick Brassington lf 5 1 1 2 0 1 0 0 3
Garrett Evans dh 2 0 2 0 2 0 0 0 0
Stephen Ridge cf 3 0 0 0 1 1 5 0 2
Nick Melton ss 4 0 1 0 0 0 1 2 0
Nick Alderfer 2b 1 0 0 0 1 0 2 1 1
   Matt Riley 2b 2 0 0 0 0 2 1 0 0
Mason Pickard 3b 3 0 0 0 1 1 1 1 2
Kobie Cushing p 0 0 0 0 0 0 0 0 0
   John Riley ledford p 0 0 0 0 0 0 0 0 0
   Nick Merriman p 0 0 0 0 0 0 0 0 0
   Garrett Crisp p 0 0 0 0 0 0 0 0 0
   Christian Brown p 0 0 0 0 0 0 0 0 0
   Landen Wright p 0 0 0 0 0 0 0 0 0
   Zach Kelly p 0 0 0 0 0 0 0 1 0
Totals 32 2 6 2 8 9 24 6 11
North Greenville 5 (5-2)
Player AB R H RBI BB SO PO A LOB
Gehrig Octavio 2b 4 0 1 0 1 0 0 3 1
Ethan Stringer lf 3 1 1 0 1 1 4 0 0
John Michael Faile c 4 0 0 0 1 0 10 1 4
Marek Chlup rf 4 0 2 2 0 0 2 0 0
Jordan Holladay 1b 4 1 1 1 0 1 4 1 0
Josh Senter cf 3 2 1 0 1 1 4 0 2
Pat Monteith 3b 2 0 1 1 2 0 1 1 0
Jax Cash dh 3 0 1 0 1 0 0 0 3
Cory Bivins ss 2 1 0 1 1 0 1 0 0
Noah Ingle p 0 0 0 0 0 0 0 0 0
   Thomas Skipper p 0 0 0 0 0 0 0 0 0
   Grayson Hickert p 0 0 0 0 0 0 0 0 0
   Dawson Taylor p 0 0 0 0 0 0 0 0 0
   Brent Herlong p 0 0 0 0 0 0 0 0 0
   Nate Roof p 0 0 0 0 0 0 0 0 0
   Tristen Hudson p 0 0 0 0 0 0 1 0 0
Totals 29 5 8 5 8 3 27 6 10
Queens
HR - Nick Brassington.
RBI - Nick Brassington 2.
SB - Garrett Evans; Nick Melton.
North Greenville
E - Noah Ingle.
HR - Jordan Holladay.
RBI - Marek Chlup 2; Jordan Holladay; Pat Monteith; Cory Bivins.
Sac - Cory Bivins.
GIDP - John Michael Faile.
SB - Jordan Holladay; Josh Senter; Pat Monteith; Cory Bivins.
Queens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kobie Cushing (L, 0-1) 2.0 1 1 1 1 1 0 0 0 1 0 6 8 3 1 39
John Riley ledford 0.1 0 2 2 3 0 0 0 0 0 0 1 4 1 0 17
Nick Merriman 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Garrett Crisp 2.0 3 2 2 2 0 1 0 0 0 0 8 10 4 1 43
Christian Brown 1.0 2 0 0 0 1 0 0 0 0 0 4 5 2 0 18
Landen Wright 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 17
Zach Kelly 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 20
Totals 8.0 8 5 5 8 3 1 0 0 1 0 29 39 13 6 166
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Ingle (W, 1-0) 3.0 1 0 0 4 3 0 0 0 0 0 9 13 3 2 56
Thomas Skipper 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 7
Grayson Hickert 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Dawson Taylor 0.1 1 2 2 2 1 1 0 0 0 0 2 4 0 0 27
Brent Herlong 1.2 3 0 0 1 2 0 0 0 0 0 8 9 3 0 37
Nate Roof 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Tristen Hudson (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 15
Totals 9.0 6 2 2 8 9 1 0 0 0 0 32 40 12 5 162
Queens
Batters Faced - Kobie Cushing 8; John Riley ledford 4; Nick Merriman 3; Garrett Crisp 10; Christian Brown 5; Landen Wright 5; Zach Kelly 4.
HBP - Kobie Cushing.
North Greenville
Batters Faced - Noah Ingle 13; Thomas Skipper 4; Grayson Hickert 3; Dawson Taylor 4; Brent Herlong 9; Nate Roof 3; Tristen Hudson 4.