Official Baseball Box Score

Limestone vs. LR

2/16/2022 — Hickory, N.C. (Durham Field)

Start: 3:00 PMDuration: 3:49Attendance: 198 • Weather: 54 Degrees Wind is Calm

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 0 0 0 0 1 1 0 2 4 5 0
Lenoir-Rhyne 0 0 0 0 0 8 6 0 X 14 12 0
Limestone 4 (0-8)
Player AB R H RBI BB SO PO A LOB
Gianni Lombardo lf 4 0 1 0 0 3 1 0 3
   Ben Raybourne ph 1 0 0 0 0 1 0 0 0
Clark Burroughs dh 3 1 1 1 1 1 0 0 0
   Kyle McCann dh 1 0 0 1 0 0 0 0 0
Dylan Shugan 1b 5 0 0 0 0 3 5 0 0
James Maccallum rf 4 0 0 0 0 2 6 0 2
Brandt Cronebach cf 3 1 1 0 0 1 3 0 0
Peyton Reel 2b 2 0 0 0 0 0 3 1 0
   Justin Greider 2b 1 0 0 0 0 1 0 0 0
Joah Nelson 3b 3 0 1 0 0 0 0 2 0
   Chase Worrill 3b 1 0 0 0 0 1 0 0 0
Hunter Blair c 0 0 0 0 3 0 6 0 0
   Brock Balsley rf 0 1 0 0 1 0 0 0 0
Peter Adams ss 2 0 0 0 1 2 0 2 3
   Cody Costa ss 1 1 1 0 0 0 0 2 0
Noah Barozzino p 0 0 0 0 0 0 0 0 0
   Nick Robertson p 0 0 0 0 0 0 0 0 0
   Gehrig Spradlin p 0 0 0 0 0 0 0 0 0
   Jacob Walker p 0 0 0 0 0 0 0 0 0
   Willy Rodriguez p 0 0 0 0 0 0 0 0 0
   Michael Gulla p 0 0 0 0 0 0 0 0 0
   Tyler Smith p 0 0 0 0 0 0 0 0 0
   Will Rushing p 0 0 0 0 0 0 0 0 0
Totals 31 4 5 2 6 15 24 7 8
LR 14 (9-1)
Player AB R H RBI BB SO PO A LOB
Wade Cuda cf 4 1 1 1 0 1 1 0 0
   Max Lecroy cf 2 1 1 1 0 0 0 0 0
Cole Laskowski 2b 2 2 1 2 3 0 0 4 1
   Erick Ramirez ss 1 0 0 0 0 1 0 1 0
Drew Yniesta 3b 2 2 0 0 3 1 0 0 0
   Michael Misenheimer 3b 1 0 0 0 0 0 0 0 0
Nick Clarno c 4 1 2 1 0 0 10 0 1
   Scott Meitzler c 1 1 0 1 1 1 4 1 1
Luis Atiles ss 2 1 2 0 1 0 0 1 0
   Andy Lopez ph 0 0 0 1 0 0 0 0 0
   Ryan Healy 2b 0 1 0 0 0 0 0 0 0
Anthony Porrino 1b 4 1 1 2 0 1 7 0 5
   Caleb Fluno 1b 0 0 0 1 0 0 2 0 0
Bryce Stober dh 3 1 1 1 0 2 0 0 0
   Brayden Collett dh 0 1 0 1 2 0 0 0 0
David Bell rf 3 0 0 0 0 0 1 0 0
   Matt Mackey ph 1 0 0 1 1 1 0 0 0
   Jackson Brown lf 0 0 0 0 0 0 0 0 0
Brett Eurey lf 4 1 3 1 0 1 1 0 0
   Kai Montano ph 1 0 0 0 0 0 0 0 3
   Ethan Smith rf 0 0 0 0 0 0 0 0 0
Tanner Moyers p 0 0 0 0 0 0 1 1 0
   Caleb Cockerham p 0 0 0 0 0 0 0 0 0
   Jackson Reid p 0 0 0 0 0 0 0 1 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
   Kanan Butler p 0 0 0 0 0 0 0 0 0
   Hayden Gresham p 0 0 0 0 0 0 0 0 0
Totals 35 14 12 14 11 9 27 9 11
Limestone
HR - Clark Burroughs.
RBI - Clark Burroughs; Kyle McCann.
SB - Gianni Lombardo; Clark Burroughs; Brandt Cronebach 2.
LR
2B - Wade Cuda; Anthony Porrino; Brett Eurey.
RBI - Wade Cuda; Max Lecroy; Cole Laskowski 2; Nick Clarno; Scott Meitzler; Andy Lopez; Anthony Porrino 2; Caleb Fluno; Bryce Stober; Brayden Collett; Matt Mackey; Brett Eurey.
GIDP - Anthony Porrino.
SB - Max Lecroy; Cole Laskowski 2; Brayden Collett.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barozzino 5.0 2 1 1 5 6 0 0 0 0 0 16 21 5 3 86
Nick Robertson (L, 0-2) 0.1 6 6 6 0 0 0 1 0 0 0 7 7 1 0 20
Gehrig Spradlin 0.2 2 1 1 0 0 0 1 0 1 0 4 5 1 1 24
Jacob Walker 0.2 1 3 3 2 1 0 0 0 0 0 3 5 0 1 27
Willy Rodriguez 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 13
Michael Gulla 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 11
Tyler Smith 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Will Rushing 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 19
Totals 8.0 12 14 14 11 9 0 2 0 3 0 35 49 8 6 206
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Moyers 4.0 3 0 0 3 6 0 0 0 0 0 15 18 4 2 75
Caleb Cockerham 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 20
Jackson Reid (W, 1-0) 1.0 0 1 1 1 1 0 0 1 1 0 2 5 0 2 23
Spencer Floyd 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 25
Kanan Butler 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Hayden Gresham 1.0 1 2 2 1 2 0 2 0 0 0 4 5 0 1 27
Totals 9.0 5 4 4 6 15 1 2 1 1 0 31 39 4 8 188
Limestone
Batters Faced - Noah Barozzino 21; Nick Robertson 7; Gehrig Spradlin 5; Jacob Walker 5; Willy Rodriguez 3; Michael Gulla 3; Tyler Smith; Will Rushing 4.
WP - Nick Robertson; Gehrig Spradlin.
HBP - Gehrig Spradlin; Willy Rodriguez; Michael Gulla.
LR
Batters Faced - Tanner Moyers 18; Caleb Cockerham 4; Jackson Reid 5; Spencer Floyd 4; Kanan Butler 3; Hayden Gresham 5.
WP - Hayden Gresham 2.
BK - Jackson Reid.
HBP - Jackson Reid.