Official Baseball Box Score

Queens (N.C.) vs. UNC PEMBROKE

4/6/2022 — Pembroke, N.C. (Sammy Cox Field)

Umpires: HP: Alan Banks • 1B: Perry RamiconeStart: 3:01Duration: 3:02Attendance: 254 • Weather: Partly Cloudy, 81*, NNE 11 MPH • Yamagishi,K faced 1 batter in the 2nd. • Jacobs faced 3 batters in the 5th. • Game: QUBSB37

Team 1 2 3 4 5 6 7 8 9 R H E
Queens 0 1 0 0 6 1 1 1 0 10 11 2
UNC Pembroke 2 1 1 0 2 0 4 1 X 11 11 3
Queens (N.C.) 10 (21-16)
Player AB R H RBI BB SO PO A LOB
Riley Cheek 1b 4 2 1 1 1 0 11 1 0
Matt Riley 3b 5 1 0 1 0 2 1 2 0
Nick Brassington lf 5 1 2 2 0 1 1 0 0
Dillon Lewis cf 5 1 2 1 0 0 3 0 0
Garrett Evans 2b 5 1 1 0 0 1 2 1 0
Mj Sasapan c 4 0 2 3 0 0 3 1 1
Carter Foster rf 3 1 0 0 1 1 2 0 2
Tanner Jacobson dh 4 1 1 0 0 0 0 0 1
Nick Melton ss 4 2 2 1 0 0 0 7 0
Kei Yamagishi p 0 0 0 0 0 0 0 0 0
   Jeffery Maidhof 0 0 0 0 0 0 1 0 0
   Daniel Bagwell 0 0 0 0 0 0 0 0 0
   Jordan Briones p 0 0 0 0 0 0 0 0 0
Totals 39 10 11 9 2 5 24 12 4
UNC PEMBROKE 11 (24-10)
Player AB R H RBI BB SO PO A LOB
Spencer Faulkner 2b 4 2 0 0 0 0 2 4 1
Bobby Dixon lf 5 3 3 1 0 0 3 0 0
Ethan Ott dh 5 1 2 2 0 1 0 0 0
Christian Jayne cf 4 1 1 0 0 0 2 0 0
Gage Hammonds 1b 2 1 0 0 1 0 12 0 0
Trent Harris 3b 4 2 3 3 0 0 1 2 1
Andrew Mills rf 4 1 1 3 0 0 3 0 2
Wellington Guzman ss 4 0 0 0 0 1 0 4 0
Garrett Littleton c 4 0 1 0 0 0 4 1 0
Trystan Kimmel p 0 0 0 0 0 0 0 0 0
   Chase Jernigan 0 0 0 0 0 0 0 0 0
   Jonathon Jacobs 0 0 0 0 0 0 0 0 0
   Landen Smith 0 0 0 0 0 0 0 0 0
   Rhett James p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 1 2 27 11 4
Queens (N.C.)
E - Nick Melton; Kei Yamagishi.
2B - Dillon Lewis; Garrett Evans; Mj Sasapan.
HR - Riley Cheek; Nick Brassington; Nick Melton.
RBI - Riley Cheek; Matt Riley; Nick Brassington 2; Dillon Lewis; Mj Sasapan 3; Nick Melton.
GIDP - Dillon Lewis.
SB - Garrett Evans.
UNC PEMBROKE
E - Bobby Dixon; Trent Harris 2.
2B - Bobby Dixon.
HR - Bobby Dixon; Ethan Ott; Trent Harris; Andrew Mills.
RBI - Bobby Dixon; Ethan Ott 2; Trent Harris 3; Andrew Mills 3.
Queens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kei Yamagishi 1.0 2 3 2 0 0 2 0 0 0 0 6 6 2 1 27
Jeffery Maidhof 3.0 3 1 0 0 0 0 0 0 0 0 12 12 2 6 35
Daniel Bagwell 3.0 5 6 6 1 2 1 0 0 2 0 14 17 6 1 68
Jordan Briones (L, 0-1) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 3 11
Totals 8.0 11 11 9 1 2 4 0 0 2 0 36 39 10 11 141
UNC Pembroke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trystan Kimmel 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Chase Jernigan 2.0 2 1 1 0 1 0 0 0 0 0 8 8 3 2 33
Jonathon Jacobs 1.0 3 3 3 1 0 0 0 0 0 0 6 7 2 1 30
Landen Smith 3.0 4 5 3 1 2 2 0 0 0 0 15 16 4 4 58
Rhett James (W, 2-0) 2.0 2 1 1 0 0 1 0 0 0 0 7 7 1 4 23
Totals 9.0 11 10 8 2 5 3 0 0 0 0 39 41 10 12 153
Queens (N.C.)
Batters Faced - Kei Yamagishi 6; Jeffery Maidhof 12; Daniel Bagwell 17; Jordan Briones 4.
HBP - Daniel Bagwell 2.
UNC PEMBROKE
Batters Faced - Trystan Kimmel 3; Chase Jernigan 8; Jonathon Jacobs 7; Landen Smith 16; Rhett James 7.