Official Baseball Box Score

Lenoir-Rhyne vs. North Greenville

2/22/2023 — Tigerville, SC (Ashmore Park)

Umpires: HP: Vincent Krajcir • 1B: Steven GradyStart: 3:00 PMDuration: 2:59Attendance: 146

Team 1 2 3 4 5 6 7 8 9 R H E
Lenoir-Rhyne 0 0 0 0 1 0 0 0 0 1 5 1
North Greenville 0 2 0 0 0 0 0 3 X 5 7 3
Lenoir-Rhyne 1 (10-4)
Player AB R H RBI BB SO PO A LOB
Blake Bean rf 4 0 0 0 0 1 2 0 0
Cole Stanford c 5 0 2 0 0 0 6 0 0
Mason Maxwell 3b 4 0 0 0 0 2 0 7 1
Tyler McPeak 1b 1 0 0 0 3 0 10 0 0
Cole Laskowski 2b 1 0 0 0 1 0 2 4 2
Eli Willen dh 1 0 1 0 0 0 0 0 0
   Sal Carricato dh 2 0 1 0 0 1 0 0 0
   Max Lecroy ph 0 0 0 0 0 0 0 0 0
Bryce Stober lf 4 0 0 0 0 1 1 0 0
Wade Cuda cf 3 0 0 0 1 1 2 0 4
Zach Evans ss 3 1 1 1 1 0 0 3 3
Andy Cook p 0 0 0 0 0 0 1 0 0
   Brayden Collett p 0 0 0 0 0 0 0 0 0
   Gavin Marley p 0 0 0 0 0 0 0 0 0
   Caleb Cockerham p 0 0 0 0 0 0 0 0 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
   Cole Bramhall p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 6 6 24 14 10
North Greenville 5 (11-0)
Player AB R H RBI BB SO PO A LOB
Jalen Vasquez ss 4 0 1 0 1 1 0 2 1
Pat Monteith cf 4 0 0 0 0 0 1 0 2
John Michael Faile c 4 0 0 0 0 0 7 2 0
Marek Chlup rf 2 0 0 0 2 1 2 0 1
Carter Dierdorf 1b 3 2 2 0 1 0 7 1 0
Andrew Kaminsky lf 2 0 0 0 1 1 2 0 1
   Zach Zarra lf 1 0 0 0 0 0 1 0 0
Jax Cash dh 3 1 1 0 1 0 0 0 0
Bryce Roddey 2b 4 1 2 1 0 1 5 3 3
Cory Bivins 3b 4 1 1 2 0 2 2 1 0
Caleb Freeman p 0 0 0 0 0 0 0 0 0
   Kyler Odom p 0 0 0 0 0 0 0 0 0
   Thomas Skipper p 0 0 0 0 0 0 0 0 0
   Dawson Taylor p 0 0 0 0 0 0 0 0 0
   Michael Rodriguez p 0 0 0 0 0 0 0 1 0
   Nate Roof p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 3 6 6 27 10 8
Lenoir-Rhyne
E - Andy Cook.
2B - Cole Stanford; Eli Willen.
HR - Zach Evans.
RBI - Zach Evans.
SB - Bryce Stober.
CS - Zach Evans.
North Greenville
E - John Michael Faile; Bryce Roddey; Cory Bivins.
HR - Cory Bivins.
RBI - Bryce Roddey; Cory Bivins 2.
SB - Pat Monteith; Marek Chlup.
Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Cook (L, 1-1) 2.0 3 2 1 2 0 0 2 0 0 0 9 11 4 2 48
Brayden Collett 1.0 0 0 0 3 2 0 1 0 0 0 3 6 0 1 33
Gavin Marley 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 29
Caleb Cockerham 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 18
Spencer Floyd 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Cole Bramhall 1.0 3 3 3 0 0 1 0 0 0 0 6 6 0 3 17
Totals 8.0 7 5 4 6 6 1 4 0 0 0 31 37 6 12 160
North Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Freeman (W, 2-0) 3.0 3 0 0 2 1 0 0 0 0 0 10 12 3 3 52
Kyler Odom 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 8
Thomas Skipper 1.1 1 1 1 0 1 1 0 0 1 0 4 5 2 0 19
Dawson Taylor 1.1 0 0 0 2 2 0 0 0 0 0 4 7 0 2 28
Michael Rodriguez 1.1 0 0 0 1 1 0 0 0 0 0 3 6 1 2 26
Nate Roof (Sv, 2) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 16
Totals 9.0 5 1 1 6 6 1 0 0 1 0 28 38 9 9 149
Lenoir-Rhyne
Batters Faced - Andy Cook 11; Brayden Collett 6; Gavin Marley 7; Caleb Cockerham 4; Spencer Floyd 3; Cole Bramhall 6.
WP - Andy Cook 2; Brayden Collett; Caleb Cockerham.
North Greenville
Batters Faced - Caleb Freeman 12; Kyler Odom 3; Thomas Skipper 5; Dawson Taylor 7; Michael Rodriguez 6; Nate Roof 5.
HBP - Thomas Skipper.