| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Newberry | 23 | 19-4 | 0.826 | 58 | 43-15 | 0.741 |
| Wingate | 24 | 18-6 | 0.750 | 50 | 32-18 | 0.640 |
| Catawba | 23 | 16-7 | 0.696 | 51 | 27-24 | 0.529 |
| Carson-Newman | 23 | 15-8 | 0.652 | 48 | 25-23 | 0.521 |
| Lenoir-Rhyne | 24 | 15-9 | 0.625 | 54 | 38-16 | 0.704 |
| Lincoln Memorial | 24 | 13-11 | 0.542 | 49 | 31-18 | 0.633 |
| Anderson | 23 | 12-11 | 0.522 | 52 | 25-27 | 0.481 |
| Tusculum | 24 | 11-13 | 0.458 | 49 | 25-24 | 0.510 |
| Limestone | 24 | 11-13 | 0.458 | 47 | 19-28 | 0.404 |
| Mars Hill | 23 | 8-15 | 0.348 | 49 | 12-37 | 0.245 |
| Coker | 24 | 8-16 | 0.333 | 49 | 19-30 | 0.388 |
| UVA Wise | 24 | 4-20 | 0.167 | 48 | 15-33 | 0.313 |
| Emory & Henry | 23 | 3-20 | 0.130 | 47 | 12-35 | 0.255 |
