Official Baseball Box Score

Southern Wesleyan vs. Limestone

2/14/2024 — Gaffney, S.C. (Founders FCU Stadium)

Start: 6 p.m.Duration: 2:44Attendance: 115 • Weather: 64* • Game: BB0214

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Wesleyan 0 0 0 2 0 0 0 0 0 2 4 4
Limestone 2 0 0 1 0 0 2 1 X 6 10 1
Southern Wesleyan 2 (1-7)
Player AB R H RBI BB SO PO A LOB
Hammond, T cf 3 0 1 0 1 0 1 0 0
Hund, C 3b 3 1 0 0 0 1 1 3 0
Mitchem, C 1b 3 1 2 0 1 1 9 0 0
Grisso, M rf 3 0 1 0 0 1 2 0 3
Whitley, J lf 4 0 0 0 0 0 1 0 0
Kelly, C dh 2 0 0 0 1 1 0 0 0
   Truax, C dh 1 0 0 0 0 1 0 0 0
Porter, C ss 3 0 0 0 0 0 1 2 0
   Gribble, C ph 1 0 0 0 0 1 0 0 0
Highsmith, T c 4 0 0 0 0 3 7 1 3
Mix, J 2b 3 0 0 0 0 1 2 1 0
Yelton, E p 0 0 0 0 0 0 0 1 0
   Metts, B 0 0 0 0 0 0 0 0 0
   Faulk, A 0 0 0 0 0 0 0 0 0
   Schreiber, G 0 0 0 0 0 0 0 0 0
   Turner, J p 0 0 0 0 0 0 0 0 0
Totals 30 2 4 0 3 10 24 8 6
Limestone 6 (4-4)
Player AB R H RBI BB SO PO A LOB
Winstone Parke cf 4 2 2 0 1 0 3 0 1
Gavin Troyer rf 3 2 1 0 0 0 1 0 0
   Josh Shuler rf 0 0 0 0 0 0 0 0 0
Sion Barnette 2b 4 0 2 1 0 0 1 2 1
Zachary O'Malley dh 4 0 0 0 0 3 0 0 1
Noah Love 1b 3 1 1 1 0 1 9 1 1
Davis Turner c 4 1 2 1 0 0 9 2 0
Adams Faucett lf 4 0 1 0 0 1 2 0 0
Perry Dyer 3b 4 0 1 1 0 1 0 3 1
Edward Paneque ss 2 0 0 0 0 2 1 1 2
   Hunter Blair 1 0 0 0 0 0 0 0 0
   Evan Havreluk ss 1 0 0 0 0 0 0 0 0
Alexander Canino p 0 0 0 0 0 0 1 1 0
   Nicholas Robertson 0 0 0 0 0 0 0 0 0
   Wade Vinesett 0 0 0 0 0 0 0 0 0
   Zachary Saxton 0 0 0 0 0 0 0 0 0
   Marty Neal p 0 0 0 0 0 0 0 1 0
Totals 34 6 10 4 1 8 27 11 7
Southern Wesleyan
E - Whitley, J; Highsmith, T 2; Mix, J.
SB - Porter, C.
CS - Hammond, T.
Limestone
E - Edward Paneque.
2B - Sion Barnette.
HR - Davis Turner.
RBI - Sion Barnette; Noah Love; Davis Turner; Perry Dyer.
Sac - Noah Love.
SB - Winstone Parke; Gavin Troyer; Sion Barnette; Davis Turner; Adams Faucett.
Southern Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yelton, E (L, 0-1) 4.0 6 3 3 0 3 0 0 0 1 0 16 18 6 2 68
Metts, B 2.0 0 0 0 0 4 0 0 0 0 0 8 8 0 2 35
Faulk, A 1.0 2 2 1 1 1 0 1 0 0 0 5 6 1 1 23
Schreiber, G 0.1 2 1 1 0 0 1 0 0 0 0 3 3 0 1 16
Turner, J 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 7
Totals 8.0 10 6 5 1 8 1 1 0 1 0 34 37 7 8 149
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Canino 4.0 3 2 0 0 3 0 0 0 1 0 15 17 4 5 65
Nicholas Robertson (W, 1-0) 1.0 0 0 0 2 0 0 1 0 0 0 3 5 1 2 16
Wade Vinesett 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 18
Zachary Saxton 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 17
Marty Neal (Sv, 1) 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 1 29
Totals 9.0 4 2 0 3 10 0 2 0 1 0 30 35 7 9 145
Southern Wesleyan
Batters Faced - Yelton, E 18; Metts, B 8; Faulk, A 6; Schreiber, G 3; Turner, J 2.
WP - Faulk, A.
HBP - Yelton, E.
Limestone
Batters Faced - Alexander Canino 17; Nicholas Robertson 5; Wade Vinesett 4; Zachary Saxton 3; Marty Neal 6.
WP - Nicholas Robertson; Wade Vinesett.
HBP - Alexander Canino.