Official Baseball Box Score

Carson-Newman vs. Lee University

2/20/2024 — Cleveland, TN (Larry Carpenter Stad)

Umpires: HP: Kerry Bryan • 1B: Travis Rose • 3B: Wesley DunkleStart: 3:00 pmDuration: 2:25Attendance: 138

Team 1 2 3 4 5 6 7 8 9 R H E
Carson-Newman 2 1 0 1 0 0 0 0 0 4 10 0
Lee 0 2 0 2 4 0 1 0 X 9 9 1
Carson-Newman 4 (5-5)
Player AB R H RBI BB SO PO A LOB
Dalton McLain rf 4 1 1 0 0 0 2 0 2
Spencer Williams lf 3 0 1 0 1 1 2 0 0
James Denten dh 3 1 1 1 0 2 0 0 0
   Will Gibbs dh 1 0 1 0 0 0 0 0 0
Tanner Kilgore 1b 3 0 0 0 0 3 8 1 0
   Harrison Travis 1b 1 0 0 0 0 0 0 0 0
Logan Floyd 3b 4 0 2 1 0 0 0 1 1
Nicholas Castellana c 3 1 1 0 0 2 9 3 1
   Ryan Potts ph 1 0 0 0 0 0 0 0 0
Aiden Gibson ss 4 1 2 0 0 1 1 1 0
Trey Miller cf 2 0 0 0 0 1 0 0 0
   Sam Astern cf 1 0 1 0 0 0 0 0 0
Cole Nathan 2b 1 0 0 1 1 1 2 1 0
   Luke Goforth ph 1 0 0 0 0 1 0 0 1
Grif Hughes p 0 0 0 0 0 0 0 2 0
   Brock Culpepper p 0 0 0 0 0 0 0 0 0
   Coltin Reynolds p 0 0 0 0 0 0 0 0 0
   Hunter Harritan p 0 0 0 0 0 0 0 1 0
   Jake Wright p 0 0 0 0 0 0 0 0 0
Totals 32 4 10 3 2 12 24 10 5
Lee University 9 (8-4)
Player AB R H RBI BB SO PO A LOB
Dylan Standifer 2b 4 0 0 0 1 1 2 1 0
Cam Suto 1b 5 1 0 0 0 2 7 0 0
Brandon Daniels cf 4 1 2 1 0 1 1 0 0
Matthew Batts dh 2 4 2 2 2 0 0 0 0
JJ Williams lf 2 3 1 0 2 1 0 0 0
   Ashton Simmons ss 0 0 0 0 0 0 0 1 0
Brantley Cutler rf 3 0 1 0 0 1 3 0 0
Luke Collier ss 3 0 3 4 0 0 2 1 0
Isaiah French c 1 0 0 2 0 0 4 2 0
   Riley Black c 1 0 0 0 1 1 8 0 1
Gavin Baxter 3b 4 0 0 0 0 3 0 2 4
Frankie Volkers p 0 0 0 0 0 0 0 1 0
   Zachary Lawson p 0 0 0 0 0 0 0 0 0
   Colt McKibben p 0 0 0 0 0 0 0 0 0
Totals 29 9 9 9 6 10 27 8 5
Carson-Newman
2B - Logan Floyd; Sam Astern.
RBI - James Denten; Logan Floyd; Cole Nathan.
Sac - Cole Nathan.
GIDP - Logan Floyd.
SB - Dalton McLain; Spencer Williams; James Denten; Cole Nathan.
CS - Spencer Williams; Logan Floyd.
Lee University
E - Brantley Cutler.
2B - Brandon Daniels; Matthew Batts; Luke Collier.
HR - Matthew Batts.
RBI - Brandon Daniels; Matthew Batts 2; Luke Collier 4; Isaiah French 2.
Sac - Isaiah French.
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grif Hughes 3.0 3 4 4 3 4 0 0 0 0 0 10 14 0 4 45
Brock Culpepper (L, 1-3) 1.1 3 3 3 1 0 0 0 0 0 0 6 8 2 2 25
Coltin Reynolds 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 9
Hunter Harritan 2.0 3 1 1 1 2 1 2 0 0 0 8 10 2 2 33
Jake Wright 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 18
Totals 8.0 9 9 9 6 10 1 2 0 0 0 29 38 5 8 130
Lee IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frankie Volkers 2.0 4 3 2 1 2 0 1 0 0 0 7 10 1 2 41
Zachary Lawson 2.0 3 1 0 1 2 0 0 0 0 0 8 9 2 1 34
Colt McKibben (W, 1-0) 5.0 3 0 0 0 8 0 1 0 0 0 17 17 3 3 67
Totals 9.0 10 4 2 2 12 0 2 0 0 0 32 36 6 6 142
Carson-Newman
Batters Faced - Grif Hughes 14; Brock Culpepper 8; Coltin Reynolds 2; Hunter Harritan 10; Jake Wright 4.
WP - Hunter Harritan 2.
Lee University
Batters Faced - Frankie Volkers 10; Zachary Lawson 9; Colt McKibben 17.
WP - Frankie Volkers; Colt McKibben.