Official Baseball Box Score

Newberry vs. Southern Wesleyan

3/10/2026 — Central, SC (Connor Field)

Start: 6:00 PMDuration: 2:15Attendance: 107

Team 1 2 3 4 5 6 7 R H E
Newberry 5 1 0 5 0 0 0 11 11 0
Southern Wesleyan 0 0 0 0 1 2 0 3 6 1
Newberry 11 (14-9, 9-3)
Player AB R H RBI BB SO PO A LOB
Luke Compton cf 4 2 2 0 0 0 2 0 2
   Carson Vega cf 1 0 0 0 0 0 0 0 0
Cooper Raines lf 4 2 4 2 0 0 1 0 0
   John Allen forrester lf 1 0 0 0 0 1 0 0 0
Keillor Osbon 1b 2 1 0 0 1 0 4 0 1
Finn McLaughlin dh 2 2 1 2 1 1 0 0 0
   Zechariah Haney dh 1 0 1 0 0 0 0 0 0
Nick Foster 3b 2 2 1 1 1 0 0 1 0
   Luke White 3b 1 0 0 0 0 0 0 1 0
Bryson Nuckols rf 2 1 1 2 0 0 2 0 0
   Zane McLendon rf 1 0 0 0 0 0 0 0 0
Campbell McCurry c 3 0 1 3 0 0 4 0 0
   Jayden Carnahan c 0 0 0 0 1 0 3 0 0
Chandler Mims ss 3 0 0 1 0 0 0 3 1
   K.j. Leshko ss 1 0 0 0 0 0 1 0 2
Jomar Lugo 2b 0 1 0 0 1 0 3 0 0
   Carson Hayes 2b 2 0 0 0 0 1 1 1 0
Josh Bandy p 0 0 0 0 0 0 0 0 0
   Easton Keels 0 0 0 0 0 0 0 0 0
   Joshua Hair 0 0 0 0 0 0 0 0 0
   Mason Brady p 0 0 0 0 0 0 0 0 0
Totals 30 11 11 11 5 3 21 6 6
Southern Wesleyan 3 (8-16, 3-9)
Player AB R H RBI BB SO PO A LOB
Tristan Tillman ss 3 0 1 1 0 2 2 2 0
   Wade Turner ss 1 0 0 0 0 1 1 0 3
Nolan Evatt 2b 2 0 0 1 2 0 1 2 0
Ethan Shimmel 1b 2 0 1 0 1 0 8 0 1
Samuel Simonds lf 3 0 0 1 1 0 0 0 4
Cole Kirschner dh 3 0 0 0 0 0 0 0 3
   Josh Long 1 0 0 0 0 0 0 0 0
Perry Dyer 3b 2 1 2 0 1 0 0 2 0
   Cotes Reid 1 0 1 0 0 0 0 0 0
Matthew McCaffrey cf 2 0 0 0 0 0 2 0 1
   Beau Berge 0 0 0 0 1 0 0 0 0
   Ethan Jarvis cf 0 0 0 0 1 0 0 0 0
Grant Harrison c 3 0 0 0 0 3 3 0 1
   Chance Kennedy 1 0 0 0 0 1 0 0 0
Luke Taylor rf 3 2 1 0 0 0 4 0 0
   Gavin Kent ph 0 0 0 0 0 0 0 0 0
Benjamin Applebee p 0 0 0 0 0 0 0 0 0
   Matthew White 0 0 0 0 0 0 0 1 0
   Will Koehler 0 0 0 0 0 0 0 0 0
   Mason Clark 0 0 0 0 0 0 0 0 0
   Kamden Mongan 0 0 0 0 0 0 0 0 0
   Cayden Towell 0 0 0 0 0 0 0 0 0
   Jacob Webb 0 0 0 0 0 0 0 0 0
   Caleb Gregory p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 7 7 21 7 13
Newberry
2B - Luke Compton; Bryson Nuckols; Campbell McCurry.
HR - Cooper Raines.
RBI - Cooper Raines 2; Finn McLaughlin 2; Nick Foster; Bryson Nuckols 2; Campbell McCurry 3; Chandler Mims.
Sac - Bryson Nuckols.
Southern Wesleyan
E - Perry Dyer.
2B - Perry Dyer.
RBI - Tristan Tillman; Nolan Evatt; Samuel Simonds.
SB - Nolan Evatt.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Bandy (W, 1-1) 4.0 3 0 0 0 2 0 0 0 1 0 15 16 7 3 41
Easton Keels 1.0 1 1 1 3 2 0 0 0 0 0 4 7 0 1 35
Joshua Hair 0.2 1 2 2 3 1 0 2 0 0 0 3 6 0 1 31
Mason Brady 1.1 1 0 0 1 2 0 0 0 2 0 5 8 1 1 29
Totals 7.0 6 3 3 7 7 0 2 0 3 0 27 37 8 6 136
Southern Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Applebee (L, 0-1) 0.2 3 5 4 1 0 0 1 0 2 0 5 9 1 1 31
Matthew White 1.1 1 1 1 1 1 1 0 0 0 0 4 5 1 1 21
Will Koehler 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Mason Clark 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 14
Kamden Mongan 1.0 3 3 3 1 0 0 0 0 0 0 5 6 1 1 17
Cayden Towell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Jacob Webb 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 14
Caleb Gregory 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 7.0 11 11 10 5 3 1 1 0 2 0 30 38 8 8 132
Newberry
Batters Faced - Josh Bandy 16; Easton Keels 7; Joshua Hair 6; Mason Brady 8.
WP - Joshua Hair 2.
HBP - Josh Bandy; Mason Brady 2.
Southern Wesleyan
Batters Faced - Benjamin Applebee 9; Matthew White 5; Will Koehler 3; Mason Clark 3; Kamden Mongan 6; Cayden Towell 4; Jacob Webb 5; Caleb Gregory 3.
WP - Benjamin Applebee.
HBP - Benjamin Applebee 2.