Official Baseball Box Score

Francis Marion vs. Newberry

3/31/2026 — Newberry, SC (Smith Rd. Complx)

Start: 6:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Francis Marion 0 0 0 0 5 0 3 3 3 14 16 1
Newberry 0 0 0 0 0 0 0 0 0 0 5 2
Francis Marion 14 (28-7, 17-4)
Player AB R H RBI BB SO PO A LOB
Will Dorrell lf 5 1 2 1 0 1 4 0 1
   Adrian Nina lf 1 1 0 1 0 0 0 0 0
Charlie Bussey III rf 5 2 2 2 1 0 1 0 0
   Tyler Reynolds rf 0 0 0 0 0 0 0 0 0
Ethan McAnally dh 4 2 1 2 1 1 0 0 0
   Reed McLain 1 1 1 0 0 0 0 0 0
Riley Orr 1b 4 1 2 3 2 0 9 0 0
Daniel Hussey cf 6 1 3 1 0 1 5 0 3
Zander Buchan c 4 1 1 0 1 0 7 1 3
Brandon Vargas 3b 2 2 2 1 2 0 0 0 0
Jimmy Koza 2b 4 1 1 0 0 0 0 4 2
   Myles Proffitt 2b 1 0 0 0 0 1 0 1 0
Logan Davis ss 5 1 1 1 0 1 1 1 0
Robbie Jordan p 0 0 0 0 0 0 0 0 0
   Mason Huffstickler 0 0 0 0 0 0 0 0 0
   Zeph Arnold p 0 0 0 0 0 0 0 0 0
Totals 42 14 16 12 7 5 27 7 9
Newberry 0 (20-15, 14-7)
Player AB R H RBI BB SO PO A LOB
Luke Compton cf 3 0 0 0 0 1 3 0 2
   Carson Vega cf 1 0 0 0 0 1 1 0 0
Bryson Nuckols lf 3 0 1 0 0 1 3 0 1
   John Allen forrester rf 1 0 0 0 0 0 1 0 0
Keillor Osbon 1b 3 0 1 0 0 1 8 0 0
   Zechariah Haney 1b 1 0 0 0 0 0 1 1 0
Finn McLaughlin 3b 3 0 0 0 0 1 1 2 0
   Blake Stribble 3b 1 0 0 0 0 0 0 1 0
Josh Bandy rf 3 0 0 0 0 1 0 0 2
   Zane McLendon lf 1 0 0 0 0 0 1 0 0
Cooper Raines dh 2 0 0 0 0 1 0 0 0
   Parker Mergo dh 2 0 0 0 0 0 0 0 0
Luke White c 2 0 0 0 0 1 3 1 0
   Campbell McCurry 1 0 1 0 0 0 1 0 0
   Jayden Carnahan c 0 0 0 0 0 0 1 0 0
Chandler Mims ss 2 0 0 0 0 0 1 4 0
   Carson Hayes ss 1 0 0 0 0 0 0 0 0
Jomar Lugo 2b 3 0 2 0 0 0 1 2 1
Anthony Plotkin p 0 0 0 0 0 0 0 0 0
   Mason Brady 0 0 0 0 0 0 0 0 0
   Brennan Baker 0 0 0 0 0 0 0 0 0
   Blake Morrison 0 0 0 0 0 0 0 0 0
   Easton Keels 0 0 0 0 0 0 0 0 0
   Brad Brooks 0 0 0 0 0 0 1 0 0
   Thomas Wayne p 0 0 0 0 0 0 0 0 0
Totals 33 0 5 0 0 8 27 11 6
Francis Marion
E - Logan Davis.
2B - Will Dorrell; Ethan McAnally; Riley Orr.
RBI - Will Dorrell; Adrian Nina; Charlie Bussey III 2; Ethan McAnally 2; Riley Orr 3; Daniel Hussey; Brandon Vargas; Logan Davis.
SB - Adrian Nina; Riley Orr; Daniel Hussey; Zander Buchan; Brandon Vargas.
CS - Brandon Vargas.
Newberry
E - Luke Compton; Finn McLaughlin.
2B - Campbell McCurry.
SB - Jomar Lugo.
Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robbie Jordan 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 15
Mason Huffstickler (W, 2-1) 6.0 3 0 0 0 6 0 0 0 0 0 22 22 9 3 79
Zeph Arnold 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 26
Totals 9.0 5 0 0 0 8 0 0 0 0 0 33 33 13 6 120
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Plotkin (L, 0-2) 4.1 4 3 3 2 2 0 1 0 1 0 16 19 4 6 64
Mason Brady 0.2 1 2 1 1 0 0 0 0 0 0 4 5 2 0 22
Brennan Baker 1.2 2 3 2 2 1 0 0 0 0 0 6 8 1 2 43
Blake Morrison 0.1 1 0 0 1 0 0 1 0 0 0 2 3 1 0 12
Easton Keels 1.0 3 3 3 0 1 0 1 1 0 0 6 6 1 1 21
Brad Brooks 0.2 5 3 3 0 1 0 0 0 0 0 7 7 0 1 25
Thomas Wayne 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 6
Totals 9.0 16 14 12 7 5 0 3 1 1 0 42 50 10 10 193
Francis Marion
Batters Faced - Robbie Jordan 5; Mason Huffstickler 22; Zeph Arnold 6.
Newberry
Batters Faced - Anthony Plotkin 19; Mason Brady 5; Brennan Baker 8; Blake Morrison 3; Easton Keels 6; Brad Brooks 7; Thomas Wayne 2.
WP - Anthony Plotkin; Blake Morrison; Easton Keels.
BK - Easton Keels.
HBP - Anthony Plotkin.