|
Carson-Newman at Catawba - Salisbury, N.C. 9/28/2024 - 6:00 PM |
|
|
Carson-Newman
35 |
Catawba
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (4-0) | 7 | 14 | 7 | 7 | 35 |
| Catawba (1-3) | 7 | 14 | 7 | 6 | 34 |
| Salisbury, N.C. | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Catawba |
|---|---|---|---|
| 1 | 09:47 | Carson-Newman - Zane Whitson pass complete to Cam Ferguson for 53 yards to the CAT00, TOUCHDOWN, clock 09:47. (Bennett Smith kick is good). | 7 - 0 |
| 1 | 04:24 | Catawba - Preston Brown pass complete to Jordan Mitchell for 11 yards to the C-N00, TOUCHDOWN, clock 04:24. (Bryson Sims kick is good). | 7 - 7 |
| 2 | 13:56 | Carson-Newman - Cam Ferguson rush for 5 yards to the CAT00, TOUCHDOWN, clock 13:56. (Bennett Smith kick is good). | 14 - 7 |
| 2 | 10:31 | Catawba - Preston Brown pass complete to Kobe Christian for 19 yards to the C-N00, TOUCHDOWN, clock 10:31. (Bryson Sims kick is good). | 14 - 14 |
| 2 | 05:59 | Carson-Newman - Zane Whitson pass complete to Jerron Newson for 11 yards to the CAT00, TOUCHDOWN, clock 05:59. (Bennett Smith kick is good). | 21 - 14 |
| 2 | 03:01 | Catawba - Preston Brown pass complete to Jaylin Linder for 29 yards to the C-N00, TOUCHDOWN, clock 03:01. (Bryson Sims kick is good). | 21 - 21 |
| 3 | 10:27 | Carson-Newman - Zane Whitson pass complete to J. Carroll for 9 yards to the CAT00, TOUCHDOWN, clock 10:27. (Bennett Smith kick is good). | 28 - 21 |
| 3 | 06:35 | Catawba - LJ Turner rush for 2 yards to the C-N00, TOUCHDOWN, clock 06:35. (Bryson Sims kick is good). | 28 - 28 |
| 4 | 14:51 |
Catawba
- Bryson Sims 26 yd field goal.
Drive: 11 plays, 58 yards in 5:46. |
28 - 31 |
| 4 | 03:22 |
Catawba
- Bryson Sims 40 yd field goal.
Drive: 10 plays, 40 yards in 4:13. |
28 - 34 |
| 4 | 00:25 | Carson-Newman - Bryson Sims field goal attempt from 26 GOOD, clock 14:51. (Bennett Smith kick is good). | 35 - 34 |
| Carson-Newman | Statistics | Catawba |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 5 14 5 |
Passing Rushing Penalty |
12 7 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 296 | TOTAL OFFENSE | 384 |
| 66 4.5 |
Total Offensive Plays Average gain per play |
63 6.1 |
| 90 | NET YARDS PASSING | 239 |
| 5-11
8.2 5-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30
8.0 2-7 0 |
| 206 | NET YARDS RUSHING | 145 |
| 55 3.7 |
Rushing Attempts Average gain per rush |
33 4.4 |
| 4-188 | PUNTS: Number-Yards | 2-82 |
| 47.0 | Average | 41.0 |
| 129 | TOTAL RETURN YARDS | 114 |
| 1-9 5-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-114 0 0 |
| 8-55 | PENALTIES: Number-Yards | 5-62 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-7 | SACKS: Number-Yards | 5-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:23 | TIME OF POSSESSION | 31:37 |
Carson-Newman |
Catawba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Christian Hicks | 3 | 7 | 10 | 1 - 1 | 1 - 1 | - | - | ||||
| 1D | Mekhi Brown | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 0D | Jeterryous Jones | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 4D | Kendall Williams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Fortune Woods | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Cruz Temple | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Brandon Dumezil | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 2D | Major Williams | 1 | 2 | 3 | - | - | - | - | 1 | 2 | ||
| 8D | Champ Baker | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 4 | |||
| 9D | Jacorey Long | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Terry Lemon | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Dedrick McClain | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Jackson Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Isaiah Cane | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Storm Livesay | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Keithan Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jimi Olarinde | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Martavis Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Boris Melton | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Sherman Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Max Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ted Eugene | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 2 - 7 | 3 - 8 | 1 | 0-0 | - | 7 | 4 | ||
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Dru Dotter | 7 | 3 | 10 | - | - | - | - | ||||
| 4D | Jamal Boyd | 7 | 1 | 8 | - | - | - | - | ||||
| 1D | Khalil Stimpson | 4 | 3 | 7 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 24 | Evan Simons | 5 | 2 | 7 | 1 - 1 | 1 - 1 | - | - | ||||
| 41 | Jaylen Hinton | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Jaydon Eason | 2 | 3 | 5 | - | - | - | - | ||||
| 0D | Jacoby Wall | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Kyiev Bennermon | 2 | 2 | 4 | 2 - 9 | 2 - 9 | - | - | ||||
| 3D | Juice Martin | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 9D | Nigel Gay | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Rickey Jones | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Kyle Perry | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Jy Favor | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Zy Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Alex Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jordan Lineberger | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | CJ Dixon | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Isaiah Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tay Jefferies | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 61 | Gavin Moore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 24 | 68 | 5 - 26 | 6 - 27 | 0-0 | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Salisbury, N.C. Stadium: Shuford Stadium Attendance: 1971 Weather: Sunny Temperature: 74 Wind: 5 MPH |
Referee: St. George,Rick Umpire: Wiggins,Matt Head Linesman: Wilson,Marc Line Judge: Sadowski,Joe Back Judge: Gilbert,Zach Field Judge: Burch,Chad Side Judge: Everett,Chavis |
