2024-25 Football Statistics - Anderson

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Tyler Wesley........ 11 128-227-7 56.4% 1854 16 77 168.5
8 Riley Willis........ 6 25-42-1 59.5% 194 0 33 32.3
16 Rob Sanders......... 4 5-6-0 83.3% 65 1 36 16.3
Totals 11 158-8 57.2% 2113 17 77 192.1
Opponent 11 170-9 60.9% 2439 20 90 221.7
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

1 Bryson James........ 9 93 437 26 411 4.4 2 30 45.7
2 Monze Campbell...... 10 89 363 47 316 3.6 3 35 31.6
0 Jb Seay............. 11 48 293 22 271 5.6 1 50 24.6
7 Tyler Wesley........ 11 81 300 115 185 2.3 2 52 16.8
4 Zaidon Gunn......... 9 29 110 8 102 3.5 2 14 11.3
26 Trey Huff iii....... 2 19 46 10 36 1.9 0 8 18.0
8 Riley Willis........ 6 23 83 48 35 1.5 1 17 5.8
16 Rob Sanders......... 4 3 12 5 7 2.3 0 5 1.8
20 Claren Bertoli...... 6 2 5 4 1 0.5 0 5 0.2
5 J Warthen-Carr...... 11 1 0 6 -6 -6.0 0 0 -0.5
Totals 11 391 1649 293 1356 3.5 11 52 123.3
Opponent 11 396 2178 230 1948 4.9 20 77 177.1
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

5 J Warthen-Carr...... 11 45 4.1 651 59.2 14.5 5 54
3 Kenneth Brown....... 10 30 3.0 518 51.8 17.3 4 70
17 Wesley Beckett...... 11 14 1.3 173 15.7 12.4 3 28
11 Bray Simons......... 11 15 1.4 170 15.5 11.3 1 35
4 Zaidon Gunn......... 9 6 0.7 168 18.7 28.0 2 77
19 Dylan Manders....... 9 10 1.1 160 17.8 16.0 1 39
2 Monze Campbell...... 10 19 1.9 142 14.2 7.5 0 27
84 Aiden Dixon......... 6 8 1.3 65 10.8 8.1 1 21
0 Jb Seay............. 11 3 0.3 22 2.0 7.3 0 10
26 Trey Huff iii....... 2 2 1.0 18 9.0 9.0 0 13
86 Tre Broughton....... 2 2 1.0 9 4.5 4.5 0 7
88 Skyler Parker....... 1 1 1.0 8 8.0 8.0 0 8
9 Christia Jones...... 2 1 0.5 5 2.5 5.0 0 5
1 Bryson James........ 9 1 0.1 4 0.4 4.0 0 4
82 Davi Patterson...... 5 1 0.2 0 0.0 0.0 0 0
Totals 11 158 - 2113 192.1 13.4 17 77
Opponent 11 170 - 2439 221.7 14.3 20 90
Punting
# Player GP YDS AVG Long TB FC I20 BLK

46 Tristan Lyon........ 11 2157 39.2 57 2 12 21 0
Totals 11 2157 37.8 57 2 12 21 2
Opponent 11 1549 39.7 59 5 8 8 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

61 Drew Turner......... 2 0 1 0% 0 2 3 67% 2
38 Ross Burnette....... 11 10 20 50% 44 26 28 93% 56
Totals 11 10 21 48% 44 28 31 90% 58
Opponent 11 10 16 63% 48 36 38 95% 66
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

4 Zaidon Gunn......... 1 2 2.0 0 2 - - - - -
1L Alex Ledford........ 1 0 0.0 0 0 - - - - -
19 Dylan Manders....... 1 9 9.0 0 9 - - - - -
6 Darrion Perry....... 1 22 22.0 0 22 - - - - -
17 Wesley Beckett...... 2 33 16.5 0 20 - - - - -
2 Monze Campbell...... 2 23 11.5 0 14 - - - - -
3 Kenneth Brown....... - - - - - 3 6 2.0 0 6
0 Jb Seay............. 3 70 23.3 0 31 - - - - -
3D Carter Wit.......... - - - - - 10 71 7.1 0 31
5 J Warthen-Carr...... 27 634 23.5 1 96 - - - - -
Totals 38 793 20.9 1 96 13 77 5.9 0 31
Opponent 38 722 19.0 0 67 14 133 9.5 1 30
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

38 Ross Burnette....... 56 5.1 - - - - - - 26 10 0
5 J Warthen-Carr...... 36 3.3 0 5 1 - - - - - 0
3 Kenneth Brown....... 24 2.4 - 4 - 0 - - - - 0
4 Zaidon Gunn......... 24 2.7 2 2 0 - - - - - 0
17 Wesley Beckett...... 18 1.6 - 3 0 - - - - - 0
2 Monze Campbell...... 18 1.8 3 0 0 - - - - - 0
1 Bryson James........ 12 1.3 2 0 - - - - - - 0
7 Tyler Wesley........ 12 1.1 2 - - - - - - - 0
44 Aaron Bryant........ 6 0.5 - - - - 1 0 - - 0
84 Aiden Dixon......... 6 1.0 - 1 - - - - - - 0
19 Dylan Manders....... 6 0.7 - 1 0 - - - - - 0
0 Jb Seay............. 6 0.5 1 0 0 - - - - - 0
11 Bray Simons......... 6 0.5 - 1 - - - - - - 0
47 Colton Smith........ 6 0.5 - - - - - 1 - - -
8 Riley Willis........ 6 1.0 1 - - - - - - - -
3D Carter Wit.......... 6 0.5 - - - 0 1 - - - 0
61 Drew Turner......... 2 1.0 - - - - - - 2 0 0
Totals 252 22.9 11 17 1 0 2 1 28 10 0
Opponent 314 28.5 20 20 0 1 0 0 36 10 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

3D Carter Wit.......... 11 40 20 60.0 0.0-0 0.0-0 3-22 4 0 0-0 0
0D Jerrod Woods........ 11 39 44 83.0 7.0-29 3.0-22 0-0 1 1 0-0 0
8D Josiah Jeffery...... 11 37 45 82.0 4.5-14 1.0-9 0-0 2 0 2-0 0
24 Cade Eavenson....... 11 33 20 53.0 8.5-15 2.0-4 1-9 1 0 1-0 0
6 Darrion Perry....... 11 28 17 45.0 2.0-14 1.0-8 1-0 7 0 0-0 0
7D Caleb Gleason....... 8 16 18 34.0 2.0-6 1.0-3 0-0 2 0 0-0 0
47 Colton Smith........ 11 14 21 35.0 6.0-31 5.5-30 0-0 0 0 0-0 0
96 Heze Kinard......... 11 11 11 22.0 6.0-8 0.0-0 0-0 0 0 0-0 0
44 Aaron Bryant........ 11 10 10 20.0 0.0-0 0.0-0 1-14 0 0 1-0 0
21 Ja Rivas-Dicks...... 10 10 3 13.0 0.0-0 0.0-0 1--5 1 0 0-0 0
1B Cha Brightharp...... 7 9 6 15.0 2.0-4 0.0-0 0-0 0 0 0-0 0
99 Tyrell Hughes....... 9 9 3 12.0 5.0-13 2.0-6 0-0 0 0 0-0 0
1F Christi Sexton...... 9 8 4 12.0 2.0-5 0.0-0 0-0 0 1 0-0 0
2D Kendal Chapman...... 5 7 5 12.0 0.0-0 0.0-0 0-0 1 0 0-0 0
1H Jayden Hollis....... 6 7 3 10.0 1.0-5 0.0-0 0-0 0 0 0-0 0
20 Claren Bertoli...... 6 6 3 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Colson Brown........ 3 6 0 6.0 0.0-0 0.0-0 0-0 1 0 0-0 0
30 Glenn Bullock....... 4 6 9 15.0 0.0-0 0.0-0 0-0 0 1 1-0 0
5D Terril Hopkins...... 9 6 8 14.0 0.5-5 0.5-5 0-0 0 1 1-6 0
57 Carson Lewis........ 8 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4D Rya Richardson...... 11 6 12 18.0 3.0-24 3.0-24 0-0 1 0 0-0 0
1A Jeb Robinson........ 9 6 6 12.0 1.5-3 0.0-0 0-0 0 0 0-0 0
92 Zack Ramsey......... 7 5 3 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1D Evan Bridges........ 4 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Colin Calvert....... 5 3 4 7.0 1.0-25 0.0-0 0-0 0 1 0-0 0
12 Jacob Cooley........ 4 3 5 8.0 1.0-2 - - - - - - - - -
94 Jay Easterwood...... 6 3 3 6.0 1.0-1 0.0-0 0-0 0 0 0-0 0
10 Wilson Edwards...... 3 3 3 6.0 1.0-1 0.0-0 0-0 0 1 0-0 0
1L Alex Ledford........ 5 3 7 10.0 0.0-0 0.0-0 0-0 0 0 0-0 1
97 Josh Matusik........ 7 3 2 5.0 0.0-0 0.0-0 0-0 1 0 0-0 0
35 Carter Owen......... 10 3 2 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Zaidon Gunn......... 9 2 3 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Aidan McKinnie...... 4 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
82 Davi Patterson...... 5 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
93 Luke Rankin......... 7 2 4 6.0 1.0-3 0.0-0 0-0 0 0 0-0 0
15 James Rawl.......... 3 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Rob Sanders......... 4 2 1 3.0 1.0-3 - - - - - - - - -
25 Chase Sturgeon...... 9 2 5 7.0 0.0-0 0.0-0 1--8 0 0 1-0 0
3 Kenneth Brown....... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
41 Connor Clamp........ 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Kadian Kinler....... 5 1 1 2.0 0.0-0 0.0-0 0-0 0 0 1-0 0
91 Scotty Miley........ 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Josh Peacock........ 7 1 2 3.0 0.0-0 0.0-0 1-0 0 0 0-0 0
0 Jb Seay............. 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1E Fuller Sims......... 3 1 2 3.0 1.0-7 1.0-7 0-0 0 0 0-0 0
17 Wesley Beckett...... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Ross Burnette....... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Monze Campbell...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
45 Titus Crisler....... 7 0 4 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Aiden Dixon......... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5C Chant Harkness...... 2 0 4 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Tanner Hines........ 4 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Bryson James........ 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
22 Noah Lay............ 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
19 Dylan Manders....... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Bray Simons......... 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 J Warthen-Carr...... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Tyler Wesley........ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 336 706.0 58.0-218 20.0-118 9-32 24 6 8-8 1
Opponent 11 - 298 681.0 89.0-292 21.0-126 8-82 33 3 0-0 2