2024-25 Football Statistics - Lenoir-Rhyne

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1M Jalen Ferguson...... 13 265-435-12 60.9% 3276 19 78 252.0
7 Khamoni Robinson.... 5 2-6-0 33.3% 8 0 9 1.6
69 Jonah Clark......... 12 0-1-1 .0% 0 0 0 0.0
1 Songa Yates iii..... 13 0-1-0 .0% 0 0 0 0.0
Totals 13 267-13 60.0% 3284 19 78 252.6
Opponent 13 198-20 52.8% 2326 17 74 178.9
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

10 Alex Boyd........... 8 95 399 16 383 4.0 8 53 47.9
5 Zayvion Turner-Knox. 3 72 381 25 356 4.9 4 30 118.7
9B Jamir Fox........... 9 99 323 24 299 3.0 3 26 33.2
8 Tye Roberson........ 11 56 238 13 225 4.0 1 32 20.5
1M Jalen Ferguson...... 13 46 181 95 86 1.9 2 22 6.6
3B Trey Brenton........ 3 15 70 0 70 4.7 0 10 23.3
27 Jaquez Frederick.... 11 1 13 0 13 13.0 0 13 1.2
7 Khamoni Robinson.... 5 3 13 1 12 4.0 0 7 2.4
2J Taye Spencer........ 5 3 10 0 10 3.3 0 5 2.0
1 Songa Yates iii..... 13 2 15 6 9 4.5 0 15 0.7
54 Issac Keene......... 11 0 0 0 0 - 0 0 0.0
Totals 13 398 1643 191 1452 3.6 18 53 111.7
Opponent 13 410 2115 372 1743 4.3 16 65 134.1
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

2O Adonis McDaniel..... 13 56 4.3 1000 76.9 17.9 5 78
1 Songa Yates iii..... 13 51 3.9 723 55.6 14.2 3 78
6 DeAree Rogers....... 8 37 4.6 416 52.0 11.2 4 48
4D Zion Agnew.......... 13 18 1.4 213 16.4 11.8 1 51
0 Dominique Marshall.. 6 12 2.0 185 30.8 15.4 1 37
33 John Godwin......... 13 18 1.4 130 10.0 7.2 0 25
11 Malik Simmons....... 12 12 1.0 112 9.3 9.3 1 21
8 Tye Roberson........ 11 12 1.1 109 9.9 9.1 1 26
21 Tate O'Bryan........ 8 6 0.8 82 10.3 13.7 0 19
83 Aiden Heilmann...... 12 9 0.8 80 6.7 8.9 2 30
80 George Futch........ 3 6 2.0 61 20.3 10.2 1 24
10 Alex Boyd........... 8 11 1.4 56 7.0 5.1 0 11
9B Jamir Fox........... 9 8 0.9 37 4.1 4.6 0 18
3 Jacob Bell.......... 4 2 0.5 36 9.0 18.0 0 36
9A Giovanni Newsome.... 1 1 1.0 15 15.0 15.0 0 15
5 Zayvion Turner-Knox. 3 4 1.3 14 4.7 3.5 0 17
3W Walker Broome....... 1 1 1.0 8 8.0 8.0 0 8
2J Taye Spencer........ 5 3 0.6 7 1.4 2.3 0 5
89 Russell Ange........ 8 0 0.0 0 0.0 - 0 0
85 Antonio Lindsay Jr.. 2 0 0.0 0 0.0 - 0 0
Totals 13 267 - 3284 252.6 12.3 19 78
Opponent 13 198 - 2326 178.9 11.7 17 74
Punting
# Player GP YDS AVG Long TB FC I20 BLK

87 Stewart Simmons..... 13 2097 41.1 55 5 11 15 0
Totals 13 2099 40.4 55 5 11 15 1
Opponent 13 2570 38.9 61 4 20 17 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

47 Jake Brown.......... 13 19 30 63% 45 35 38 92% 92
Totals 13 19 30 63% 45 35 38 92% 92
Opponent 13 8 14 57% 43 29 32 91% 53
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

10 Alex Boyd........... 1 12 12.0 0 12 - - - - -
83 Aiden Heilmann...... 1 5 5.0 0 5 - - - - -
8C Wenter Laloy........ 1 0 0.0 0 0 - - - - -
24 Christian Santana... 1 0 0.0 0 0 - - - - -
4 Deshaun Whitmire.... 1 12 12.0 0 12 - - - - -
2O Adonis McDaniel..... 1 18 18.0 0 18 2 0 0.0 0 0
4D Zion Agnew.......... 4 59 14.8 0 30 - - - - -
6 DeAree Rogers....... 4 102 25.5 0 47 12 72 6.0 0 18
1 Songa Yates iii..... 26 641 24.7 0 67 11 142 12.9 0 50
Totals 40 849 21.2 0 67 25 214 8.6 0 50
Opponent 49 1040 21.2 0 47 17 81 4.8 0 18
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

47 Jake Brown.......... 92 7.1 - - - - - - 35 19 0
10 Alex Boyd........... 48 6.0 8 0 0 - - - - - 0
2O Adonis McDaniel..... 30 2.3 - 5 0 0 - - - - 0
6 DeAree Rogers....... 24 3.0 - 4 0 0 - - - - 0
5 Zayvion Turner-Knox. 24 8.0 4 0 - - - - - - 0
9B Jamir Fox........... 18 2.0 3 0 - - - - - - 0
1 Songa Yates iii..... 18 1.4 0 3 0 0 - - - - 0
1M Jalen Ferguson...... 12 0.9 2 - - - - - 0 - 0
83 Aiden Heilmann...... 12 1.0 - 2 0 - - - - - 0
8 Tye Roberson........ 12 1.1 1 1 - - - - - - 0
4D Zion Agnew.......... 6 0.5 - 1 0 - - - - - 0
3D Chris Brown......... 6 0.5 - - - - 1 - - - 0
80 George Futch........ 6 2.0 - 1 - - - - - - 0
0 Dominique Marshall.. 6 1.0 - 1 - - - - - - 0
24 Christian Santana... 6 0.5 - - 0 - 1 - - - 0
1X Damien Savage....... 6 0.5 - - - - 1 - - - 0
11 Malik Simmons....... 6 0.5 - 1 - - - - - - 0
2 James Ussery........ 6 0.5 - - - - 1 - - - 0
Totals 340 26.2 18 19 0 0 4 0 35 19 0
Opponent 263 20.2 16 17 0 0 2 0 29 8 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

9 Nic Cheeley......... 13 41 24 65.0 2.0-2 0.0-0 5-34 4 1 0-0 0
6J Jaelin Willis....... 13 39 51 90.0 12.0-45 2.0-15 2-28 1 0 0-0 0
22 Ben Watson.......... 13 29 25 54.0 1.0-1 0.0-0 0-0 0 0 0-0 0
29 Royce Turner........ 13 27 14 41.0 2.5-10 0.0-0 1-0 6 0 0-0 0
2 James Ussery........ 13 25 15 40.0 2.0-2 0.0-0 2-70 4 1 0-0 0
24 Christian Santana... 13 22 24 46.0 10.5-48 2.0-17 1-16 0 2 0-0 0
4 Deshaun Whitmire.... 11 21 10 31.0 1.0-10 1.0-10 1-5 1 0 0-0 0
5D Na'Shawn Biggs...... 12 19 24 43.0 7.5-42 3.5-34 0-0 1 0 0-0 0
1X Damien Savage....... 12 18 12 30.0 4.0-17 1.0-10 3-42 2 0 1-0 0
3D Chris Brown......... 11 17 7 24.0 0.0-0 0.0-0 4-74 7 0 1-0 0
32 Andre Jefferson..... 6 15 14 29.0 10.5-52 5.0-35 0-0 2 0 0-0 1
31 Tre'Von Cooper...... 12 14 23 37.0 4.0-5 1.5-3 0-0 0 0 0-0 0
1S Jadyn Johnson....... 11 13 6 19.0 1.5-9 1.0-6 0-0 1 0 0-0 0
17 Maddox Aprile....... 12 12 26 38.0 6.0-27 3.0-20 0-0 0 0 1-0 0
9W Franklin Wheeler II. 11 11 2 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
16 Anthony Hightower Jr 9 10 4 14.0 0.0-0 0.0-0 1-64 4 0 0-0 0
0J Jt Black............ 11 9 14 23.0 7.0-50 2.0-22 0-0 1 2 3-75 0
14 Jordan Burrell...... 11 9 4 13.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 Brodie Bradburn..... 10 8 2 10.0 0.0-0 0.0-0 0-0 0 1 0-0 0
52 Aiden Bell.......... 10 7 7 14.0 1.5-3 0.0-0 0-0 0 0 0-0 0
1T Joseph Evans........ 9 6 3 9.0 0.0-0 0.0-0 0-0 0 1 1-11 0
96 Connor Lachesky..... 13 6 9 15.0 1.5-3 0.0-0 0-0 0 0 0-0 0
98 John Royal.......... 13 6 12 18.0 1.0-3 0.0-0 0-0 0 0 0-0 1
95 Carnell Ferguson.... 9 5 1 6.0 1.0-2 0.0-0 0-0 2 0 0-0 0
13 Tyriek Johnson...... 7 5 1 6.0 1.0-6 1.0-6 0-0 0 0 0-0 0
27 Jaquez Frederick.... 11 3 4 7.0 0.0-0 0.0-0 0-0 0 0 1-0 0
7D Alvin James......... 3 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
59 Qadree Ziyad........ 7 3 4 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8C Wenter Laloy........ 6 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
87 Stewart Simmons..... 13 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
79 Quincy Smith........ 2 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1D Randy Yeboah........ 6 2 1 3.0 0.5-3 0.0-0 0-0 1 0 0-0 0
4D Zion Agnew.......... 13 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
10 Alex Boyd........... 8 1 1 2.0 1.0-2 0.0-0 0-0 0 0 0-0 0
67 Grant Copeland...... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Myles Cotten........ 1 1 0 1.0 0.0 - - - - - - - - - -
3G Winston Gassant..... 8 1 1 2.0 0.0-0 0.0-0 0-0 1 0 0-0 0
91 Javion Lammie....... 2 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2O Adonis McDaniel..... 13 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5J Joshua Philogene.... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Tye Roberson........ 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 DeAree Rogers....... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 1 0-0 0
11 Malik Simmons....... 12 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
70 Christopher Wehnert. 12 1 0 1.0 0.0 - - - - - - - - - -
28 Jeremiah Branscomb.. 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3B Trey Brenton........ 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Jake Brown.......... 13 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Chip Coleman........ 4 0 4 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
23 Josiah Edwards...... 7 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1M Jalen Ferguson...... 13 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Rj Flemmings........ 5 0 4 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Dylan Foster........ 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9B Jamir Fox........... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 George Futch........ 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 John Godwin......... 13 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
83 Aiden Heilmann...... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0 Dominique Marshall.. 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Tate O'Bryan........ 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Zayvion Turner-Knox. 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
65 Ryan Whetzel ii..... 11 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Songa Yates iii..... 13 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 13 - 364 787.0 79.0-342 23.0-178 20-333 39 9 8-86 2
Opponent 13 - 404 854.0 62.0-180 10.0-68 13-181 28 10 10-0 3