2025-26 Field hockey Statistics - Wingate

# Player GP GS G A PTS SH SH% SOG SOG% GW DS PS-ATT

3 Laela Brown......... 18 16 6 8 20 22 .273 14 .636 3 0 0-0
10 Erika Neuhoff....... 16 10 6 4 16 28 .214 14 .500 0 0 0-0
26 Grace Gerner........ 14 10 6 3 15 18 .333 10 .556 3 0 1-2
16 Kayleigh Haines..... 18 7 6 0 12 18 .333 12 .667 1 0 0-0
1 Lauren Montgomery... 18 15 5 2 12 34 .147 18 .529 1 0 0-0
8 Samantha Pearson.... 17 9 1 6 8 17 .059 6 .353 0 0 0-0
13 Emma George......... 16 4 3 1 7 9 .333 6 .667 1 0 0-0
21 Riley Robinson...... 18 13 2 2 6 16 .125 8 .500 1 0 0-0
9 Maggie Lane......... 11 - 1 0 2 4 .250 1 .250 0 0 0-0
32 Mary Muller......... 16 2 1 0 2 6 .167 3 .500 0 0 0-0
12 Jordyn Bunting...... 16 10 0 1 1 4 .000 1 .250 0 0 0-0
11 Audrey Proulx....... 17 3 0 1 1 7 .000 2 .286 0 0 0-0
4 Alex Bevan-Xenelis.. 18 16 0 0 0 1 .000 0 .000 0 0 0-0
50 Svenja Brandt....... 10 8 0 0 0 0 - 0 - 0 1 0-0
17 Grace Corsetti...... 1 1 0 0 0 0 - 0 - 0 0 0-0
14 Jenna Derouaux...... 15 1 0 0 0 9 .000 1 .111 0 0 0-0
5 Molly Ducharme...... 18 16 0 0 0 0 - 0 - 0 1 0-0
00 Colleen Emanuele.... 11 10 0 0 0 0 - 0 - 0 0 0-0
52 Ava Fasolo.......... 2 - 0 0 0 0 - 0 - 0 0 0-0
7 Alex Muscillo....... 18 18 0 0 0 6 .000 2 .333 0 4 0-0
15 Hannah Naylor....... 9 2 0 0 0 0 - 0 - 0 0 0-0
29 Joanna Nesbitt...... 5 - 0 0 0 0 - 0 - 0 0 0-0
27 Emily Nunemaker..... 12 1 0 0 0 2 .000 0 .000 0 0 0-0
6 Madison Ott......... 5 1 0 0 0 0 - 0 - 0 0 0-0
28 Amy Rossam.......... 4 1 0 0 0 1 .000 1 1.000 0 0 0-0
19 Tori Smith.......... 4 1 0 0 0 1 .000 1 1.000 0 0 0-0
22 Charne Steyn........ 10 4 0 0 0 4 .000 2 .500 0 0 0-0
18 Ava Stunder......... 4 2 0 0 0 0 - 0 - 0 0 0-0
2 Makenna West........ 16 16 0 0 0 1 .000 0 .000 0 1 0-0

  Total............... 18 18 38 28 104 213 .178 107 .502 11 8 1-2
  Opponents............... 18 18 40 26 106 203 .197 122 .601 7 1 2-2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

52 Ava Fasolo.......... 2 0 19:43 0 0.00 0 - 0 0 0 0
50 Svenja Brandt....... 9 7 418:10 16 2.30 33 .673 2 3 0 2
00 Colleen Emanuele.... 11 11 592:59 24 2.43 41 .631 1 4 0 3

  Total............... 18 - 1030:52 40 2.33 74 .649 0 0 0 6
  Opponents............... 18 - 1030:52 38 2.21 68 .642 - - - 4