Official Basketball Box Score

Francis Marion vs. Lenoir-Rhyne

11/15/2014 at 6:00 p.m. — Salisbury, N.C. (Goodman Gymnasium)

Officials: Leo Lockhart, Joshua Kensley, Kennedy DrummondAttendance: 211

Team 1 2 Total
Francis Marion 29 32 - 61
Lenoir-Rhyne 18 35 - 53
Francis Marion   Lenoir-Rhyne
33.3% Total FG% 36.7%
28.6% 3-Pt. FG% 35.0%
65.5% Free Throw% 66.7%
None Technical Fouls 1
28 Points in the Paint 16
16 Points off Turnovers 6
14 2nd Chance Points 10
4 Fast Break Points 0
10 Bench Points 10
Francis Marion
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 37.5% 33.3%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 58.3% 70.6% 65.5%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 48.0% 36.7%
3-Pt. FG% 16.7% 42.9% 35.0%
Free Throw% 55.6% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Trevonte Dixon* 2-8 1-3 0-0 1 2 3 1 5 3 3 0 0 22
#24 David Jerome* 5-9 0-0 4-9 6 5 11 4 14 0 5 0 2 25
#33 Dii'Jon Allen-Jordan* 1-11 0-0 1-2 1 2 3 2 3 0 0 1 1 28
#02 Detrek Browning* 7-13 3-6 8-10 1 2 3 2 25 0 1 2 6 38
#20 Mike Davis jr.* 2-7 0-2 0-0 0 6 6 4 4 6 1 0 3 31
#03 David Brown 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 5
#22 Judah Alexander 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 10
#23 Luka Zivkovic 2-7 0-2 2-2 4 4 8 3 6 0 1 0 0 29
#30 A.j. Jackson 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#34 Alex Bryant 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 19-57 4-14 19-29 15 25 40 19 61 9 12 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rob Noyes* 4-10 0-0 0-1 2 8 10 4 8 2 1 1 0 32
#24 Trey Beverly* 0-1 0-1 0-0 0 2 2 4 0 0 3 1 0 13
#14 Jake Wilson* 2-5 0-0 1-2 2 3 5 1 5 1 1 1 0 18
#04 Darrion Evans* 2-7 2-5 2-2 0 3 3 4 8 3 5 1 0 39
#12 Will Perry* 6-14 4-9 6-6 1 4 5 0 22 0 1 0 2 34
#01 K.T. Carter 0-1 0-1 0-2 0 1 1 3 0 0 4 0 0 16
#02 Billy Bales 1-2 0-1 1-2 0 2 2 1 3 0 0 1 0 15
#03 Justice Morgan 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#05 Reed Lucas 1-3 1-2 0-0 0 1 1 2 3 0 0 0 2 14
#10 Conner Lipinski 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#30 Dalvon McDaniel 2-2 0-0 0-0 1 1 2 0 4 1 2 0 1 10
#44 Mike Wagner 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 1 0
Totals 18-49 7-20 10-15 10 29 39 22 53 7 20 5 5 200
* = Starter