Official Basketball Box Score

Tusculum vs. Catawba

12/5/2015 at 4:07 pm — Salisbury,NC (Goodman Gym)

Officials: Robbie Lester, Ryan Combs, Tony WhisnantAttendance: 371

Team 1 2 Total
Tusculum 43 35 - 78
Catawba 36 46 - 82
Tusculum   Catawba
42.6% Total FG% 45.3%
31.0% 3-Pt. FG% 34.8%
73.9% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 38
13 Points off Turnovers 7
11 2nd Chance Points 14
0 Fast Break Points 6
25 Bench Points 24
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 35.7% 42.6%
3-Pt. FG% 52.9% 0% 31.0%
Free Throw% 50.0% 78.9% 73.9%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.7% 45.3%
3-Pt. FG% 30.8% 40.0% 34.8%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Matt Shown* 2-4 0-0 0-0 2 6 8 3 4 0 0 0 1 26
#23 Darius Carter* 2-9 0-5 8-12 0 2 2 2 12 1 2 0 0 28
#21 Chase Mounce* 5-11 0-0 5-5 1 6 7 3 15 0 1 0 1 32
#01 Gunnar Beamer* 3-6 0-2 0-1 2 1 3 2 6 4 2 0 0 20
#03 Javon Price* 5-11 3-8 3-3 1 4 5 2 16 1 1 0 0 28
#00 Kendall Patterson 3-9 1-6 0-0 0 3 3 0 7 3 0 0 0 20
#05 Zach Hartle 3-4 3-4 0-0 0 1 1 2 9 2 0 0 0 18
#15 Cory Fagan 2-4 2-4 0-0 0 0 0 2 6 1 1 1 0 12
#24 Zach Davis 1-3 0-0 1-2 1 2 3 1 3 0 0 0 0 16
#32 Johnathan Knight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-61 9-29 17-23 7 26 33 17 78 12 7 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jerrin Morrison* 6-15 0-4 1-3 1 4 5 2 13 2 0 0 1 23
#23 Vismantas Marijosius* 1-5 0-1 0-0 3 1 4 2 2 0 1 0 0 18
#32 Julian Sampah* 4-6 0-0 4-5 3 11 14 1 12 0 0 2 0 30
#05 Rakeen Brown* 4-9 3-6 0-0 0 2 2 3 11 4 2 0 0 27
#21 Jameel Taylor* 5-12 2-5 8-9 2 4 6 4 20 1 2 0 0 29
#01 Ben Sealey 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#02 Jordan Barber 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#11 Andrew Ingram 3-6 1-3 2-2 0 4 4 2 9 1 1 0 1 17
#12 Reggie Perkins 2-4 2-3 0-0 0 0 0 1 6 1 1 0 0 14
#20 Jeremy McLaughlin 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 12
#50 Troy Warren 4-4 0-0 1-3 2 3 5 3 9 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-64 8-23 16-24 11 31 42 19 82 12 8 2 3 200
* = Starter