Official Basketball Box Score

Lincoln Memorial vs. Lenoir-Rhyne

1/28/2017 at 4:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Ryan Combs, Wallace Hardy, Russ McKnightAttendance: 1195

Team 1 2 Total
Lincoln Memorial 45 52 - 97
Lenoir-Rhyne 29 46 - 75
Lincoln Memorial   Lenoir-Rhyne
55.2% Total FG% 41.8%
48.3% 3-Pt. FG% 36.0%
60.0% Free Throw% 90.9%
None Technical Fouls None
42 Points in the Paint 18
14 Points off Turnovers 8
11 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 26
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 55.6% 55.2%
3-Pt. FG% 50.0% 46.7% 48.3%
Free Throw% 50.0% 71.4% 60.0%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.3% 41.8%
3-Pt. FG% 30.0% 40.0% 36.0%
Free Throw% 100.0% 87.5% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cornelius Taylor* 4-8 2-6 2-2 0 3 3 2 12 3 2 0 0 29
#01 Chris Perry* 12-13 1-1 3-7 3 8 11 3 28 2 0 1 0 31
#14 Trevon Shaw* 3-7 1-4 0-0 0 2 2 1 7 1 4 0 1 19
#20 Luquon Choice* 9-16 7-10 0-1 0 5 5 2 25 3 0 1 2 37
#35 Paul Woodson* 3-6 0-0 4-5 3 6 9 3 10 7 1 0 1 32
#04 Deshawn Patterson 2-5 1-3 0-0 0 0 0 3 5 1 1 0 1 12
#05 Devin Hankins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Hunter Spaw 3-6 2-4 0-0 0 0 0 1 8 5 0 0 0 26
#22 Kamaran Calhoun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Myles Smith 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Rhondi Hackett 1-3 0-1 0-0 2 0 2 1 2 0 0 0 0 3
#44 Nicksen Blanc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-67 14-29 9-15 10 26 36 16 97 22 8 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Darrion Evans* 3-10 2-6 0-0 0 0 0 1 8 2 3 0 0 21
#05 Reed Lucas* 7-12 3-6 2-2 0 4 4 3 19 0 0 0 0 30
#11 Filip Leskovar* 0-0 0-0 1-2 2 0 2 2 1 1 0 0 0 15
#14 Jalen Variste* 5-13 0-2 1-2 1 2 3 1 11 6 5 0 1 32
#23 Jacques Chambers* 2-5 0-1 6-6 1 5 6 0 10 0 0 3 0 33
#00 Branford Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#01 Ben Zemonek 0-0 0-0 4-4 0 5 5 4 4 2 2 0 0 19
#02 Billy Bales 2-4 2-4 0-0 0 2 2 2 6 0 1 0 0 18
#03 Jarvis Calhoun 4-10 2-6 6-6 0 1 1 0 16 1 1 0 1 22
#12 Jacob Skidmore 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-55 9-25 20-22 7 23 30 13 75 12 13 3 2 200
* = Starter