Official Basketball Box Score

UVa-Wise vs. Lincoln Memorial

11/25/2017 at 4:00 pm — Harrogate, TN

Officials: Andrew Eggers, Jamie McLean, James GibsonAttendance: 579

Team 1 2 Total
UVA Wise 38 37 - 75
Lincoln Memorial 44 62 - 106
UVA Wise   Lincoln Memorial
44.3% Total FG% 59.4%
47.4% 3-Pt. FG% 46.2%
60.0% Free Throw% 85.7%
None Technical Fouls None
19 Points off Turnovers 24
10 2nd Chance Points 9
11 Bench Points 27
UVA Wise
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.6% 44.3%
3-Pt. FG% 44.4% 50.0% 47.4%
Free Throw% 66.7% 54.5% 60.0%
Lincoln Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 64.7% 59.4%
3-Pt. FG% 33.3% 52.9% 46.2%
Free Throw% 81.8% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Yesid Mosquera-Perea* 1-7 0-3 1-2 1 2 3 5 3 3 0 1 2 22
#24 Tajh Easton* 3-5 0-1 0-0 1 2 3 1 6 0 0 0 1 22
#50 Taiwo Badmus* 10-15 5-8 7-9 1 8 9 1 32 1 3 1 2 39
#00 Michal Seals* 6-13 3-4 2-4 0 1 1 2 17 3 6 0 2 36
#05 Chance Sheffey* 3-9 0-2 0-0 0 0 0 2 6 2 0 0 1 23
#23 Jordan Pointer 2-8 0-0 1-3 1 4 5 3 5 1 1 0 1 18
#03 Rahji Langford 1-2 1-1 1-2 0 1 1 2 4 0 0 0 0 13
#20 DeMarcus Edwards 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 10
#02 Ricardo Hill Jr. 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 11
#04 Gianni Street 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#10 Leandro Amador 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 27-61 9-19 12-20 7 18 25 18 75 11 14 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Emanuel Terry* 7-10 0-0 8-9 3 5 8 3 22 1 5 2 0 25
#10 Josh Odem* 4-7 2-5 0-0 0 1 1 3 10 2 1 0 0 20
#15 Dorian Pinson* 7-12 3-4 3-4 1 11 12 2 20 4 3 1 2 35
#00 Cornelius Taylor* 5-8 2-5 0-0 0 1 1 3 12 5 1 0 0 25
#14 Trevon Shaw* 5-9 3-6 2-2 0 4 4 0 15 2 1 1 1 36
#22 Kamaran Calhoun 2-4 0-1 2-2 1 0 1 3 6 2 0 1 1 12
#40 Rhondi Hackett 2-3 0-1 0-0 0 4 4 1 4 0 1 1 1 7
#04 Deshawn Patterson 1-3 1-2 2-2 1 1 2 1 5 3 0 0 2 16
#12 Steven Perriere 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 3
#05 Alex Dahling 2-3 1-2 0-0 2 0 2 0 5 0 0 0 0 6
#02 TJ Harvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#03 Romeao Ferguson 2-4 0-0 1-2 1 1 2 0 5 2 0 0 0 5
#23 Myles Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 38-64 12-26 18-21 9 31 40 16 106 21 12 6 8 200
* = Starter