Official Basketball Box Score

Lenoir-Rhyne vs. Anderson

1/20/2018 at 4 p.m. — Anderson, S.C., (Abney Center)

Officials: Russ McKnight, Ray Sceizina, Kurt TackettAttendance: 289

Team 1 2 Total
Lenoir-Rhyne 25 40 - 65
Anderson 31 44 - 75
Lenoir-Rhyne   Anderson
49.2% Total FG% 49.1%
28.6% 3-Pt. FG% 40.0%
16.7% Free Throw% 84.6%
None Technical Fouls None
38 Points in the Paint 30
2 Points off Turnovers 11
6 2nd Chance Points 11
2 Fast Break Points 8
18 Bench Points 30
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 58.6% 49.2%
3-Pt. FG% 14.3% 35.7% 28.6%
Free Throw% 0% 16.7% 16.7%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 66.7% 49.1%
3-Pt. FG% 25.0% 62.5% 40.0%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Billy Bales* 1-4 1-4 1-2 2 3 5 3 4 0 1 0 0 28
#05 Reed Lucas* 2-6 1-5 0-0 0 6 6 3 5 0 0 0 1 28
#13 Cory Thomas* 2-9 0-0 0-2 2 1 3 0 4 2 2 0 0 26
#14 Djibril Diallo* 10-15 2-4 0-1 0 3 3 3 22 4 2 1 0 32
#24 Bertrand Awana* 6-8 0-0 0-1 3 4 7 1 12 0 1 1 1 24
#01 Mason Hawks 2-3 2-3 0-0 0 0 0 3 6 0 1 0 0 12
#03 Jarvis Calhoun 1-6 0-4 0-0 0 1 1 0 2 0 0 0 0 16
#04 Davion Bradford 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 14
#10 Darius Simmons 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#11 Filip Leskovar 1-2 0-0 0-0 2 0 2 1 2 1 1 0 0 9
#23 Emmanuel Wembi 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-59 6-21 1-6 9 22 31 15 65 8 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Randall Shaw* 2-13 1-7 0-0 2 1 3 1 5 5 0 0 3 31
#01 Maurice Howard* 5-9 0-2 2-2 1 3 4 2 12 7 2 0 2 40
#05 Gage Ellis* 1-4 0-0 2-2 0 4 4 1 4 3 2 0 0 20
#15 Jeremy Bouton* 5-11 1-3 4-6 1 5 6 1 15 0 0 0 0 32
#24 Rakish Taylor* 4-5 0-0 1-1 2 0 2 3 9 0 0 0 0 17
#11 Andrew Boynton 5-6 3-3 0-0 1 1 2 0 13 2 1 0 1 26
#12 Josh Livingston 4-6 2-4 2-2 1 3 4 2 12 1 1 1 0 15
#20 Myliek Durham 2-2 1-1 0-0 0 3 3 1 5 1 0 0 0 13
#32 Lester Rochez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-57 8-20 11-13 9 24 33 11 75 19 6 1 6 200
* = Starter