Official Basketball Box Score

Carson-Newman vs. Lenoir-Rhyne

2/3/2018 at 4:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Jerry Hill, Gerald Moyd, Jonathan BrownAttendance: 985

Team 1 2 OT Total
Carson-Newman 29 40 20 - 89
Lenoir-Rhyne 34 35 10 - 79
Carson-Newman   Lenoir-Rhyne
51.7% Total FG% 45.1%
23.5% 3-Pt. FG% 33.3%
79.3% Free Throw% 54.5%
None Technical Fouls None
50 Points in the Paint 32
16 Points off Turnovers 19
5 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 33
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 64.0% 51.7%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 88.9% 55.6% 79.3%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.2% 45.1%
3-Pt. FG% 41.7% 30.8% 33.3%
Free Throw% 100.0% 75.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Charles Clark* 6-11 0-4 12-13 0 4 4 4 24 5 4 0 3 45
#24 Parker Role'* 3-3 0-0 0-2 0 5 5 4 6 1 1 0 0 13
#04 Grant Teichmann* 2-6 2-5 0-0 2 1 3 3 6 3 0 0 1 36
#05 Shaun Jones* 7-14 0-0 2-3 3 7 10 3 16 1 6 0 1 32
#23 Malik Abraham* 6-12 2-7 3-4 0 2 2 1 17 2 1 0 2 36
#21 Mason Bates 6-10 0-0 5-5 0 8 8 0 17 3 1 0 1 27
#32 Dmitrii Bykov 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#14 Josh Murray 1-2 0-0 1-2 1 3 4 0 3 1 1 1 0 18
#02 Cameron Holmes 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 31-60 4-17 23-29 9 36 45 15 89 16 17 1 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Bertrand Awana* 2-2 0-0 1-1 1 4 5 5 5 1 0 2 0 17
#05 Reed Lucas* 4-8 2-4 0-0 0 6 6 3 10 2 1 0 1 29
#14 Djibril Diallo* 7-19 1-4 3-5 0 3 3 2 18 6 6 0 2 42
#02 Billy Bales* 3-7 2-6 0-0 0 0 0 2 8 0 0 0 0 28
#03 Jarvis Calhoun* 2-5 1-3 0-0 0 0 0 0 5 1 0 0 0 25
#13 Cory Thomas 9-16 2-6 2-5 2 3 5 4 22 3 4 0 1 26
#01 Mason Hawks 1-4 1-4 0-0 0 0 0 2 3 3 1 0 4 24
#11 Filip Leskovar 0-1 0-0 0-0 2 1 3 2 0 1 1 0 0 9
#10 Darius Simmons 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#04 Davion Bradford 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#21 R.j. Gunn 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 3
#23 Emmanuel Wembi 3-6 0-0 0-0 1 4 5 0 6 0 2 1 2 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-71 9-27 6-11 8 23 31 22 79 20 15 3 10 225
* = Starter