Official Basketball Box Score

Tusculum vs. Newberry

2/24/2018 at 4:00 p.m. — Newberry, S.C. (Eleazer Arena)

Officials: Jeff Fancher, Kenny Pate, Raymond LightfootAttendance: 392

Team 1 2 Total
Tusculum 35 46 - 81
Newberry 36 55 - 91
Tusculum   Newberry
47.8% Total FG% 43.5%
41.9% 3-Pt. FG% 35.3%
57.1% Free Throw% 79.2%
None Technical Fouls None
30 Points in the Paint 32
4 Points off Turnovers 19
9 2nd Chance Points 9
4 Fast Break Points 8
34 Bench Points 24
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 47.8%
3-Pt. FG% 28.6% 52.9% 41.9%
Free Throw% 33.3% 75.0% 57.1%
Newberry
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 53.1% 43.5%
3-Pt. FG% 18.8% 50.0% 35.3%
Free Throw% 70.0% 85.7% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Zach Hartle* 4-9 3-6 0-0 1 3 4 5 11 1 3 0 3 19
#24 Brandon Mitchell* 5-9 1-2 0-1 3 9 12 5 11 0 3 5 0 30
#00 Donovan Donaldson* 7-16 3-8 3-3 0 4 4 4 20 6 2 1 0 31
#32 Elon Smallwood* 2-3 1-2 0-1 0 1 1 4 5 2 2 0 1 27
#02 Malik Tyree 3-3 1-1 0-0 1 1 2 1 7 0 1 0 0 18
#03 Diego Poore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#11 Hunter Parrish 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 8
#14 Caleb Hodnett 1-5 0-2 0-0 1 1 2 0 2 2 0 0 0 10
#22 Dashauntè Smith 7-15 3-6 1-2 2 4 6 0 18 3 7 0 1 33
#33 Dustin Day 2-5 1-3 0-0 1 1 2 0 5 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-67 13-31 4-7 11 28 39 22 81 15 19 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Quaman Burton* 1-3 1-1 2-4 3 1 4 3 5 2 1 0 0 16
#03 Marshall Lange* 3-8 0-0 4-5 2 3 5 2 10 6 3 0 1 24
#04 Rob Valentine* 11-19 7-13 4-5 0 3 3 0 33 1 1 0 3 27
#15 Xavier Hill* 3-7 3-7 0-0 0 2 2 2 9 1 0 0 2 26
#30 James Stepp* 2-13 0-8 6-7 0 4 4 0 10 1 1 0 1 23
#10 Luke Gibson 0-1 0-1 0-0 1 0 1 0 0 1 0 0 2 14
#12 Jamaal Satisfield 1-5 0-1 0-0 0 2 2 2 2 0 0 0 1 12
#13 Jabrie Bullard 2-4 1-3 0-0 2 0 2 3 5 0 1 0 1 18
#14 Nick Dietrich 1-3 0-0 0-0 0 2 2 1 2 0 1 1 0 16
#22 Max Miller 6-6 0-0 3-3 1 6 7 1 15 1 0 2 1 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 30-69 12-34 19-24 12 24 36 14 91 13 9 3 12 200
* = Starter