Official Basketball Box Score

Carson-Newman vs. Lees-McRae

11/8/2019 at 7:00 pm

Officials: Corey Haney,Josh Chandler,Charles WoodsAttendance: 405

Team 1 2 Total
Carson-Newman 48 53 - 101
Lees-McRae 58 45 - 103
Carson-Newman   Lees-McRae
59.1% Total FG% 50.6%
48.0% 3-Pt. FG% 33.3%
45.8% Free Throw% 61.5%
None Technical Fouls None
Carson-Newman
Shooting % Game
Total FG% 59.1%
3-Pt. FG% 48.0%
Free Throw% 45.8%
Lees-McRae
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 EJ Bush* 13-17 0-0 1-5 6 7 13 1 27 2 1 3 1 28
#03 Jaylan McGill* 7-12 4-7 2-2 1 0 1 0 20 2 3 0 0 32
#12 Luke Brenegan* 4-10 4-8 0-0 0 3 3 1 12 1 2 0 1 22
#50 Tripp Davis* 1-1 0-0 0-0 0 5 5 2 2 1 3 0 1 15
#55 Reece Anderson* 4-6 0-0 6-10 0 4 4 4 14 4 3 1 2 34
#01 Nick Rogers 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 9
#02 Kamil Chapman 4-9 2-5 1-1 0 2 2 3 11 2 1 0 0 20
#13 Zailan Peeler 1-4 0-2 0-0 0 1 1 4 2 0 0 0 0 11
#14 Kaleb Wallace 1-1 1-1 1-2 0 4 4 0 4 0 4 0 0 10
#22 Richard Henderson 3-3 0-0 0-4 3 3 6 2 6 0 1 1 0 11
#24 Bryant Thomas 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Dmitrii Bykov 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-66 12-25 11-24 11 33 44 17 101 12 20 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jason Saintizaire* 4-9 0-2 1-2 1 0 1 3 9 3 1 0 0 16
#25 Andrew Gardner* 7-15 2-4 1-2 2 10 12 2 17 2 2 0 0 31
#00 Anthony Hicks* 5-6 0-0 0-0 2 1 3 1 10 0 0 0 2 24
#02 Quay Kimble* 6-14 1-7 0-1 2 4 6 2 13 4 2 0 0 27
#50 Kamil Williams* 8-17 4-10 1-1 1 0 1 3 21 2 2 0 4 27
#01 Sidney Dollar 1-1 0-0 0-0 0 1 1 3 2 3 0 0 2 9
#03 Jerick Haynes 4-8 2-4 2-2 0 1 1 1 12 1 1 0 0 25
#04 London England 2-3 0-1 0-0 1 3 4 1 4 2 0 0 1 12
#10 Jackson Gabriel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#11 Timon Jones 2-5 2-4 1-2 0 0 0 1 7 0 1 0 0 11
#23 Keith Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#30 Micale Harris 3-4 0-0 2-3 2 3 5 3 8 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 42-83 11-33 8-13 13 27 40 20 103 17 11 1 9 200
* = Starter