gp
4
pts/g
3.3
fg %
80.0
3pt %
80.0
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 2 | - |
| Games started | - | - | - | - |
| Minutes | 11 | - | 3 | - |
| Minutes per game | 2.8 | - | 1.5 | - |
| FG | 4-5 | - | 1-1 | - |
| FG Pct | 80.0 | - | 100.0 | - |
| 3PT | 4-5 | - | 1-1 | - |
| 3PT Pct | 80.0 | - | 100.0 | - |
| FT | 1-2 | - | 1-2 | - |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 2 | - | 0 | - |
| Total rebounds | 3 | - | 0 | - |
| Rebounds per game | 0.8 | - | 0.0 | - |
| Personal fouls | 2 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 1 | - | 0 | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | - | 1 | - |
| Blocks | 0 | - | 0 | - |
| Points | 13 | - | 4 | - |
| Points per game | 3.3 | - | 2.0 | - |
| Points per 40.0 min | 47.3 | - | 53.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Lenoir-Rhyne | W, 70-69 |
| Feb 15 | Catawba | L, 74-61 |
| Feb 19 | at Tusculum | L, 62-52 |
| Feb 22 | at Queens | L, 83-71 |
| Feb 26 | at UVA Wise | W, 91-78 |
| Feb 29 | Newberry | L, 87-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lees-McRae | L, 103-101 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. King (Tenn.) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Shorter | W, 113-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Tenn. Wesleyan | W, 103-70 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | Southern Wesleyan | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Memorial | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wingate | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Warren Wilson | W, 99-70 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 7 | at Anderson | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Belmont | L, 105-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coker | W, 100-70 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 18 | Mars Hill | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Catawba | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lenoir-Rhyne | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Queens | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Tusculum | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Newberry | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UVA Wise | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wingate | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Memorial | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anderson | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mars Hill | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coker | W, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Lenoir-Rhyne | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tusculum | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Queens | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UVA Wise | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Newberry | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lees-McRae | L, 103-101 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. King (Tenn.) | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Shorter | W, 113-98 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Tenn. Wesleyan | W, 103-70 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Southern Wesleyan | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lincoln Memorial | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wingate | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Warren Wilson | W, 99-70 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | at Anderson | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Belmont | L, 105-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Coker | W, 100-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 18 | Mars Hill | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Catawba | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lenoir-Rhyne | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Queens | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Tusculum | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Newberry | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UVA Wise | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wingate | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Memorial | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anderson | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mars Hill | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coker | W, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Lenoir-Rhyne | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Catawba | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tusculum | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Queens | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UVA Wise | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Newberry | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Lees-McRae | L, 103-101 | - | - | - | - |
| Nov 9 | vs. King (Tenn.) | L, 93-74 | - | - | - | - |
| Nov 13 | Shorter | W, 113-98 | - | - | - | - |
| Nov 18 | Tenn. Wesleyan | W, 103-70 | - | 1 | - | - |
| Nov 20 | Southern Wesleyan | L, 80-78 | - | - | - | - |
| Nov 26 | Lincoln Memorial | L, 93-88 | - | - | - | - |
| Nov 30 | Wingate | W, 92-78 | - | - | - | - |
| Dec 4 | Warren Wilson | W, 99-70 | - | 1 | - | 0.0 |
| Dec 7 | at Anderson | L, 75-71 | - | - | - | - |
| Dec 11 # | at Belmont | L, 105-56 | - | - | - | - |
| Dec 14 | Coker | W, 100-70 | - | 0 | - | - |
| Dec 18 | Mars Hill | L, 99-90 | - | - | - | - |
| Jan 4 | at Catawba | L, 98-91 | - | - | - | - |
| Jan 8 | at Lenoir-Rhyne | L, 85-80 | - | - | - | - |
| Jan 11 | Queens | L, 84-72 | - | - | - | - |
| Jan 15 | Tusculum | W, 72-68 | - | - | - | - |
| Jan 18 | at Newberry | L, 80-63 | - | - | - | - |
| Jan 22 | UVA Wise | W, 78-69 | - | - | - | - |
| Jan 25 | at Wingate | L, 96-84 | - | - | - | - |
| Jan 29 | at Lincoln Memorial | L, 87-65 | - | - | - | - |
| Feb 1 | Anderson | L, 75-72 | - | - | - | - |
| Feb 5 | at Mars Hill | L, 74-65 | - | - | - | - |
| Feb 8 | at Coker | W, 77-56 | - | 0 | - | - |
| Feb 12 | Lenoir-Rhyne | W, 70-69 | - | - | - | - |
| Feb 15 | Catawba | L, 74-61 | - | - | - | - |
| Feb 19 | at Tusculum | L, 62-52 | - | - | - | - |
| Feb 22 | at Queens | L, 83-71 | - | - | - | - |
| Feb 26 | at UVA Wise | W, 91-78 | - | - | - | - |
| Feb 29 | Newberry | L, 87-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 1.0-1.2 | 1.0-1.2 | 0.2-0.5 | 3.3 |
| Conference | 2 | 1.5 | 0.5-0.5 | 0.5-0.5 | 0.5-1.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.3 | 1.3-1.7 | 1.3-1.7 | 0.3-0.7 | 4.3 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.8 | 1.0-1.2 | 1.0-1.2 | 0.2-0.5 | 3.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| December | 2 | 3.0 | 1.5-2.0 | 1.5-2.0 | 0.5-1.0 | 5.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 11 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Conference | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 10 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 11 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 2 | - | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 2.8 | 14.5-18.2 | 14.5-18.2 | 80.0 | 3.6-7.3 | 47.3 |
| Conference | 2 | 3 | 1.5 | 13.3-13.3 | 13.3-13.3 | 100.0 | 13.3-26.7 | 53.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 10 | 3.3 | 16.0-20.0 | 16.0-20.0 | 80.0 | 4.0-8.0 | 52.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 11 | 2.8 | 14.5-18.2 | 14.5-18.2 | 80.0 | 3.6-7.3 | 47.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 4 | 4.0 | 10.0-10.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | 30.0 |
| December | 2 | 6 | 3.0 | 20.0-26.7 | 20.0-26.7 | 75.0 | 6.7-13.3 | 66.7 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| December | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3.6 | 7.3 | 10.9 | 0.0 | 3.6 | 3.6 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4.0 | 8.0 | 12.0 | 0.0 | 4.0 | 4.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3.6 | 7.3 | 10.9 | 0.0 | 3.6 | 3.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 6.7 | 0.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
