Queens at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/8/2017 at 4:00 pm
@ Hickory, N.C. (Moretz )
4/8/2017 at 4:00 pm
|
Queens
8 |
Lenoir-Rhyne
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (6-5, 4-3 SAC) | 2 | 3 | 1 | 2 | 8 |
| Lenoir-Rhyne (10-1, 6-0 SAC) | 7 | 2 | 5 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:01 | Will Remsen (Ben Corrigan ) | 0 | 1 |
| Lenoir-Rhyne | 10:10 | Collier Stone (Ben Corrigan ) | 0 | 2 |
| Queens | 08:57 | Justin Swick (unassisted) | 1 | 2 |
| Lenoir-Rhyne | 08:24 | Eric Dickinson (Mike Hanlon ) | 1 | 3 |
| Lenoir-Rhyne | 05:18 | Anthony Fraga (Ben Corrigan ) | 1 | 4 |
| Lenoir-Rhyne | 04:43 | UP - Bowen Collins (Joe Buduo ) | 1 | 5 |
| Lenoir-Rhyne | 02:16 | Kody Kindle (unassisted) | 1 | 6 |
| Queens | 01:10 | Justin Swick (Nick Carlson ) | 2 | 6 |
| Lenoir-Rhyne | 01:04 | Shane Gottberg (unassisted) | 2 | 7 |
| -- 2nd -- | Queens | Lenoir-Rhyne | ||
| Queens | 13:23 | UP - Nick Sawyer (Nick Carlson ) | 3 | 7 |
| Lenoir-Rhyne | 08:37 | Collier Stone (Ben Corrigan ) | 3 | 8 |
| Queens | 07:42 | Duncan Smith (unassisted) | 4 | 8 |
| Lenoir-Rhyne | 02:58 | Mike Hanlon (unassisted) | 4 | 9 |
| Queens | 01:53 | DN - Duncan Smith (unassisted) | 5 | 9 |
| -- 3rd -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:13 | Mike Hanlon (unassisted) | 5 | 10 |
| Lenoir-Rhyne | 11:45 | Eric Dickinson (Mike Hanlon ) | 5 | 11 |
| Lenoir-Rhyne | 08:16 | Will Remsen (Ben Corrigan ) | 5 | 12 |
| Lenoir-Rhyne | 05:25 | Eric Dickinson (unassisted) | 5 | 13 |
| Queens | 04:17 | Eric Fitz (Tariek Harris ) | 6 | 13 |
| Lenoir-Rhyne | 01:36 | Eric Dickinson (Bowen Collins ) | 6 | 14 |
| -- 4th -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:28 | Ben Corrigan (Joe Buduo ) | 6 | 15 |
| Lenoir-Rhyne | 13:19 | Bowen Collins (Eric Dickinson ) | 6 | 16 |
| Lenoir-Rhyne | 07:57 | Kody Kindle (unassisted) | 6 | 17 |
| Queens | 02:43 | Justin Swick (Sonny Smith ) | 7 | 17 |
| Queens | 00:01 | Justin Swick (unassisted) | 8 | 17 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Swick * | a | 4 | 0 | 9 | 7 | 3 | 1 | 0 |
| 4 | Mike Bonerbo | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Duncan Smith * | a | 2 | 0 | 7 | 3 | 3 | 3 | 0 |
| 6 | Nick Sawyer | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 7 | Nick Carlson | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Reed Murphy | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Steven Swift | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Jonathan Paige * | mf | 0 | 0 | 2 | 2 | 7 | 1 | 0 |
| 12 | Anthony Valenza * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Zac Bruso | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 20 | Jake Coleman * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Rizzieri * | d | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 29 | Sonny Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jr Pack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nick Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Drew Flack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Allen Curtiss * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Griffin Stechmiller * | lsm | 0 | 0 | 4 | 1 | 6 | 2 | 0 |
| 42 | Tariek Harris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Garrett Sadler | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 47 | Laszlo Henning * | mf | 0 | 0 | 5 | 3 | 2 | 1 | 0 |
| 51 | Jimmy McGuinness | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tommy Desilva | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 44 | 25 | 34 | 16 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (L, 6-4) | 17 | 60:00 | 11 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 12-22; Nick Capriglione 2-5 | |||||||||
| PIM: Duncan Smith 1-60; Allen Curtiss 1-60; Griffin Stechmiller 1-60; Laszlo Henning 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joe Buduo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Fraga | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Matt Harrison * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 8 | Bowen Collins | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Hunter Surface | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Ryan Sicker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Ben Corrigan | 1 | 5 | 5 | 5 | 1 | 0 | 1 | |
| 15 | Collin Lett * | lsm | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| 16 | Mason Hille | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Edward Tate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Shane Gottberg * | mf | 1 | 0 | 1 | 1 | 6 | 2 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Justin Russell * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Collier Stone | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 28 | Will Remsen * | a | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| 30 | Tyler Daily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Mike Hanlon * | a | 2 | 2 | 8 | 4 | 4 | 1 | 1 |
| 36 | Reid Patton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 37 | Kody Kindle | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Damon Cummins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | mf | 4 | 1 | 12 | 6 | 0 | 1 | 0 |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 11 | 47 | 28 | 25 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 9-1) | 6 | 52:03 | 13 | 19 |
| 41 | Damon Cummins | 2 | 7:57 | 4 | 6 |
| Totals | 8 | 60:00 | 17 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Kroll 0-1; Shane Gottberg 13-24; Kyle Landis 0-2 | |||||||||
| PIM: Matt Harrison 1-30; Collin Lett 1-60; Edward Tate 1-60; Justin Russell 1-30; Billy Schmitt 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 2 | 4 | 3 | 11 |
| Lenoir-Rhyne | 2 | 5 | 4 | 6 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 7 | 8 | 10 | 34 |
| Lenoir-Rhyne | 5 | 6 | 9 | 5 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 4 | 6 | 4 | 16 |
| Lenoir-Rhyne | 2 | 2 | 2 | 3 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1-1 | 4-4 | 3-4 | 5-5 | 13 -14 |
| Lenoir-Rhyne | 3-3 | 3-4 | 5-5 | 6-8 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3-10 | 3-5 | 3-7 | 5-5 | 14 -27 |
| Lenoir-Rhyne | 7-10 | 2-5 | 4-7 | 0-5 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-3 | 1-1 | 0-1 | 0-1 | 1 -6 |
| Lenoir-Rhyne | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 13 | 8 | 14 | 44 |
| Lenoir-Rhyne | 14 | 11 | 13 | 9 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 0 | 0 | 0 | 3 |
| Lenoir-Rhyne | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 30 seconds | 05:18 | Laszlo Henning : - FACEOFF VIOLATION | ||
| Lenoir-Rhyne | 60 seconds | 03:47 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 30 seconds | 00:01 | Justin Russell : - PUSHING | ||
| Lenoir-Rhyne | 120 seconds | 00:01 | Billy Schmitt : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 13:59 | Matt Harrison : - OFFSIDE | ||
| Queens | 60 seconds | 02:47 | Griffin Stechmiller : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:42 | Collin Lett : - SLASHING | ||
| Queens | 60 seconds | 07:52 | Duncan Smith : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Queens | 60 seconds | 12:03 | Allen Curtiss : - UNSPORTSMANLIKE CONDUCT | ||
| Lenoir-Rhyne | 60 seconds | 00:27 | Edward Tate : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 475 Officials and game personnel: John David Karrs |
| Starter * |
