Tusculum at Catawba
@ Salisbury, N.C. (Shuford Stadium )
4/4/2026 at 12:00 PM
@ Salisbury, N.C. (Shuford Stadium )
4/4/2026 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (6-5, 2-5 SAC) | 0 | 5 | 3 | 0 | 8 |
| Catawba (9-2, 4-2 SAC) | 6 | 4 | 8 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Catawba | ||
| Catawba | 14:14 | Garrett Simi (unassisted) | 0 | 1 |
| Catawba | 13:47 | Peyton Turner (Jack Hart ) | 0 | 2 |
| Catawba | 12:59 | Micah Stechmiller (unassisted) | 0 | 3 |
| Catawba | 03:53 | Andrew Crumpacker (Jack Hart ) | 0 | 4 |
| Catawba | 01:33 | Tanner Stout (Boston Rehrer ) | 0 | 5 |
| Catawba | 00:30 | Tanner Stout (Peyton Turner ) | 0 | 6 |
| -- 2nd -- | Tusculum | Catawba | ||
| Tusculum | 14:09 | Preston Stewart (unassisted) | 1 | 6 |
| Tusculum | 11:19 | TEAM (unassisted) | 2 | 6 |
| Tusculum | 10:07 | Ben Hobday (unassisted) | 3 | 6 |
| Catawba | 06:03 | Jack Hart (unassisted) | 3 | 7 |
| Catawba | 05:17 | Michael Lindsey (unassisted) | 3 | 8 |
| Tusculum | 03:02 | UP - Ben Hobday (Luke Bowen ) | 4 | 8 |
| Tusculum | 01:37 | Luke Bowen (Ben Royer ) | 5 | 8 |
| Catawba | 01:22 | Peyton Turner (unassisted) | 5 | 9 |
| Catawba | 00:11 | Andrew Crumpacker (unassisted) | 5 | 10 |
| -- 3rd -- | Tusculum | Catawba | ||
| Catawba | 14:19 | Tanner Stout (Peyton Turner ) | 5 | 11 |
| Catawba | 13:40 | Statton Rehrer (unassisted) | 5 | 12 |
| Tusculum | 10:40 | Ben Royer (Luke Bowen ) | 6 | 12 |
| Catawba | 09:01 | Statton Rehrer (unassisted) | 6 | 13 |
| Catawba | 08:30 | Peyton Turner (Michael Lindsey ) | 6 | 14 |
| Tusculum | 07:18 | Ben Hobday (unassisted) | 7 | 14 |
| Catawba | 06:44 | Peyton Turner (unassisted) | 7 | 15 |
| Catawba | 05:02 | Tanner Stout (Statton Rehrer ) | 7 | 16 |
| Catawba | 04:56 | Cael Petroff (unassisted) | 7 | 17 |
| Tusculum | 04:26 | Luke Bowen (Blake Harrison ) | 8 | 17 |
| Catawba | 03:16 | Michael Lindsey (unassisted) | 8 | 18 |
| -- 4th -- | Tusculum | Catawba | ||
| Catawba | 13:03 | Tanner Stout (Peyton Turner ) | 8 | 19 |
| Catawba | 11:11 | Micah Stechmiller (Peyton Turner ) | 8 | 20 |
| Catawba | 09:05 | Hunter Clarke (Matt Cetrone ) | 8 | 21 |
| Catawba | 05:27 | Peter Geraffo (unassisted) | 8 | 22 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Royer * | a | 1 | 1 | 7 | 3 | 0 | 4 | 0 |
| 3 | Grayson Collins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Alistair MacGregor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Zach Afalla * | a | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 7 | Clay Mendez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Preston Stewart * | m | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 9 | Conrad Binkley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tysen Fontenla | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 11 | Ayden Lightner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Zane Collington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Luke Bowen * | a | 2 | 2 | 5 | 4 | 2 | 4 | 0 |
| 16 | Shiloh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aidan Villano | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Ryan McKeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jayden Thomas | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Blake Harrison * | d | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 22 | Garrett Smith * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jayden Rios * | fo | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 24 | Roman Tyner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Aiden Lyman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jackson Cardey | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 47 | Logan Glisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Traford Couchman | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 56 | Hagan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jake Kent | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Ben Hobday | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 88 | Chase Hawthorne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jesse Brown * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shaun Lemishka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Aiden Paczek * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 30 | 17 | 33 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Garrett Smith (L, 6-5) | 18 | 45:00 | 13 | 31 |
| 18 | Ryan McKeown | 4 | 15:00 | 4 | 8 |
| Totals | 22 | 60:00 | 17 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shiloh Martin 2-9; Jayden Rios 12-22; Shaun Lemishka 1-3 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tanner Stout * | a | 5 | 0 | 10 | 7 | 2 | 0 | 0 |
| 5 | Matt Cetrone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Nick Cardone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Boston Rehrer | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 8 | Hunter Clarke | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Peter Geraffo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Wyatt Molyneux | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Statton Rehrer | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 13 | Peyton Turner * | a | 4 | 4 | 10 | 8 | 0 | 0 | 0 |
| 14 | Blake Reese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Eric Fruge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Andrew Crumpacker | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Owen Conway * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 19 | Cooper Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jack Hart | 1 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 21 | Ty Hicklin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Michael Lindsey | 2 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 23 | Tigh Metheny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Griffin Davis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Ben Butterfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Ben LoPiccolo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Conner Habeeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Graham Foley * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 31 | Xan Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Garrett Simi | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 33 | Peter Myers * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mason Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Eli Teefy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Dylan McQuarrie * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 39 | Jackson Byers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | Zander Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kier McKnight | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 42 | Micah Stechmiller * | a | 2 | 0 | 4 | 3 | 3 | 0 | 0 |
| 44 | Julius Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cael Petroff * | fo | 1 | 0 | 2 | 1 | 7 | 0 | 0 |
| 46 | Bryce Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Broden Clemens-Ellison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 10 | 55 | 39 | 36 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Ben LoPiccolo (W, 9-2) | 8 | 48:49 | 9 | 17 |
| 47 | Broden Clemens-Ellison | 0 | 11:11 | 0 | 0 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Adams 4-6; Cael Petroff 15-28 | |||||||||
| PIM: Garrett Simi 1-30; Cael Petroff 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 3 | 7 | 4 | 17 |
| Catawba | 3 | 4 | 2 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 8 | 12 | 8 | 5 | 33 |
| Catawba | 10 | 4 | 10 | 12 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 3 | 7 | 7 | 22 |
| Catawba | 1 | 3 | 4 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4-5 | 3-3 | 5-7 | 5-5 | 17 -20 |
| Catawba | 5-6 | 4-6 | 7-7 | 7-7 | 23 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2-7 | 6-10 | 4-12 | 3-5 | 15 -34 |
| Catawba | 5-7 | 4-10 | 8-12 | 2-5 | 19 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Catawba | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 7 | 14 | 5 | 4 | 30 |
| Catawba | 19 | 9 | 16 | 11 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 3 | 2 | 1 | 7 |
| Catawba | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Catawba | 60 seconds | 14:09 | Cael Petroff : - CROSS-CHECK | ||
| Catawba | 30 seconds | 03:35 | Garrett Simi : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 362 |
| Starter * |
