Newberry at Catawba September 22, 2012
Box Score
Newberry
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
17
Adrian Ochoa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Garrett Sims
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
17
Brian Woulfe
|
0 | 0 | 0 | 0 |
|
19
Adam Kurdi
|
1 | 1 | 0 | 0 |
|
21
Luke Kooyman
|
2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Sweatt | 13 | 1 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frankie Cardelle (T, 1-0-2) | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
5:16 | Luke Kooyman (Ezra Ntirugelegwa) | 0 - 1 |
|
Newberry
1st
|
35:39 | Julian Feneberg (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
65:43 | Yellow card - Brady Francis |
|
Newberry
2nd
|
70:16 | Yellow card - Domhnall Minogue |
|
Newberry
2nd
|
81:41 | Yellow card - Colt Priest |
|
Newberry
2nd
|
85:01 | Yellow card - Keith Cooper |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newberry | 4 | 2 | 0 | 1 | 7 |
| Catawba | 5 | 9 | 3 | 6 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newberry | 3 | 7 | 1 | 1 | 12 |
| Catawba | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newberry | 2 | 2 | 0 | 1 | 5 |
| Catawba | 5 | 4 | 1 | 2 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Newberry | 4 | 7 | 1 | 3 | 15 |
| Catawba | 3 | 2 | 1 | 2 | 8 |
| Date/Time | September 22, 2012 - 2:30 pm |
|---|---|
| Location | Salisbury,NC |
| Stadium | Frock Field |
| Game length | 2:32 pm |
| Attendance | 147 |
Play By Play
| 0:00 | Patrick Sweatt at goalie for Newberry. | ||
| 0:00 | Frankie Cardelle at goalie for Catawba. | ||
| Foul on Catawba. | |||
| Foul on Newberry. | |||
| 05:00 | Corner kick by Catawba Ezra Ntirugelegwa [05:00]. | ||
| 05:16 | Goal!GOAL by Catawba Luke Kooyman (FIRST GOAL), Assist by Ezra Ntirugelegwa * ( 0 - 1 ) |
||
| 07:04 | Shot by Catawba Kenny Bonilla, Save (by goalie) Patrick Sweatt. | ||
| 12:09 | Corner kick by Catawba Brian Woulfe [12:09]. | ||
| 13:52 | Corner kick by Catawba Kenny Bonilla [13:52]. | ||
| 14:18 | Corner kick by Catawba Kenny Bonilla [14:18]. | ||
| 14:41 | Shot by Catawba Domhnall Minogue, Wide. | ||
| 20:52 | Corner kick by Catawba Brian Woulfe [20:52]. | ||
| Foul on Catawba. | |||
| Foul on Newberry. | |||
| 27:27 | Substitution!Catawba substitution: Nick Radoavljevic for Kenny Bonilla. | ||
| 27:27 | Substitution!Catawba substitution: Valentin Nava for Adam Kurdi. | ||
| 27:27 | Substitution!Catawba substitution: Jordan Chillson for Ezra Ntirugelegwa. | ||
| 29:04 | Shot by Newberry Stephen Harvey, High. | ||
| Foul on Newberry. | |||
| 30:12 | Shot by Catawba Domhnall Minogue, Save (by goalie) Patrick Sweatt. | ||
| 31:28 | Substitution!Newberry substitution: Anthony Lucido for Adrian Ochoa. | ||
| 33:39 | Shot by Catawba Valentin Nava, Save (by goalie) Patrick Sweatt. | ||
| 34:30 | Substitution!Catawba substitution: Spencer Preston for Corey Faughnan. | ||
| 35:39 | Goal!GOAL by Newberry Julian Feneberg * ( 1 - 1 ) |
||
| 35:39 | Substitution!Newberry substitution: Bennett Murphy for Mario Stojkoski. | ||
| 35:39 | Substitution!Newberry substitution: Luis Thompson for Lucas Ferreira. | ||
| 36:03 | Shot by Newberry Stephen Harvey, Save (by goalie) Frankie Cardelle. | ||
| 36:20 | Corner kick by Newberry Anthony Lucido [36:20]. | ||
| Foul on Newberry. | |||
| 41:33 | Corner kick by Newberry Anthony Lucido [41:33]. | ||
| 41:39 | Shot by Newberry Stephen Harvey, High. | ||
| 41:47 | Substitution!Catawba substitution: Matt Gallagher for Carson Smith. | ||
| Foul on Catawba. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #0 Patrick Sweatt, #3 Gregory Stone, #4 Brady Francis, #6 Nick Rembowski, #10 Joseph Santos, #11 Stephen Harvey, #17 Adrian Ochoa, #18 Colt Priest, #23 Mario Stojkoski, #27 Lucas Ferreira, #28 Julian Feneberg. | ||
| 45:00 | For Catawba: #1 Frankie Cardelle, #4 Corey Faughnan, #15 Jordan Chillson, #23 Matt Gallagher, #9 Carson Smith, #12 Ezra Ntirugelegwa, #13 Keith Cooper, #16 Domhnall Minogue, #17 Brian Woulfe, #19 Adam Kurdi, #21 Luke Kooyman. | ||
| 47:56 | Shot by Catawba Carson Smith, Save (by goalie) Patrick Sweatt. | ||
| 48:01 | Shot by Catawba Ezra Ntirugelegwa, Save (by goalie) Patrick Sweatt. | ||
| 48:08 | Offside against Newberry. | ||
| 49:37 | Corner kick by Catawba Brian Woulfe [49:37]. | ||
| 51:53 | Shot by Catawba Matt Gallagher, High. | ||
| 52:19 | Corner kick by Catawba Carson Smith [52:19]. | ||
| 54:00 | Shot by Catawba Adam Kurdi, Save (by goalie) Patrick Sweatt. | ||
| 55:44 | Shot by Catawba Carson Smith, Save (by goalie) Patrick Sweatt. | ||
| Foul on Newberry. | |||
| 57:43 | Substitution!Newberry substitution: Anthony Lucido for Julian Feneberg. | ||
| 58:24 | Shot by Newberry Gregory Stone, Wide. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Catawba. | |||
| 64:11 | Shot by Newberry Nick Rembowski, Save (by goalie) Frankie Cardelle. | ||
| 64:54 | Corner kick by Newberry Anthony Lucido [64:54]. | ||
| 65:43 | Yellow card on Newberry Brady Francis. | ||
| 66:29 | Substitution!Newberry substitution: Julian Feneberg for Mario Stojkoski. | ||
| 70:16 | Yellow card on Catawba Domhnall Minogue. | ||
| 71:18 | Corner kick by Newberry Adrian Ochoa [71:18]. | ||
| 71:43 | Substitution!Catawba substitution: Kenny Bonilla for Corey Faughnan. | ||
| 71:43 | Substitution!Catawba substitution: Eoin Duffy for Carson Smith. | ||
| 71:43 | Substitution!Catawba substitution: Nick Radoavljevic for Ezra Ntirugelegwa. | ||
| Foul on Newberry. | |||
| 74:29 | Shot by Catawba Kenny Bonilla, Save (by goalie) Patrick Sweatt. | ||
| 76:41 | Corner kick by Catawba Brian Woulfe [76:41]. | ||
| 77:19 | Substitution!Catawba substitution: Carson Smith for Adam Kurdi. | ||
| Foul on Newberry. | |||
| 78:23 | Shot by Catawba Domhnall Minogue, Save (by goalie) Patrick Sweatt. | ||
| 79:47 | Corner kick by Catawba Brian Woulfe [79:47]. | ||
| Foul on Newberry. | |||
| 81:41 | Yellow card on Newberry Colt Priest. | ||
| 82:38 | Substitution!Newberry substitution: Garrett Sims for Gregory Stone. | ||
| 83:02 | Shot by Catawba Nick Radoavljevic, High. | ||
| 84:09 | Shot by Catawba Carson Smith, Save (by goalie) Patrick Sweatt. | ||
| Foul on Catawba. | |||
| 85:01 | Yellow card on Catawba Keith Cooper. | ||
| Foul on Newberry. | |||
| 86:52 | Substitution!Newberry substitution: Anthony Lucido for Stephen Harvey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:01 | Shot by Catawba Luke Kooyman, Wide. | ||
| 93:36 | Substitution!Catawba substitution: Valentin Nava for Kenny Bonilla. | ||
| 96:55 | Corner kick by Catawba Nick Radoavljevic [96:55]. | ||
| 97:03 | Shot by Catawba Carson Smith, Save (by goalie) Patrick Sweatt. | ||
| Foul on Catawba. | |||
| 98:31 | Substitution!Catawba substitution: Michael Waller for Brian Woulfe. | ||
| 98:53 | Shot by Catawba Corey Faughnan, Hit Crossbar. | ||
| Foul on Newberry. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:43 | Shot by Catawba Eoin Duffy, Wide. | ||
| 101:03 | Shot by Catawba Carson Smith, Hit Post. | ||
| 101:30 | Corner kick by Catawba Corey Faughnan [101:30]. | ||
| Foul on Newberry. | |||
| 103:58 | Shot by Catawba Corey Faughnan, Save (by goalie) Patrick Sweatt. | ||
| Foul on Catawba. | |||
| 106:08 | Shot by Newberry Anthony Lucido, Hit Crossbar. | ||
| 106:17 | Corner kick by Newberry Anthony Lucido [106:17]. | ||
| Foul on Catawba. | |||
| Foul on Newberry. | |||
| 108:39 | Shot by Catawba Domhnall Minogue, Blocked. | ||
| 108:47 | Corner kick by Catawba Kenny Bonilla [108:47]. | ||
| 109:06 | Shot by Catawba Nick Radoavljevic, High. | ||
| Foul on Newberry. | |||
| 109:50 | Shot by Catawba Corey Faughnan, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


