g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 202nd | 4 | 197th |
| Games started | 1 | 198th | - | - |
| Goals | 0 | 117th | 0 | 88th |
| Assists | 0 | 125th | 0 | 92nd |
| Points | 0 | 183rd | 0 | 158th |
| Shots | 1 | 186th | 1 | 166th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 67th | 0-0 | 65th |
| Game-winning goals | 0 | 69th | 0 | 46th |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | Barton | W, 3-0 |
| Sep 11 | UNC Pembroke | W, 4-1 |
| Sep 14 | at Carson-Newman | W, 2-1 |
| Sep 18 | Lees-McRae | L, 2-1 |
| Sep 22 | Lenoir-Rhyne | L, 1-0 |
| Sep 25 | Catawba | W, 4-1 |
| Sep 29 | at Tusculum | W, 1-0 |
| Oct 2 | at Belmont Abbey | W, 2-0 |
| Oct 4 | at Mars Hill | L, 3-2 |
| Oct 9 | at Coker | W, 4-2 |
| Oct 11 | Brevard | W, 3-0 |
| Oct 16 | at Lander | L, 5-1 |
| Oct 19 | at Newberry | W, 4-1 |
| Oct 23 | Queens | W, 2-0 |
| Oct 26 | Anderson | T, 0-0 |
| Nov 2 | at Lincoln Memorial | W, 1-0 |
| Nov 5 | Anderson | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
