Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 F Checco Wingate 20 20 .25 .35 .85
1 E Cutts Wingate 20 20 .60 .15 1.35
1 N Evans Wingate 20 16 .05 .05 .15
1 P Jara Wingate 20 20 .00 .00 .00
1 V Munoz Wingate 20 19 .00 .10 .10
1 R Tomlin Wingate 20 19 .00 .05 .05
7 M Correa Wingate 19 18 .00 .05 .05
7 D Gaona Wingate 19 19 .00 .05 .05
7 M Hornsby Queens 19 19 .05 .21 .32
7 E Robinson Queens 19 17 .68 .16 1.53
11 J Ander Wingate 18 - .56 .22 1.33
11 K Burton Queens 18 17 .28 .11 .67
11 J Calabria Anderson 18 18 .28 .11 .67
11 A Cantoni Lincoln Memorial 18 6 .00 .00 .00
11 J Carrillo Queens 18 18 .11 .22 .44
11 M Duncan Anderson 18 5 .06 .00 .11
11 C Emerson Anderson 18 17 .11 .22 .44
11 D Fairgrieve Wingate 18 16 .00 .00 .00
11 L Kaula Anderson 18 9 .11 .11 .33
11 J Ojeda Wingate 18 - .00 .06 .06
11 T Rankin Carson-Newman 18 13 .06 .00 .11
11 T Read Carson-Newman 18 18 .61 .17 1.39
11 M Reis Lincoln Memorial 18 - .06 .22 .33
11 J Restrepo Anderson 18 17 .00 .06 .06
11 W Sainsbury-Logan Carson-Newman 18 14 .00 .06 .06
11 T Silva Carson-Newman 18 8 .11 .11 .33
11 H Ward Anderson 18 18 .00 .00 .00
11 C Willemsen Lincoln Memorial 18 18 .00 .00 .00
11 D Zannoni Lincoln Memorial 18 18 .00 .06 .06
11 D da Silva Lincoln Memorial 18 18 .67 .39 1.72
11 F de Sousa Lincoln Memorial 18 18 .22 .11 .56
32 F Bucco Newberry 17 17 .24 .29 .76
32 V Cascon Lenoir-Rhyne 17 17 .24 .18 .65
32 M Ditommaso Wingate 17 17 .24 .18 .65
32 O Gomez Anderson 17 10 .06 .12 .24
32 T Henriksen Newberry 17 17 .29 .29 .88
32 M James Queens 17 9 .00 .06 .06
32 S Jenkins Carson-Newman 17 17 .00 .06 .06
32 T Joergsholm Anderson 17 15 .29 .29 .88
32 Z King Lenoir-Rhyne 17 17 .00 .00 .00
32 F Machado Lincoln Memorial 17 17 .12 .06 .29
32 T Malz Newberry 17 17 .00 .00 .00
32 V Manojlovic Newberry 17 17 .00 .06 .06
32 O Perez Wingate 17 4 .12 .00 .24
32 A Pratto Lincoln Memorial 17 11 .12 .24 .47
32 D Reyes Newberry 17 16 .12 .12 .35
32 H Rezek Lincoln Memorial 17 17 .18 .00 .35
32 J Roessler Lenoir-Rhyne 17 16 .00 .00 .00
32 F Simon Lenoir-Rhyne 17 17 .18 .00 .35
32 E Tansinda Lenoir-Rhyne 17 15 .00 .06 .06
32 J Taylor Carson-Newman 17 10 .06 .00 .12
32 R Uffing Queens 17 12 .00 .00 .00
32 S Wendt Newberry 17 14 .00 .00 .00
54 C Burris Anderson 16 10 .19 .06 .44
54 E Cervantes Tusculum 16 7 .19 .06 .44
54 I De goya Lenoir-Rhyne 16 16 .75 .19 1.69
54 G Elyashiv Anderson 16 16 .00 .00 .00
54 K Gore Queens 16 16 .00 .00 .00
54 T Herrmann Anderson 16 13 .06 .00 .13
54 J Le Quesne Carson-Newman 16 15 .06 .31 .44
54 C Lehland Newberry 16 16 .00 .25 .25
54 K Nadeau Lenoir-Rhyne 16 13 .19 .13 .50
54 S Nagata Anderson 16 7 .06 .06 .19
54 O Okyar Queens 16 15 .19 .00 .38
54 P Oliveira Queens 16 13 .00 .00 .00
54 A Silva Newberry 16 3 .00 .00 .00
54 T Verweij Carson-Newman 16 16 .00 .00 .00
54 A Ward Queens 16 5 .06 .06 .19
69 B Bjarnason Catawba 15 15 .00 .00 .00
69 H Bryant Lenoir-Rhyne 15 3 .00 .07 .07
69 S Cihan Lenoir-Rhyne 15 15 .00 .00 .00
69 C Dagorn Tusculum 15 15 .00 .07 .07
69 K Dix Mars Hill 15 14 .07 .00 .13
69 G Evans Carson-Newman 15 14 .00 .07 .07
69 S Foster Tusculum 15 12 .13 .07 .33
69 G Frye Anderson 15 11 .00 .00 .00
69 E Harr Carson-Newman 15 10 .00 .07 .07
69 P Hollenhorst Catawba 15 15 .33 .00 .67
69 G Homem Anderson 15 5 .13 .00 .27
69 D Kaple Mars Hill 15 11 .07 .07 .20
69 J Lennon Mars Hill 15 6 .27 .07 .60
69 J Lien Mars Hill 15 9 .20 .07 .47
69 T Lopez Catawba 15 12 .00 .07 .07
69 B Lucas Mars Hill 15 15 .00 .00 .00
69 C Macer Mars Hill 15 15 .00 .00 .00
69 C Maciel Queens 15 13 .00 .00 .00
69 R Marro Catawba 15 12 .00 .00 .00
69 S Martinez Newberry 15 - .00 .07 .07
69 T Mathorez Carson-Newman 15 13 .07 .00 .13
69 O Mitchell Mars Hill 15 15 .00 .07 .07
69 A Morales Queens 15 10 .20 .00 .40
69 R Nielsen Mars Hill 15 13 .00 .00 .00
69 J Ragen Catawba 15 14 .07 .07 .20
69 S Roe Mars Hill 15 15 .00 .20 .20
69 S Sanner Mars Hill 15 15 .27 .13 .67
69 T Singhgolden Catawba 15 13 .07 .13 .27
69 C Talboys Catawba 15 9 .00 .00 .00
69 E Tate Mars Hill 15 15 .07 .07 .20
69 D Velazquez Lincoln Memorial 15 14 .07 .00 .13
69 A Xenofontos Lincoln Memorial 15 1 .00 .07 .07
69 R de Jesus Lincoln Memorial 15 14 .07 .07 .20
102 R Baeta Lincoln Memorial 14 4 .00 .00 .00
102 C Bordelon Coker 14 14 .00 .14 .14
102 B Dixon Newberry 14 14 .00 .07 .07
102 L Doyle Queens 14 11 .14 .14 .43
102 A Elfares Coker 14 14 .43 .36 1.21
102 M Fernandez Lenoir-Rhyne 14 14 .21 .21 .64
102 O Green Catawba 14 8 .21 .00 .43
102 M Jackson Mars Hill 14 12 .00 .00 .00
102 R Jenkinson Coker 14 14 .14 .00 .29
102 T Karlsen Carson-Newman 14 13 .79 .14 1.71
102 A Kelynack Carson-Newman 14 14 .21 .36 .79
102 Q Kroeschell Newberry 14 13 .00 .00 .00
102 A Kvam Tusculum 14 4 .00 .00 .00
102 C McDonald Coker 14 14 .14 .07 .36
102 T Neumann Newberry 14 14 .93 .14 2.00
102 I Noumansana Lenoir-Rhyne 14 11 .14 .36 .64
102 V Peres Lincoln Memorial 14 10 .36 .21 .93
102 A Shakir Coker 14 12 .00 .07 .07
102 J Simonis Coker 14 12 .36 .00 .71
102 J Walker Coker 14 14 .00 .00 .00
122 I Andabak Tusculum 13 7 .15 .00 .31
122 G Bridgewater Wingate 13 11 .08 .15 .31
122 L Campos Queens 13 5 .08 .00 .15
122 F Carroll Catawba 13 7 .23 .08 .54
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 F Checco Wingate 20 1.85 .135 .75 .405
1 E Cutts Wingate 20 2.20 .273 1.25 .568
1 N Evans Wingate 20 1.10 .045 .40 .364
1 P Jara Wingate 20 .00 - .00 -
1 V Munoz Wingate 20 .10 .000 .10 1.000
1 R Tomlin Wingate 20 .35 .000 .10 .286
7 M Correa Wingate 19 .37 .000 .11 .286
7 D Gaona Wingate 19 .42 .000 .11 .250
7 M Hornsby Queens 19 1.32 .040 .58 .440
7 E Robinson Queens 19 3.53 .194 1.63 .463
11 J Ander Wingate 18 4.11 .135 1.61 .392
11 K Burton Queens 18 1.61 .172 .94 .586
11 J Calabria Anderson 18 1.56 .179 1.00 .643
11 A Cantoni Lincoln Memorial 18 .06 .000 .00 .000
11 J Carrillo Queens 18 1.11 .100 .39 .350
11 M Duncan Anderson 18 .67 .083 .28 .417
11 C Emerson Anderson 18 1.56 .071 .78 .500
11 D Fairgrieve Wingate 18 .33 .000 .11 .333
11 L Kaula Anderson 18 1.67 .067 1.00 .600
11 J Ojeda Wingate 18 .56 .000 .17 .300
11 T Rankin Carson-Newman 18 .78 .071 .28 .357
11 T Read Carson-Newman 18 3.94 .155 1.56 .394
11 M Reis Lincoln Memorial 18 .89 .063 .28 .313
11 J Restrepo Anderson 18 .06 .000 .06 1.000
11 W Sainsbury-Logan Carson-Newman 18 .56 .000 .17 .300
11 T Silva Carson-Newman 18 1.00 .111 .39 .389
11 H Ward Anderson 18 .17 .000 .11 .667
11 C Willemsen Lincoln Memorial 18 .17 .000 .06 .333
11 D Zannoni Lincoln Memorial 18 .67 .000 .22 .333
11 D da Silva Lincoln Memorial 18 4.28 .156 2.22 .519
11 F de Sousa Lincoln Memorial 18 1.56 .143 .78 .500
32 F Bucco Newberry 17 2.18 .108 1.12 .514
32 V Cascon Lenoir-Rhyne 17 1.53 .154 .88 .577
32 M Ditommaso Wingate 17 1.29 .182 .53 .409
32 O Gomez Anderson 17 1.29 .045 .41 .318
32 T Henriksen Newberry 17 1.71 .172 .71 .414
32 M James Queens 17 .53 .000 .06 .111
32 S Jenkins Carson-Newman 17 .29 .000 .12 .400
32 T Joergsholm Anderson 17 1.88 .156 .94 .500
32 Z King Lenoir-Rhyne 17 .00 - .00 -
32 F Machado Lincoln Memorial 17 1.06 .111 .47 .444
32 T Malz Newberry 17 .06 .000 .00 .000
32 V Manojlovic Newberry 17 .65 .000 .18 .273
32 O Perez Wingate 17 .65 .182 .35 .545
32 A Pratto Lincoln Memorial 17 1.82 .065 .82 .452
32 D Reyes Newberry 17 1.53 .077 .76 .500
32 H Rezek Lincoln Memorial 17 1.06 .167 .41 .389
32 J Roessler Lenoir-Rhyne 17 .76 .000 .12 .154
32 F Simon Lenoir-Rhyne 17 1.53 .115 .24 .154
32 E Tansinda Lenoir-Rhyne 17 .29 .000 .06 .200
32 J Taylor Carson-Newman 17 .71 .083 .24 .333
32 R Uffing Queens 17 .35 .000 .24 .667
32 S Wendt Newberry 17 .94 .000 .18 .188
54 C Burris Anderson 16 .94 .200 .38 .400
54 E Cervantes Tusculum 16 1.50 .125 .69 .458
54 I De goya Lenoir-Rhyne 16 2.56 .293 1.44 .561
54 G Elyashiv Anderson 16 .00 - .00 -
54 K Gore Queens 16 .19 .000 .13 .667
54 T Herrmann Anderson 16 .44 .143 .13 .286
54 J Le Quesne Carson-Newman 16 .81 .077 .44 .538
54 C Lehland Newberry 16 1.13 .000 .75 .667
54 K Nadeau Lenoir-Rhyne 16 2.69 .070 1.19 .442
54 S Nagata Anderson 16 .88 .071 .44 .500
54 O Okyar Queens 16 .19 1.000 .19 1.000
54 P Oliveira Queens 16 .56 .000 .31 .556
54 A Silva Newberry 16 .44 .000 .13 .286
54 T Verweij Carson-Newman 16 .00 - .00 -
54 A Ward Queens 16 1.19 .053 .56 .474
69 B Bjarnason Catawba 15 .07 .000 .07 1.000
69 H Bryant Lenoir-Rhyne 15 .60 .000 .27 .444
69 S Cihan Lenoir-Rhyne 15 .00 - .00 -
69 C Dagorn Tusculum 15 .33 .000 .20 .600
69 K Dix Mars Hill 15 .13 .500 .07 .500
69 G Evans Carson-Newman 15 .07 .000 .00 .000
69 S Foster Tusculum 15 .67 .200 .33 .500
69 G Frye Anderson 15 .13 .000 .07 .500
69 E Harr Carson-Newman 15 .53 .000 .07 .125
69 P Hollenhorst Catawba 15 .93 .357 .53 .571
69 G Homem Anderson 15 .47 .286 .27 .571
69 D Kaple Mars Hill 15 .40 .167 .13 .333
69 J Lennon Mars Hill 15 1.20 .222 .60 .500
69 J Lien Mars Hill 15 .80 .250 .40 .500
69 T Lopez Catawba 15 .07 .000 .00 .000
69 B Lucas Mars Hill 15 .00 - .00 -
69 C Macer Mars Hill 15 .87 .000 .20 .231
69 C Maciel Queens 15 .73 .000 .47 .636
69 R Marro Catawba 15 .27 .000 .07 .250
69 S Martinez Newberry 15 .13 .000 .13 1.000
69 T Mathorez Carson-Newman 15 .67 .100 .27 .400
69 O Mitchell Mars Hill 15 1.00 .000 .40 .400
69 A Morales Queens 15 1.80 .111 .47 .259
69 R Nielsen Mars Hill 15 .20 .000 .00 .000
69 J Ragen Catawba 15 1.93 .034 .47 .241
69 S Roe Mars Hill 15 1.53 .000 .67 .435
69 S Sanner Mars Hill 15 1.80 .148 .80 .444
69 T Singhgolden Catawba 15 .80 .083 .47 .583
69 C Talboys Catawba 15 .07 .000 .00 .000
69 E Tate Mars Hill 15 .67 .100 .33 .500
69 D Velazquez Lincoln Memorial 15 .27 .250 .13 .500
69 A Xenofontos Lincoln Memorial 15 .53 .000 .07 .125
69 R de Jesus Lincoln Memorial 15 .87 .077 .33 .385
102 R Baeta Lincoln Memorial 14 .21 .000 .07 .333
102 C Bordelon Coker 14 .86 .000 .29 .333
102 B Dixon Newberry 14 .00 - .00 -
102 L Doyle Queens 14 1.14 .125 .57 .500
102 A Elfares Coker 14 2.71 .158 1.43 .526
102 M Fernandez Lenoir-Rhyne 14 1.93 .111 .79 .407
102 O Green Catawba 14 1.21 .176 .71 .588
102 M Jackson Mars Hill 14 .14 .000 .07 .500
102 R Jenkinson Coker 14 .79 .182 .43 .545
102 T Karlsen Carson-Newman 14 3.21 .244 1.14 .356
102 A Kelynack Carson-Newman 14 1.21 .176 .64 .529
102 Q Kroeschell Newberry 14 .36 .000 .21 .600
102 A Kvam Tusculum 14 1.36 .000 .57 .421
102 C McDonald Coker 14 .79 .182 .43 .545
102 T Neumann Newberry 14 5.07 .183 2.14 .423
102 I Noumansana Lenoir-Rhyne 14 3.50 .041 .86 .245
102 V Peres Lincoln Memorial 14 2.29 .156 1.57 .688
102 A Shakir Coker 14 .07 .000 .00 .000
102 J Simonis Coker 14 3.07 .116 1.71 .558
102 J Walker Coker 14 .00 - .00 -
122 I Andabak Tusculum 13 .77 .200 .46 .600
122 G Bridgewater Wingate 13 .15 .500 .08 .500
122 L Campos Queens 13 .85 .091 .15 .182
122 F Carroll Catawba 13 1.23 .188 .54 .438
Rk Name Team gp gs ga/g gaa sv/g
1 P Jara Wingate 20 20 .85 0.82 2.65
2 Z King Lenoir-Rhyne 17 17 1.06 1.01 3.76
3 G Elyashiv Anderson 16 16 1.31 1.39 4.13
3 T Verweij Carson-Newman 16 15 1.19 1.21 3.25
5 B Lucas Mars Hill 15 14 1.47 1.41 4.47
6 B Dixon Newberry 14 11 2.21 2.18 6.79
6 J Walker Coker 14 14 1.36 1.34 3.21
8 C Cothrin Lincoln Memorial 13 13 1.23 1.20 4.00
9 S Lemus Queens 10 10 .90 0.84 4.00
10 E Jeckells Catawba 9 8 2.22 2.51 4.67
10 A Quiriti Tusculum 9 9 2.00 1.85 3.78
12 B Wallace Queens 8 8 2.00 1.88 3.00
13 I Šafranić Tusculum 7 7 1.00 0.91 4.29
13 J Gonzalez Catawba 7 6 1.86 2.13 4.57
15 C Bergamo Lincoln Memorial 6 5 .67 0.71 3.50
16 J Boyd Carson-Newman 3 2 1.33 1.47 3.00
16 J Williams Newberry 3 2 2.33 2.61 4.67
18 M Current Queens 1 1 1.00 2.00 1.00
18 T Orner Catawba 2 1 2.50 3.61 3.50
18 G Ward Newberry 2 1 2.50 4.75 .50
21 S Carballo Coker - - - - -
21 J Miller Anderson 1 0 .00 0.00 2.00
21 V Spaggiari Wingate 1 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 F Checco Wingate 20 20 5 7 17
1 E Cutts Wingate 20 20 12 3 27
1 N Evans Wingate 20 16 1 1 3
1 P Jara Wingate 20 20 0 0 0
1 V Munoz Wingate 20 19 0 2 2
1 R Tomlin Wingate 20 19 0 1 1
7 M Correa Wingate 19 18 0 1 1
7 D Gaona Wingate 19 19 0 1 1
7 M Hornsby Queens 19 19 1 4 6
7 E Robinson Queens 19 17 13 3 29
11 J Ander Wingate 18 - 10 4 24
11 K Burton Queens 18 17 5 2 12
11 J Calabria Anderson 18 18 5 2 12
11 A Cantoni Lincoln Memorial 18 6 0 0 0
11 J Carrillo Queens 18 18 2 4 8
11 M Duncan Anderson 18 5 1 0 2
11 C Emerson Anderson 18 17 2 4 8
11 D Fairgrieve Wingate 18 16 0 0 0
11 L Kaula Anderson 18 9 2 2 6
11 J Ojeda Wingate 18 - 0 1 1
11 T Rankin Carson-Newman 18 13 1 0 2
11 T Read Carson-Newman 18 18 11 3 25
11 M Reis Lincoln Memorial 18 - 1 4 6
11 J Restrepo Anderson 18 17 0 1 1
11 W Sainsbury-Logan Carson-Newman 18 14 0 1 1
11 T Silva Carson-Newman 18 8 2 2 6
11 H Ward Anderson 18 18 0 0 0
11 C Willemsen Lincoln Memorial 18 18 0 0 0
11 D Zannoni Lincoln Memorial 18 18 0 1 1
11 D da Silva Lincoln Memorial 18 18 12 7 31
11 F de Sousa Lincoln Memorial 18 18 4 2 10
32 F Bucco Newberry 17 17 4 5 13
32 V Cascon Lenoir-Rhyne 17 17 4 3 11
32 M Ditommaso Wingate 17 17 4 3 11
32 O Gomez Anderson 17 10 1 2 4
32 T Henriksen Newberry 17 17 5 5 15
32 M James Queens 17 9 0 1 1
32 S Jenkins Carson-Newman 17 17 0 1 1
32 T Joergsholm Anderson 17 15 5 5 15
32 Z King Lenoir-Rhyne 17 17 0 0 0
32 F Machado Lincoln Memorial 17 17 2 1 5
32 T Malz Newberry 17 17 0 0 0
32 V Manojlovic Newberry 17 17 0 1 1
32 O Perez Wingate 17 4 2 0 4
32 A Pratto Lincoln Memorial 17 11 2 4 8
32 D Reyes Newberry 17 16 2 2 6
32 H Rezek Lincoln Memorial 17 17 3 0 6
32 J Roessler Lenoir-Rhyne 17 16 0 0 0
32 F Simon Lenoir-Rhyne 17 17 3 0 6
32 E Tansinda Lenoir-Rhyne 17 15 0 1 1
32 J Taylor Carson-Newman 17 10 1 0 2
32 R Uffing Queens 17 12 0 0 0
32 S Wendt Newberry 17 14 0 0 0
54 C Burris Anderson 16 10 3 1 7
54 E Cervantes Tusculum 16 7 3 1 7
54 I De goya Lenoir-Rhyne 16 16 12 3 27
54 G Elyashiv Anderson 16 16 0 0 0
54 K Gore Queens 16 16 0 0 0
54 T Herrmann Anderson 16 13 1 0 2
54 J Le Quesne Carson-Newman 16 15 1 5 7
54 C Lehland Newberry 16 16 0 4 4
54 K Nadeau Lenoir-Rhyne 16 13 3 2 8
54 S Nagata Anderson 16 7 1 1 3
54 O Okyar Queens 16 15 3 0 6
54 P Oliveira Queens 16 13 0 0 0
54 A Silva Newberry 16 3 0 0 0
54 T Verweij Carson-Newman 16 16 0 0 0
54 A Ward Queens 16 5 1 1 3
69 B Bjarnason Catawba 15 15 0 0 0
69 H Bryant Lenoir-Rhyne 15 3 0 1 1
69 S Cihan Lenoir-Rhyne 15 15 0 0 0
69 C Dagorn Tusculum 15 15 0 1 1
69 K Dix Mars Hill 15 14 1 0 2
69 G Evans Carson-Newman 15 14 0 1 1
69 S Foster Tusculum 15 12 2 1 5
69 G Frye Anderson 15 11 0 0 0
69 E Harr Carson-Newman 15 10 0 1 1
69 P Hollenhorst Catawba 15 15 5 0 10
69 G Homem Anderson 15 5 2 0 4
69 D Kaple Mars Hill 15 11 1 1 3
69 J Lennon Mars Hill 15 6 4 1 9
69 J Lien Mars Hill 15 9 3 1 7
69 T Lopez Catawba 15 12 0 1 1
69 B Lucas Mars Hill 15 15 0 0 0
69 C Macer Mars Hill 15 15 0 0 0
69 C Maciel Queens 15 13 0 0 0
69 R Marro Catawba 15 12 0 0 0
69 S Martinez Newberry 15 - 0 1 1
69 T Mathorez Carson-Newman 15 13 1 0 2
69 O Mitchell Mars Hill 15 15 0 1 1
69 A Morales Queens 15 10 3 0 6
69 R Nielsen Mars Hill 15 13 0 0 0
69 J Ragen Catawba 15 14 1 1 3
69 S Roe Mars Hill 15 15 0 3 3
69 S Sanner Mars Hill 15 15 4 2 10
69 T Singhgolden Catawba 15 13 1 2 4
69 C Talboys Catawba 15 9 0 0 0
69 E Tate Mars Hill 15 15 1 1 3
69 D Velazquez Lincoln Memorial 15 14 1 0 2
69 A Xenofontos Lincoln Memorial 15 1 0 1 1
69 R de Jesus Lincoln Memorial 15 14 1 1 3
102 R Baeta Lincoln Memorial 14 4 0 0 0
102 C Bordelon Coker 14 14 0 2 2
102 B Dixon Newberry 14 14 0 1 1
102 L Doyle Queens 14 11 2 2 6
102 A Elfares Coker 14 14 6 5 17
102 M Fernandez Lenoir-Rhyne 14 14 3 3 9
102 O Green Catawba 14 8 3 0 6
102 M Jackson Mars Hill 14 12 0 0 0
102 R Jenkinson Coker 14 14 2 0 4
102 T Karlsen Carson-Newman 14 13 11 2 24
102 A Kelynack Carson-Newman 14 14 3 5 11
102 Q Kroeschell Newberry 14 13 0 0 0
102 A Kvam Tusculum 14 4 0 0 0
102 C McDonald Coker 14 14 2 1 5
102 T Neumann Newberry 14 14 13 2 28
102 I Noumansana Lenoir-Rhyne 14 11 2 5 9
102 V Peres Lincoln Memorial 14 10 5 3 13
102 A Shakir Coker 14 12 0 1 1
102 J Simonis Coker 14 12 5 0 10
102 J Walker Coker 14 14 0 0 0
122 I Andabak Tusculum 13 7 2 0 4
122 G Bridgewater Wingate 13 11 1 2 4
122 L Campos Queens 13 5 1 0 2
122 F Carroll Catawba 13 7 3 1 7
Rk Name Team gp sh sh% sog sog%
1 F Checco Wingate 20 37 .135 15 .405
1 E Cutts Wingate 20 44 .273 25 .568
1 N Evans Wingate 20 22 .045 8 .364
1 P Jara Wingate 20 0 - 0 -
1 V Munoz Wingate 20 2 .000 2 1.000
1 R Tomlin Wingate 20 7 .000 2 .286
7 M Correa Wingate 19 7 .000 2 .286
7 D Gaona Wingate 19 8 .000 2 .250
7 M Hornsby Queens 19 25 .040 11 .440
7 E Robinson Queens 19 67 .194 31 .463
11 J Ander Wingate 18 74 .135 29 .392
11 K Burton Queens 18 29 .172 17 .586
11 J Calabria Anderson 18 28 .179 18 .643
11 A Cantoni Lincoln Memorial 18 1 .000 0 .000
11 J Carrillo Queens 18 20 .100 7 .350
11 M Duncan Anderson 18 12 .083 5 .417
11 C Emerson Anderson 18 28 .071 14 .500
11 D Fairgrieve Wingate 18 6 .000 2 .333
11 L Kaula Anderson 18 30 .067 18 .600
11 J Ojeda Wingate 18 10 .000 3 .300
11 T Rankin Carson-Newman 18 14 .071 5 .357
11 T Read Carson-Newman 18 71 .155 28 .394
11 M Reis Lincoln Memorial 18 16 .063 5 .313
11 J Restrepo Anderson 18 1 .000 1 1.000
11 W Sainsbury-Logan Carson-Newman 18 10 .000 3 .300
11 T Silva Carson-Newman 18 18 .111 7 .389
11 H Ward Anderson 18 3 .000 2 .667
11 C Willemsen Lincoln Memorial 18 3 .000 1 .333
11 D Zannoni Lincoln Memorial 18 12 .000 4 .333
11 D da Silva Lincoln Memorial 18 77 .156 40 .519
11 F de Sousa Lincoln Memorial 18 28 .143 14 .500
32 F Bucco Newberry 17 37 .108 19 .514
32 V Cascon Lenoir-Rhyne 17 26 .154 15 .577
32 M Ditommaso Wingate 17 22 .182 9 .409
32 O Gomez Anderson 17 22 .045 7 .318
32 T Henriksen Newberry 17 29 .172 12 .414
32 M James Queens 17 9 .000 1 .111
32 S Jenkins Carson-Newman 17 5 .000 2 .400
32 T Joergsholm Anderson 17 32 .156 16 .500
32 Z King Lenoir-Rhyne 17 0 - 0 -
32 F Machado Lincoln Memorial 17 18 .111 8 .444
32 T Malz Newberry 17 1 .000 0 .000
32 V Manojlovic Newberry 17 11 .000 3 .273
32 O Perez Wingate 17 11 .182 6 .545
32 A Pratto Lincoln Memorial 17 31 .065 14 .452
32 D Reyes Newberry 17 26 .077 13 .500
32 H Rezek Lincoln Memorial 17 18 .167 7 .389
32 J Roessler Lenoir-Rhyne 17 13 .000 2 .154
32 F Simon Lenoir-Rhyne 17 26 .115 4 .154
32 E Tansinda Lenoir-Rhyne 17 5 .000 1 .200
32 J Taylor Carson-Newman 17 12 .083 4 .333
32 R Uffing Queens 17 6 .000 4 .667
32 S Wendt Newberry 17 16 .000 3 .188
54 C Burris Anderson 16 15 .200 6 .400
54 E Cervantes Tusculum 16 24 .125 11 .458
54 I De goya Lenoir-Rhyne 16 41 .293 23 .561
54 G Elyashiv Anderson 16 0 - 0 -
54 K Gore Queens 16 3 .000 2 .667
54 T Herrmann Anderson 16 7 .143 2 .286
54 J Le Quesne Carson-Newman 16 13 .077 7 .538
54 C Lehland Newberry 16 18 .000 12 .667
54 K Nadeau Lenoir-Rhyne 16 43 .070 19 .442
54 S Nagata Anderson 16 14 .071 7 .500
54 O Okyar Queens 16 3 1.000 3 1.000
54 P Oliveira Queens 16 9 .000 5 .556
54 A Silva Newberry 16 7 .000 2 .286
54 T Verweij Carson-Newman 16 0 - 0 -
54 A Ward Queens 16 19 .053 9 .474
69 B Bjarnason Catawba 15 1 .000 1 1.000
69 H Bryant Lenoir-Rhyne 15 9 .000 4 .444
69 S Cihan Lenoir-Rhyne 15 0 - 0 -
69 C Dagorn Tusculum 15 5 .000 3 .600
69 K Dix Mars Hill 15 2 .500 1 .500
69 G Evans Carson-Newman 15 1 .000 0 .000
69 S Foster Tusculum 15 10 .200 5 .500
69 G Frye Anderson 15 2 .000 1 .500
69 E Harr Carson-Newman 15 8 .000 1 .125
69 P Hollenhorst Catawba 15 14 .357 8 .571
69 G Homem Anderson 15 7 .286 4 .571
69 D Kaple Mars Hill 15 6 .167 2 .333
69 J Lennon Mars Hill 15 18 .222 9 .500
69 J Lien Mars Hill 15 12 .250 6 .500
69 T Lopez Catawba 15 1 .000 0 .000
69 B Lucas Mars Hill 15 0 - 0 -
69 C Macer Mars Hill 15 13 .000 3 .231
69 C Maciel Queens 15 11 .000 7 .636
69 R Marro Catawba 15 4 .000 1 .250
69 S Martinez Newberry 15 2 .000 2 1.000
69 T Mathorez Carson-Newman 15 10 .100 4 .400
69 O Mitchell Mars Hill 15 15 .000 6 .400
69 A Morales Queens 15 27 .111 7 .259
69 R Nielsen Mars Hill 15 3 .000 0 .000
69 J Ragen Catawba 15 29 .034 7 .241
69 S Roe Mars Hill 15 23 .000 10 .435
69 S Sanner Mars Hill 15 27 .148 12 .444
69 T Singhgolden Catawba 15 12 .083 7 .583
69 C Talboys Catawba 15 1 .000 0 .000
69 E Tate Mars Hill 15 10 .100 5 .500
69 D Velazquez Lincoln Memorial 15 4 .250 2 .500
69 A Xenofontos Lincoln Memorial 15 8 .000 1 .125
69 R de Jesus Lincoln Memorial 15 13 .077 5 .385
102 R Baeta Lincoln Memorial 14 3 .000 1 .333
102 C Bordelon Coker 14 12 .000 4 .333
102 B Dixon Newberry 14 0 - 0 -
102 L Doyle Queens 14 16 .125 8 .500
102 A Elfares Coker 14 38 .158 20 .526
102 M Fernandez Lenoir-Rhyne 14 27 .111 11 .407
102 O Green Catawba 14 17 .176 10 .588
102 M Jackson Mars Hill 14 2 .000 1 .500
102 R Jenkinson Coker 14 11 .182 6 .545
102 T Karlsen Carson-Newman 14 45 .244 16 .356
102 A Kelynack Carson-Newman 14 17 .176 9 .529
102 Q Kroeschell Newberry 14 5 .000 3 .600
102 A Kvam Tusculum 14 19 .000 8 .421
102 C McDonald Coker 14 11 .182 6 .545
102 T Neumann Newberry 14 71 .183 30 .423
102 I Noumansana Lenoir-Rhyne 14 49 .041 12 .245
102 V Peres Lincoln Memorial 14 32 .156 22 .688
102 A Shakir Coker 14 1 .000 0 .000
102 J Simonis Coker 14 43 .116 24 .558
102 J Walker Coker 14 0 - 0 -
122 I Andabak Tusculum 13 10 .200 6 .600
