g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 34th | 11 | 1st |
| Games started | 5 | 169th | 3 | 162nd |
| Goals | 1 | 70th | 0 | 102nd |
| Assists | 1 | 69th | 1 | 45th |
| Points | 3 | 83rd | 1 | 110th |
| Shots | 10 | 79th | 8 | 67th |
| Shot Pct | .100 | 90th | .000 | 97th |
| Penalty kicks | 0-0 | 286th | 0-0 | 286th |
| Game-winning goals | 1 | 23rd | 0 | 44th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Belmont Abbey | W, 3-0 |
| Sep 7 | at North Greenville | W, 1-0 |
| Sep 11 | at Young Harris | L, 3-1 |
| Sep 15 | Anderson | W, 4-0 |
| Sep 18 | at Lenoir-Rhyne | W, 2-0 |
| Sep 25 | Wingate | W, 2-0 |
| Sep 29 | at Newberry | W, 7-1 |
| Oct 2 | Mars Hill | W, 4-0 |
| Oct 9 | at Catawba | W, 2-1 |
| Oct 13 | Tusculum | W, 3-2 |
| Oct 16 | Coker | L, 3-2 |
| Oct 23 | at Queens | T, 0-0 |
| Oct 30 | at Carson-Newman | L, 2-0 |
| Nov 3 | Lincoln Memorial | W, 4-1 |
| Nov 6 | Catawba | L, 1-0 |
| Nov 19 | vs. Lenoir-Rhyne | W, 3-2 |
| Nov 21 | at Young Harris | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
