gp
40
avg
.327
hr
-
rbi
8
r
31
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 78th | 20 | 1st |
| Plate appearances | 123 | 66th | 68 | 41st |
| At Bats | 98 | 72nd | 53 | 55th |
| Runs | 31 | 21st | 19 | 3rd |
| Hits | 32 | 58th | 15 | 50th |
| Doubles | 5 | 58th | 3 | 37th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 102nd | 2 | 102nd |
| Total bases | 37 | 73rd | 18 | 62nd |
| Walks | 21 | 15th | 12 | 4th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 55th | 10 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 35th | 3 | 18th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 31st | 1 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .327 | 30th | .283 | 54th |
| On Base Percentage | .445 | 12th | .415 | 27th |
| Slugging Percentage | .378 | 58th | .340 | 62nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Claflin | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Claflin | W, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Georgia College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | Georgia College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at USC Aiken | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at USC Aiken | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Erskine | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | UNC Pembroke | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | UNC Pembroke | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | W, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Elizabeth City St. | W, 20-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Elizabeth City St. | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. Barry | L, 5-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Columbus St. | L, 8-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Barry | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | vs. Bloomfield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Augusta | W, 14-6 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Augusta | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Lander | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Lander | L, 10-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | Carson-Newman | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Carson-Newman | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | at Queens | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Queens | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | - | 3 | - | - | 6 |
| Mar 24 | Belmont Abbey | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 24 | Belmont Abbey | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Wingate | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | Wingate | W, 2-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | vs. Mars Hill | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 30 | vs. Mars Hill | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Catawba | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Catawba | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lincoln Memorial | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Lincoln Memorial | W, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Coker | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Coker | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Tusculum | W, 10-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Tusculum | W, 14-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Lenoir-Rhyne | L, 11-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Lenoir-Rhyne | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at Anderson | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Anderson | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 27 | vs. Queens | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | Columbia (S.C.) | - | - | - | - | - | |
| Feb 6 | at Claflin | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Claflin | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 9 | Georgia College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Georgia College | L, 9-2 | - | - | - | - | - |
| Feb 10 | Mercyhurst | - | - | - | - | - | |
| Feb 10 | Mercyhurst | - | - | - | - | - | |
| Feb 15 | at USC Aiken | W, 3-1 | - | - | - | - | - |
| Feb 15 | at USC Aiken | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - |
| Feb 17 | Erskine | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | UNC Pembroke | W, 2-1 | - | - | - | - | - |
| Feb 18 | UNC Pembroke | L, 2-0 | - | - | - | - | - |
| Feb 24 | North Greenville | L, 2-0 | - | - | - | - | - |
| Feb 24 | North Greenville | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 25 | Elizabeth City St. | W, 20-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Elizabeth City St. | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Barry | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 3 | at Columbus St. | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Barry | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Bloomfield | W, 12-0 | - | - | - | - | - |
| Mar 7 | Converse | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 7 | Converse | W, 8-0 | - | - | - | - | - |
| Mar 8 | Augusta | W, 14-6 | 1 | 4 | 0 | 1 | - |
| Mar 8 | Augusta | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 14 | at Lander | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Lander | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 17 | Carson-Newman | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Carson-Newman | W, 11-4 | 1 | 2 | 1 | - | - |
| Mar 23 | at Queens | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Queens | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 24 | Belmont Abbey | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 24 | Belmont Abbey | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 27 | Wingate | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Wingate | W, 2-0 | 1 | 2 | 4 | - | - |
| Mar 30 | vs. Mars Hill | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 30 | vs. Mars Hill | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Catawba | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 3 | Catawba | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 8 | at Lincoln Memorial | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lincoln Memorial | W, 11-8 | 1 | 2 | 1 | - | - |
| Apr 11 | Coker | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Coker | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 14 | Tusculum | W, 10-7 | 1 | 3 | 1 | - | - |
| Apr 14 | Tusculum | W, 14-0 | 1 | 2 | 3 | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Anderson | W, 9-4 | 1 | 2 | 1 | - | - |
| Apr 21 | at Anderson | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 27 | vs. Queens | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Claflin | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Claflin | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Georgia College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Georgia College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at USC Aiken | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at USC Aiken | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Erskine | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | UNC Pembroke | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | UNC Pembroke | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Elizabeth City St. | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Elizabeth City St. | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Barry | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Columbus St. | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Barry | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Bloomfield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Augusta | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Augusta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Lander | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Lander | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Carson-Newman | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Queens | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Queens | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Belmont Abbey | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Wingate | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Wingate | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | vs. Mars Hill | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | vs. Mars Hill | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Catawba | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Catawba | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Lincoln Memorial | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Lincoln Memorial | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coker | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coker | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Tusculum | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Tusculum | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anderson | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anderson | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Queens | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Columbia (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Claflin | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Claflin | W, 10-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 9 | Georgia College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Georgia College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at USC Aiken | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at USC Aiken | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Erskine | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | UNC Pembroke | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | UNC Pembroke | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Greenville | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Elizabeth City St. | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Elizabeth City St. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Barry | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Columbus St. | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Barry | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Bloomfield | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Augusta | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Augusta | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | Southern Wesleyan | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Lander | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lander | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Carson-Newman | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Queens | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Queens | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Belmont Abbey | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wingate | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Wingate | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Mars Hill | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | vs. Mars Hill | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Catawba | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Catawba | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lincoln Memorial | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Coker | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Coker | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Tusculum | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Anderson | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anderson | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Queens | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 98 | 32 | 8 | 21 | 5 | - | - | 5 | 15 | .327 | .445 | .378 | - | - | 4 | - | 38 | 9 | 4.22 | 123 |
| Conference | 20 | 53 | 15 | 2 | 12 | 3 | - | - | 3 | 10 | .283 | .415 | .340 | - | - | 3 | - | 22 | 6 | 3.67 | 68 |
