Official Basketball Box Score

Armstrong Atlantic vs. Lenoir-Rhyne

3/14/2014 at 6:00 p.m. — Hickory, N.C. (Shuford Gymnasium)

Officials: Roy Jackson (R), Michelle McElwee (U-1), Ben Smith (U-2)Attendance: 495

Team 1 2 Total
Armstrong 25 39 - 64
Lenoir-Rhyne 22 34 - 56
Armstrong   Lenoir-Rhyne
37.7% Total FG% 26.4%
35.7% 3-Pt. FG% 30.4%
79.2% Free Throw% 45.8%
None Technical Fouls None
16 Points in the Paint 16
7 Points off Turnovers 10
9 2nd Chance Points 18
0 Fast Break Points 0
22 Bench Points 15
Armstrong
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 44.0% 37.7%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 83.3% 77.8% 79.2%
Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 27.8% 26.4%
3-Pt. FG% 18.2% 41.7% 30.4%
Free Throw% 25.0% 56.3% 45.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Stephenie Coney* 1-4 0-0 8-8 1 3 4 2 10 6 3 0 1 33
#21 Tyler Carlson* 2-5 2-5 3-4 0 3 3 3 9 2 0 0 0 26
#22 Bryonna Davis* 5-15 3-8 1-2 0 5 5 1 14 1 2 0 1 37
#23 Mauri Wells* 2-8 0-0 2-2 1 11 12 4 6 1 3 1 2 32
#32 Hanna Bognar* 1-3 0-0 1-2 1 1 2 5 3 1 1 0 0 11
#00 Brigitta Barta 9-17 0-0 3-4 1 6 7 2 21 0 3 2 1 30
#10 Dee Hayward 0-1 0-1 1-2 1 3 4 0 1 1 3 0 0 16
#14 Amber Howell 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#30 Amber Johnson 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 20-53 5-14 19-24 7 40 47 20 64 13 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jenni Gust* 3-13 1-5 1-4 3 3 6 2 8 1 3 0 3 25
#02 Danielle Bongiorno* 1-8 0-2 0-4 2 2 4 2 2 5 1 0 2 35
#12 Jordan Hiatt* 2-5 2-3 0-1 1 5 6 1 6 2 1 1 0 25
#30 Nneka Awuruonye* 2-8 0-0 2-2 3 3 6 3 6 0 0 0 0 22
#33 Jazmine Charles* 7-22 3-10 2-2 3 7 10 1 19 1 3 1 1 34
#11 Alexis Katt 0-1 0-0 0-0 2 2 4 3 0 1 0 1 0 14
#15 Ashia Mitchell 1-1 0-0 1-3 0 1 1 1 3 0 0 0 0 5
#20 Krystal Patton 1-5 0-1 1-4 0 2 2 1 3 0 0 0 0 13
#21 Brooke Robinson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Brittany Christian 1-3 1-2 0-0 0 0 0 2 3 1 1 0 1 7
#25 Morgan Cooper 0-3 0-0 2-2 0 1 1 1 2 0 0 0 0 7
#34 Kierra Phillips 1-3 0-0 2-2 3 0 3 1 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-72 7-23 11-24 20 29 49 19 56 11 10 3 7 200
* = Starter