Official Basketball Box Score

LCWBB vs. QUWBB14

12/16/2014 at 7:00 PM — Levine Center- Curry Arena

Officials: Jackson, S. Fuller, C. BurkeAttendance: 250

Team 1 2 Total
Livingstone 32 41 - 73
Queens 20 34 - 54
Livingstone   Queens
37.3% Total FG% 33.3%
23.1% 3-Pt. FG% 25.0%
63.6% Free Throw% 76.7%
None Technical Fouls None
44 Points in the Paint 18
34 Points off Turnovers 9
6 2nd Chance Points 7
16 Fast Break Points 2
32 Bench Points 13
Livingstone
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 40.5% 37.3%
3-Pt. FG% 0% 37.5% 23.1%
Free Throw% 54.5% 72.7% 63.6%
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 19.0% 47.6% 33.3%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 73.3% 80.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 CROSBY,Kyra* 9-14 0-0 3-4 1 4 5 2 21 0 3 1 0 30
#21 Wende Foster* 0-6 0-0 0-0 1 4 5 3 0 0 1 0 2 18
#01 Labrea Walker* 0-4 0-4 0-0 3 1 4 3 0 6 2 0 1 24
#12 Amber Curtis* 4-15 2-4 2-4 1 4 5 3 12 5 1 0 4 25
#23 Cierra York* 3-8 0-2 2-3 1 2 3 2 8 1 2 0 2 23
#10 Alexis Hicks 3-5 1-1 1-2 0 1 1 3 8 2 1 0 1 16
#34 Kyala Searcy 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#22 Precious Roberts 4-12 0-2 4-7 0 1 1 2 12 2 2 0 4 23
#25 Jamara Malone 1-3 0-0 0-0 3 1 4 0 2 0 1 0 2 9
#32 Taylor Daniels 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#43 Alexis Fowler 4-6 0-0 2-2 2 4 6 4 10 1 0 1 2 18
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 28-75 3-13 14-22 17 28 45 23 73 17 15 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Abby Pettit* 1-3 0-0 2-4 1 3 4 4 4 2 4 0 0 26
#33 Lacey Singletary* 6-13 0-0 6-8 1 11 12 2 18 1 5 3 1 37
#10 Nikki Gleason* 3-7 2-5 3-3 1 3 4 3 11 0 1 0 1 24
#15 McKell Oliverio* 2-7 0-2 0-2 1 4 5 0 4 3 2 1 1 38
#23 Karleasha Thompson* 0-3 0-1 4-4 0 2 2 4 4 1 6 0 1 20
#03 Carmen Richardson 1-5 0-0 2-2 0 3 3 1 4 1 2 0 0 21
#12 Sheridan Pressley 1-4 1-4 6-7 0 4 4 3 9 2 7 0 2 25
#31 Aileen Savino 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#43 Maggie Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 0 3
Totals 14-42 3-12 23-30 4 34 38 18 54 10 31 4 6 200
* = Starter