gp
10
pts/g
1.9
fg %
26.9
3pt %
20.0
ft %
66.7
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | - | 9 | - |
| Games started | - | - | - | - |
| Minutes | 74 | - | 65 | - |
| Minutes per game | 7.4 | - | 7.2 | - |
| FG | 7-26 | - | 4-20 | - |
| FG Pct | 26.9 | - | 20.0 | - |
| 3PT | 3-15 | - | 2-13 | - |
| 3PT Pct | 20.0 | - | 15.4 | - |
| FT | 2-3 | - | 2-3 | - |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 4 | - | 4 | - |
| Total rebounds | 4 | - | 4 | - |
| Rebounds per game | 0.4 | - | 0.4 | - |
| Personal fouls | 2 | - | 2 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 2 | - | 1 | - |
| Turnovers | 3 | - | 3 | - |
| Assist to turnover ratio | 0.7 | - | 0.3 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 0 | - | 0 | - |
| Points | 19 | - | 12 | - |
| Points per game | 1.9 | - | 1.3 | - |
| Points per 40.0 min | 10.3 | - | 7.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Newberry | L, 68-52 |
| Feb 10 | Tusculum | L, 66-50 |
| Feb 14 | Catawba | L, 63-60 |
| Feb 17 | Lincoln Memorial | L, 68-64 |
| Feb 21 | at Wingate | L, 73-61 |
| Feb 24 | at Anderson | L, 75-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at South Carolina | L, 116-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Charlotte | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Belmont Abbey | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Limestone | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Barton | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Fayetteville St. | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 27 # | at Elon | L, 106-54 | - | 17 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 29 | Lenoir-Rhyne | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 81-47 | - | 9 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 9 | at Carson-Newman | L, 114-82 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Tusculum | L, 88-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Mars Hill | W, 93-64 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Queens | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 75-59 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | at Catawba | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson | L, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Wingate | L, 78-61 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at Lenoir-Rhyne | L, 72-54 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Carson-Newman | L, 102-63 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Queens | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mars Hill | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Anderson | L, 75-55 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at South Carolina | L, 116-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at Charlotte | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Belmont Abbey | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Limestone | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Barton | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Fayetteville St. | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 27 # | at Elon | L, 106-54 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | Lenoir-Rhyne | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 81-47 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 9 | at Carson-Newman | L, 114-82 | - | 22 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 13 | at Tusculum | L, 88-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Mars Hill | W, 93-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 18 | Queens | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Newberry | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 75-59 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 10 | at Catawba | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Anderson | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Wingate | L, 78-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Lenoir-Rhyne | L, 72-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Carson-Newman | L, 102-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Queens | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mars Hill | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Tusculum | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Catawba | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wingate | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Anderson | L, 75-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at South Carolina | L, 116-56 | - | - | - | - |
| Nov 4 # | at Charlotte | L, 78-47 | - | - | - | - |
| Nov 10 | at Belmont Abbey | W, 71-66 | - | - | - | - |
| Nov 11 | vs. Limestone | L, 62-52 | - | - | - | - |
| Nov 14 | at Barton | L, 81-71 | - | - | - | - |
| Nov 18 | Fayetteville St. | W, 56-51 | - | - | - | - |
| Nov 21 | at Belmont Abbey | L, 60-49 | - | - | - | - |
| Nov 27 # | at Elon | L, 106-54 | - | 0 | - | 0.0 |
| Nov 29 | Lenoir-Rhyne | L, 79-68 | - | - | - | - |
| Dec 2 | Southern Wesleyan | W, 81-47 | - | 0 | - | - |
| Dec 9 | at Carson-Newman | L, 114-82 | - | 1 | - | 0.0 |
| Dec 13 | at Tusculum | L, 88-77 | - | 0 | - | - |
| Dec 16 | Mars Hill | W, 93-64 | - | 0 | - | - |
| Dec 18 | Queens | W, 82-56 | - | - | - | - |
| Jan 3 | Newberry | W, 60-49 | - | - | - | - |
| Jan 6 | at Lincoln Memorial | L, 75-59 | - | 0 | 0 | - |
| Jan 10 | at Catawba | L, 55-52 | - | - | - | - |
| Jan 13 | Anderson | L, 77-74 | - | 0 | - | - |
| Jan 22 | Wingate | L, 78-61 | - | 0 | - | - |
| Jan 24 | at Lenoir-Rhyne | L, 72-54 | - | 0 | 0 | - |
| Jan 27 | Carson-Newman | L, 102-63 | - | 1 | - | 0.0 |
| Jan 31 | at Queens | W, 70-63 | - | - | - | - |
| Feb 3 | at Mars Hill | W, 75-65 | - | - | - | - |
| Feb 7 | at Newberry | L, 68-52 | - | - | - | - |
| Feb 10 | Tusculum | L, 66-50 | - | - | - | - |
| Feb 14 | Catawba | L, 63-60 | - | - | - | - |
| Feb 17 | Lincoln Memorial | L, 68-64 | - | - | - | - |
| Feb 21 | at Wingate | L, 73-61 | - | - | - | - |
| Feb 24 | at Anderson | L, 75-55 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 7.4 | 0.7-2.6 | 0.3-1.5 | 0.2-0.3 | 1.9 |
| Conference | 9 | 7.2 | 0.4-2.2 | 0.2-1.4 | 0.2-0.3 | 1.3 |
| Exhibition | 1 | 17.0 | 1.0-9.0 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| Home | 5 | 6.0 | 0.6-2.8 | 0.2-1.4 | 0.4-0.4 | 1.8 |
| Away | 5 | 8.8 | 0.8-2.4 | 0.4-1.6 | 0.0-0.2 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 8.5 | 1.5-5.0 | 0.5-3.0 | 0.0-0.0 | 3.5 |
| Losses | 8 | 7.1 | 0.5-2.0 | 0.2-1.1 | 0.2-0.4 | 1.5 |
| December | 4 | 10.3 | 1.0-3.5 | 0.2-2.0 | 0.0-0.0 | 2.3 |
| January | 5 | 6.0 | 0.4-2.2 | 0.4-1.4 | 0.4-0.4 | 1.6 |
| February | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 74 | 7-26 | 26.9 | 3-15 | 20.0 | 2-3 | 66.7 | 19 |
| Conference | 9 | - | 65 | 4-20 | 20.0 | 2-13 | 15.4 | 2-3 | 66.7 | 12 |
| Exhibition | 1 | - | 17 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Home | 5 | - | 30 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Away | 5 | - | 44 | 4-12 | 33.3 | 2-8 | 25.0 | 0-1 | 0.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 17 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Losses | 8 | - | 57 | 4-16 | 25.0 | 2-9 | 22.2 | 2-3 | 66.7 | 12 |
| December | 4 | - | 41 | 4-14 | 28.6 | 1-8 | 12.5 | 0-0 | - | 9 |
| January | 5 | - | 30 | 2-11 | 18.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| February | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 74 | 7.4 | 3.8-14.1 | 1.6-8.1 | 20.0 | 1.1-1.6 | 10.3 |
| Conference | 9 | 65 | 7.2 | 2.5-12.3 | 1.2-8.0 | 15.4 | 1.2-1.8 | 7.4 |
| Exhibition | 1 | 17 | 17.0 | 2.4-21.2 | 2.4-11.8 | 20.0 | 0.0-0.0 | 7.1 |
| Home | 5 | 30 | 6.0 | 4.0-18.7 | 1.3-9.3 | 14.3 | 2.7-2.7 | 12.0 |
| Away | 5 | 44 | 8.8 | 3.6-10.9 | 1.8-7.3 | 25.0 | 0.0-0.9 | 9.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 17 | 8.5 | 7.1-23.5 | 2.4-14.1 | 16.7 | 0.0-0.0 | 16.5 |
| Losses | 8 | 57 | 7.1 | 2.8-11.2 | 1.4-6.3 | 22.2 | 1.4-2.1 | 8.4 |
| December | 4 | 41 | 10.3 | 3.9-13.7 | 1.0-7.8 | 12.5 | 0.0-0.0 | 8.8 |
| January | 5 | 30 | 6.0 | 2.7-14.7 | 2.7-9.3 | 28.6 | 2.7-2.7 | 10.7 |
| February | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-13.3 | 26.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 | 0.0 |
| Conference | 9 | 0.0 | 0.4 | 0.4 | 0.1 | 0.3 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| Away | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 8 | 0.0 | 0.5 | 0.5 | 0.1 | 0.4 | 0.1 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Conference | 9 | - | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 5 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Away | 5 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Losses | 8 | - | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| December | 4 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| January | 5 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 2.2 | 2.2 | 1.1 | 1.6 | 1.1 | 0.0 |
| Conference | 9 | 0.0 | 2.5 | 2.5 | 0.6 | 1.8 | 1.2 | 0.0 |
| Exhibition | 1 | 0.0 | 2.4 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 |
| Away | 5 | 0.0 | 2.7 | 2.7 | 0.9 | 1.8 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 0.0 |
| Losses | 8 | 0.0 | 2.8 | 2.8 | 0.7 | 2.1 | 0.7 | 0.0 |
| December | 4 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| January | 5 | 0.0 | 2.7 | 2.7 | 1.3 | 1.3 | 1.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
