Official Basketball Box Score

Queens (NC) vs. Limestone

11/9/2019 at 7:30 pm — Timken Center, Gaffney, SC

Attendance: 145

Team 1 2 3 4 Total
Queens 13 16 22 12 - 63
Limestone 14 25 14 14 - 67
Queens   Limestone
35.6% Total FG% 35.1%
30.0% 3-Pt. FG% 20.0%
72.0% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 32
28 Points off Turnovers 9
4 2nd Chance Points 21
0 Fast Break Points 2
17 Bench Points 15
Queens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 38.9% 53.8% 23.1% 35.6%
3-Pt. FG% 0% 0% 75.0% 0% 30.0%
Free Throw% 71.4% 100.0% 62.5% 75.0% 72.0%
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 52.6% 26.3% 31.3% 35.1%
3-Pt. FG% 16.7% 28.6% 20.0% 18.2% 20.0%
Free Throw% 0% 75.0% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaleah Goff* 5-14 0-0 3-5 0 7 7 2 13 2 3 1 1 28
#11 Julia Raflund* 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 11
#10 Caitlyn Moore* 2-9 0-1 6-8 1 6 7 2 10 0 3 1 4 30
#12 Kristian Eanes* 5-8 0-1 5-6 0 6 6 2 15 1 3 0 1 35
#32 Jaymi Golden* 2-8 0-1 2-2 0 2 2 2 6 1 3 0 0 29
#03 Tia McMillian 1-3 1-2 0-0 0 0 0 1 3 1 2 0 1 11
#04 Lauren Fields 1-2 0-0 1-2 0 1 1 4 3 0 0 0 0 20
#15 Annika Suhonen 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 5
#20 Madison Sexton 2-3 0-0 0-0 2 0 2 1 4 0 0 0 0 9
#24 Kelsey Leedle 2-11 2-5 1-2 1 0 1 1 7 2 1 0 1 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 21-59 3-10 18-25 7 26 33 15 63 7 17 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Laiken Wade* 0-7 0-5 0-0 0 6 6 3 0 4 1 1 1 31
#13 Schekinah Bimpa* 9-16 0-1 2-2 13 10 23 3 20 2 8 1 3 35
#03 Quin Byrd* 3-10 1-5 2-2 1 1 2 2 9 4 1 0 1 23
#11 Lynadia Whiting* 1-6 0-3 3-6 0 5 5 2 5 2 4 0 2 28
#24 Reagan McCray* 7-16 4-12 0-0 2 4 6 2 18 2 3 0 0 34
#01 Jayla Morrow 3-8 2-6 0-0 2 1 3 2 8 0 3 0 0 23
#12 Josie Long 1-3 0-1 0-0 0 1 1 3 2 0 1 2 0 9
#21 Alaan West 2-7 1-6 0-0 1 1 2 1 5 0 3 0 0 9
#22 Charlotte Terry 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
#33 Vonshayla Webb 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-74 8-40 7-10 21 33 54 22 67 14 25 4 7 200
* = Starter