Official Basketball Box Score

Queens (N.C.) vs. Furman

1/3/2021 at 2:00 p.m. — Greenville, S.C. (Timmons Arena)

Officials: Timothy Buckner, Courtney Robinson, Alex SheffieldAttendance: 250

Team 1 2 3 4 Total
Queens 12 8 14 19 - 53
Furman 18 17 24 8 - 67
Queens   Furman
32.8% Total FG% 41.4%
38.1% 3-Pt. FG% 26.7%
55.6% Free Throw% 78.9%
None Technical Fouls None
24 Points in the Paint 38
11 Points off Turnovers 19
6 2nd Chance Points 11
6 Fast Break Points 5
15 Bench Points 17
Queens
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 46.2% 32.8%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 50.0% 57.1% 55.6%
Furman
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 35.7% 41.4%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Amari Davis* 0-4 0-1 1-2 2 4 6 4 1 2 3 0 3 28
#23 Kalaya Hall* 6-15 3-7 1-2 1 3 4 3 16 7 1 0 1 34
#00 Christina Deng* 5-12 0-0 3-5 3 2 5 3 13 1 5 0 1 29
#12 Kristian Eanes* 3-10 0-4 0-0 0 0 0 2 6 1 3 0 1 23
#02 Kristy Hamze* 1-5 0-1 0-0 0 1 1 0 2 0 2 0 0 14
#15 Annika Suhonen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#11 Julia Raflund 0-0 0-0 0-0 1 4 5 1 0 1 0 1 0 10
#21 Herning Wang 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Alisa Davenport 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Andrea Shire 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Caitlyn Moore 2-4 2-2 0-0 1 2 3 0 6 1 2 0 0 20
#03 Tia McMillian 3-6 3-4 0-0 0 2 2 0 9 0 0 0 0 23
#24 Kelsey Leedle 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-61 8-21 5-9 9 20 29 16 53 14 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Celena Taborn* 5-7 0-1 2-3 3 7 10 1 12 1 1 0 1 17
#15 Tierra Hodges* 6-13 2-5 4-4 1 13 14 1 18 2 1 0 1 30
#24 Greyson Boone* 3-11 2-8 0-0 3 1 4 1 8 1 2 0 0 27
#13 Paraskevi Koilia* 1-2 0-0 0-0 0 1 1 0 2 7 6 0 0 27
#12 Tyah Hunter* 4-7 0-0 2-2 1 3 4 0 10 4 3 1 2 29
#14 Grace van Rij 5-7 0-0 1-4 4 1 5 2 11 1 1 0 0 20
#00 Maddie Griffon 0-1 0-0 2-2 0 0 0 2 2 0 2 0 0 11
#45 Cyan Dyke 0-4 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#30 Natalie Wilson 0-3 0-0 2-2 1 1 2 1 2 0 1 0 0 12
#10 Kennedy Grier 0-3 0-1 2-2 0 2 2 0 2 0 0 0 0 14
#05 Jaeyden Hill-Mims 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 24-58 4-15 15-19 16 34 50 9 67 16 21 1 4 200
* = Starter