Official Basketball Box Score

Carson-Newman vs. Newberry

12/11/2021 at 2:00 pm — Newberry, SC

Attendance: 75

Team 1 2 3 4 Total
Carson-Newman 15 17 17 28 - 77
Newberry 15 15 27 16 - 73
Carson-Newman   Newberry
49.1% Total FG% 47.5%
41.7% 3-Pt. FG% 44.8%
78.3% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 22
25 Points off Turnovers 18
15 2nd Chance Points 9
6 Fast Break Points 5
11 Bench Points 24
Carson-Newman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.8% 37.5% 66.7% 49.1%
3-Pt. FG% 0% 66.7% 33.3% 50.0% 41.7%
Free Throw% 75.0% 100.0% 100.0% 73.3% 78.3%
Newberry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 37.5% 62.5% 42.9% 47.5%
3-Pt. FG% 42.9% 16.7% 66.7% 42.9% 44.8%
Free Throw% 0% 50.0% 50.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Lindsey Taylor* 6-9 0-0 4-7 3 4 7 4 16 3 4 0 2 28
#03 Addison Byrd* 3-8 2-4 4-4 3 6 9 3 12 4 3 0 1 32
#11 Braelyn Wykle* 6-15 1-3 3-4 1 2 3 1 16 1 2 0 3 38
#14 Campbell Penland* 2-2 1-1 3-3 0 3 3 1 8 1 7 0 2 35
#32 Skylar Boshears* 5-12 0-1 4-5 5 0 5 1 14 3 1 1 2 32
#01 Makayla Alvey 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#22 Abby Wilson 3-5 1-3 0-0 0 0 0 0 7 0 0 0 3 18
#41 Taylor Goforth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#52 Sydney Pearce 1-2 0-0 0-0 1 2 3 2 2 0 2 3 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-55 5-12 18-23 13 20 33 13 77 12 20 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Mylaysia Gates* 1-2 0-0 1-2 2 1 3 3 3 1 2 0 1 17
#35 Ericka Wiseley* 3-8 0-0 2-4 2 1 3 4 8 0 3 1 3 22
#01 Holly Davies* 3-6 2-4 0-0 1 1 2 3 8 1 4 0 1 30
#12 Courtney Virgo* 6-13 5-12 0-0 0 5 5 1 17 1 2 1 1 36
#23 Giulia Bongiorno* 5-11 2-5 1-1 0 5 5 4 13 7 6 0 0 33
#00 Talia Roberts 6-11 2-4 0-0 1 0 1 1 14 2 4 0 1 23
#10 Errika Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Tyla Stolberg 2-4 0-0 0-1 1 0 1 4 4 2 2 0 1 18
#20 Ella Pearson 0-2 0-2 0-0 1 2 3 3 0 0 1 0 0 8
#31 Payton Cronen 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 28-59 13-29 4-8 14 18 32 24 73 14 25 2 8 200
* = Starter