Official Basketball Box Score

Queens (NC) vs. Lenoir-Rhyne

2/23/2022 at 5:30 pm — Hickory, NC

Attendance: 450

Team 1 2 3 4 Total
Queens 15 16 8 22 - 61
Lenoir-Rhyne 15 17 25 20 - 77
Queens   Lenoir-Rhyne
37.5% Total FG% 51.9%
27.8% 3-Pt. FG% 40.0%
80.0% Free Throw% 72.2%
None Technical Fouls None
34 Points in the Paint 26
4 Points off Turnovers 17
9 2nd Chance Points 7
0 Fast Break Points 18
16 Bench Points 18
Queens
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 46.2% 22.2% 57.1% 37.5%
3-Pt. FG% 40.0% 40.0% 0% 33.3% 27.8%
Free Throw% 50.0% 66.7% 0% 100.0% 80.0%
Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 64.3% 58.3% 51.9%
3-Pt. FG% 0% 42.9% 66.7% 50.0% 40.0%
Free Throw% 62.5% 0% 83.3% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Amari Davis* 2-5 0-0 0-0 2 1 3 2 4 0 4 0 0 22
#21 Finley Lefevers* 0-5 0-2 0-0 3 3 6 2 0 2 1 0 1 29
#01 Taylor Stevens* 4-11 2-5 0-0 0 4 4 3 10 4 7 0 1 38
#23 Kalaya Hall* 5-19 2-7 5-7 0 3 3 2 17 2 2 0 0 36
#33 Malea Garrison* 6-8 1-2 1-1 1 4 5 4 14 1 1 1 0 18
#02 Kristy Hamze 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#03 Tia Mcmillian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Kennedy Fuller 3-9 0-1 1-1 4 1 5 0 7 0 0 0 0 18
#14 Mikayla Sink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jori Wilks 4-7 0-1 1-1 1 2 3 1 9 1 1 1 1 32
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-64 5-18 8-10 12 20 32 14 61 10 16 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mallory Sherrill* 0-1 0-0 2-4 2 3 5 0 2 0 1 0 0 8
#02 Hanna McClung* 1-5 1-5 3-4 0 5 5 2 6 3 0 1 0 33
#20 Emily Harman* 8-17 1-5 0-0 0 6 6 2 17 6 3 0 1 39
#23 Alyssa Wagner* 5-9 4-5 2-2 0 2 2 1 16 2 0 0 2 34
#30 Blaikley Crooks* 6-9 2-2 4-4 1 4 5 0 18 1 1 1 1 28
#01 Tatum McBride 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Megan Landsiedel 1-3 0-2 0-0 0 0 0 2 2 2 1 0 1 12
#13 Hannah Stull 2-3 0-1 0-0 0 2 2 1 4 1 1 0 0 13
#14 Brandi Hudson 5-7 0-0 2-4 2 2 4 1 12 3 5 1 2 32
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 28-54 8-20 13-18 6 28 34 10 77 18 13 3 7 200
* = Starter