Coker at Tusculum February 24, 2024

(15-10, 9-9 SAC)
80
(3-21, 1-17 SAC)
62
Final 1 2 3 4 T
Coker 16 24 15 25 80
Tusculum 17 8 13 24 62

Box Score

Coker
Tusculum

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-10 0-0 0-2 9 10 19 1 2 1 2 4 8
g 02 Mya Wasswa
24 2-9 0-2 6-7 0 0 0 1 0 0 0 1 10
22 4-10 1-4 0-0 0 0 0 3 4 0 1 1 9
27 4-11 0-3 3-4 1 2 3 0 1 0 0 1 11
29 5-9 1-1 1-1 0 1 1 6 2 0 0 0 12
RESERVES  
17 1-3 0-1 4-7 0 3 3 1 1 0 1 3 6
19 6-9 2-3 2-4 1 1 2 3 1 0 1 0 16
8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
17 3-12 0-1 0-0 1 0 1 1 2 0 0 2 6
8 1-3 0-0 0-0 3 1 4 0 0 0 0 2 2
TM TEAM
4 1 5 1 0
TOTALS   30-77 4-16 16-25 19 19 38 16 13 1 6 15 80
    39.0% 25.0% 64.0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 10-13 0-0 4-4 3 6 9 0 0 0 6 3 24
32 3-10 1-6 1-2 2 5 7 0 0 0 5 3 8
26 2-4 1-3 0-0 0 3 3 2 0 0 0 1 5
31 2-8 0-2 0-0 2 6 8 3 1 2 6 3 4
23 2-3 0-1 0-2 0 1 1 3 1 0 3 1 4
RESERVES  
7 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
17 0-2 0-1 0-0 0 0 0 2 0 0 2 1 0
12 0-1 0-0 2-2 0 2 2 1 0 0 1 2 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
6 2-4 0-0 1-2 0 1 1 0 0 0 0 1 5
9 1-1 1-1 0-0 0 1 1 1 0 0 0 3 3
3 2-3 0-0 0-0 1 0 1 0 0 0 2 1 4
TM TEAM
1 4 5 0 0
TOTALS   25-51 3-14 9-14 9 31 40 13 2 2 25 20 62
    49.0% 21.4% 64.3%  

Game Information

Date/TimeFebruary 24, 2024 - 2:00
LocationGreeneville, Tenn.
Technical foulsCoker-None ; Tusculum-None .
OfficialsLee Hughes (R), Tony Sherrill (U1), Rene Rector (U2)
Attendance334

Play By Play

Team Stats

Team Statistics

Stat Coker Tusculum
Field Goal 30-77 25-51
Field Goal % 39.0% 49.0%
3 Point 4-16 3-14
3 Point % 25.0% 21.4%
Free Throw 16-25 9-14
Free Throw % 64.0% 64.3%
Rebounds 38 40
Assists 16 13
Turnovers 6 25
Points off Turnovers 21 2
2nd Chance Points 15 11
Points in the Paint 36 42
Fastbreak Points 14 9
Bench Points 30 17
Largest Lead 22 4
Time of Largest Lead 4th-01:27 1st-04:13
Trends Ties: 5; Lead Changes: 6
Field Goals %
Coker
39.0%
49.0%
Tusculum
3 Point %
Coker
25.0%
21.4%
Tusculum
Rebounds
Coker
38
40
Tusculum
Turnovers
Coker
6
25
Tusculum

Period1 Box Score

Coker
Tusculum

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 2 3 5 0 1 1 0 1 0
g 02 Mya Wasswa
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
8 3-7 0-1 0-0 0 0 0 0 0 0 0 0 6
7 2-5 1-1 0-0 0 0 0 0 1 0 0 0 5
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-5 0-1 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-22 1-4 1-2 3 3 6 3 2 1 0 1 16
    31.8% 25.0% 50.0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 0-0 0-0 1 2 3 0 0 0 1 0 6
7 1-4 0-3 0-0 1 3 4 0 0 0 1 0 2
9 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
9 1-2 0-0 0-0 1 2 3 0 0 2 3 1 2
7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 0 0
TOTALS   8-15 1-5 0-0 3 8 11 3 0 2 7 3 17
    53.3% 20.0% 0%  

Period2 Box Score

Coker
Tusculum

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 0-0 0-0 2 3 5 0 1 0 0 0 6
g 02 Mya Wasswa
7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
6 1-4 0-1 0-0 0 0 0 1 0 0 0 1 2
10 0-2 0-2 3-4 0 1 1 0 1 0 0 0 3
8 1-1 0-0 0-0 0 1 1 4 0 0 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 2-4 1-2 0-0 1 0 1 1 1 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   10-20 1-5 3-4 3 6 9 6 3 0 1 2 24
    50.0% 20.0% 75.0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-3 0-0 0-0 0 1 1 0 0 0 3 1 6
8 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
9 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
7 0-3 0-2 0-0 0 1 1 1 1 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   4-11 0-4 0-0 0 4 4 3 1 0 7 4 8
    36.4% 0% 0%  

Period3 Box Score

Coker
Tusculum

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-0 0-2 5 3 8 1 0 0 1 1 0
g 02 Mya Wasswa
6 0-3 0-2 4-5 0 0 0 0 0 0 0 0 4
8 1-4 1-3 0-0 0 0 0 0 3 0 1 0 3
8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
9 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
4 1-1 0-0 0-0 0 2 2 1 0 0 1 2 2
3 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   5-18 1-5 4-7 6 7 13 4 5 0 3 5 15
    27.8% 20.0% 57.1%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-0 2-2 1 1 2 0 0 0 1 1 6
8 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 3 4 1 0 0 2 2 2
9 0-0 0-0 0-2 0 1 1 2 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-13 0-3 3-6 3 7 10 4 1 0 6 5 13
    38.5% 0% 50.0%  

Period4 Box Score

Coker
Tusculum

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
g 02 Mya Wasswa
6 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 1-1 0 0 0 1 0 0 0 0 3
RESERVES  
5 0-1 0-0 4-7 0 0 0 0 1 0 0 0 4
5 3-3 1-1 1-2 0 0 0 0 0 0 0 0 8
8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 1-4 0-0 0-0 0 0 0 1 1 0 0 1 2
6 1-3 0-0 0-0 3 1 4 0 0 0 0 2 2
TM TEAM
1 0 1 0 0
TOTALS   8-17 1-2 8-12 3 2 5 3 3 0 1 7 25
    47.1% 50.0% 66.7%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 0-0 2-2 1 2 3 0 0 0 1 1 6
9 1-2 1-1 1-2 0 1 1 0 0 0 1 2 4
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
7 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 0-0 0 1 1 1 0 0 0 3 3
3 2-3 0-0 0-0 1 0 1 0 0 0 2 1 4
TM TEAM
0 0 0 0 0
TOTALS   8-12 2-2 6-8 2 8 10 3 0 0 5 8 24
    66.7% 100.0% 75.0%