Official Basketball Box Score

Catawba vs. Limestone

1/25/2025 at 2:00 pm — Timken Center, Gaffney, SC

Officials: Joseph Nelson, Willie Crespo, Chandler DurhamAttendance: 98

Team 1 2 3 4 Total
Catawba 18 14 11 12 - 55
Limestone 10 14 17 19 - 60
Catawba   Limestone
32.8% Total FG% 35.1%
14.3% 3-Pt. FG% 22.2%
69.2% Free Throw% 76.2%
None Technical Fouls None
30 Points in the Paint 28
15 Points off Turnovers 5
11 2nd Chance Points 8
12 Fast Break Points 17
21 Bench Points 2
Catawba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 25.0% 25.0% 32.8%
3-Pt. FG% 33.3% 0% 50.0% 0% 14.3%
Free Throw% 60.0% 100.0% 50.0% 100.0% 69.2%
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 43.8% 33.3% 35.1%
3-Pt. FG% 0% 0% 50.0% 16.7% 22.2%
Free Throw% 100.0% 100.0% 0% 76.9% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Janiya Foskey* 3-8 0-0 4-6 1 5 6 2 10 0 1 0 0 23
#12 Kairah Dixon-Booker* 1-4 0-1 1-2 0 5 5 2 3 2 0 0 0 33
#01 Julie Janus* 1-2 0-0 0-0 1 1 2 2 2 0 0 0 1 19
#10 Bailee Goodlett* 5-15 0-3 2-3 1 4 5 2 12 1 2 0 2 27
#11 Nala Baker* 3-12 1-5 0-0 2 4 6 2 7 0 3 0 0 24
#02 Brooklin Ingram 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#13 Imani Williams 1-7 0-2 0-0 1 1 2 2 2 1 0 0 1 17
#14 Natalie Fuertes Lara 2-3 1-1 0-0 3 3 6 1 5 1 1 0 2 17
#23 Jada Porter 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#24 Mary Spry 6-13 0-0 2-2 2 5 7 4 14 0 1 2 0 23
#32 Sheree Gidney 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-67 2-14 9-13 11 33 44 20 55 5 8 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amara Newsom* 3-8 0-0 4-4 2 5 7 4 10 2 2 1 1 26
#20 Kalisha Hill* 7-15 0-1 2-4 1 10 11 3 16 2 2 1 0 32
#10 Megan Watson* 3-12 1-7 0-0 3 7 10 1 7 0 3 0 1 36
#15 Reagan Kargo* 3-11 2-5 3-3 0 5 5 0 11 1 1 1 0 34
#03 Graycie Poe* 4-9 1-4 5-8 1 3 4 2 14 4 2 1 0 35
#01 Brynn Tabeling 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 11
#02 Madison Clark 0-1 0-0 0-0 0 5 5 1 0 0 1 2 1 21
#11 Kimbrie'l Barnes 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 20-57 4-18 16-21 7 37 44 11 60 9 13 6 3 200
* = Starter