Official Basketball Box Score

Tusculum vs. Limestone

1/29/2025 at 5:30 pm — Gaffney, SC

Officials: Victor Myers,Bernice McGriff,LaSonia BakerAttendance: 101

Team 1 2 3 4 Total
Tusculum 20 22 14 17 - 73
Limestone 27 19 19 23 - 88
Tusculum   Limestone
39.0% Total FG% 47.7%
35.3% 3-Pt. FG% 50.0%
75.0% Free Throw% 83.3%
1 Technical Fouls None
32 Points in the Paint 34
21 Points off Turnovers 18
5 2nd Chance Points 10
4 Fast Break Points 4
12 Bench Points 7
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 45.0% 30.8% 50.0% 39.0%
3-Pt. FG% 33.3% 66.7% 25.0% 0% 35.3%
Free Throw% 84.6% 0% 83.3% 55.6% 75.0%
Limestone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 46.7% 43.8% 60.0% 47.7%
3-Pt. FG% 50.0% 50.0% 50.0% 50.0% 50.0%
Free Throw% 100.0% 66.7% 66.7% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jenna Kallenberg* 3-5 3-5 0-0 0 2 2 3 9 0 1 0 0 26
#33 Jalyn Spurlin* 3-9 0-0 3-3 1 1 2 4 9 1 1 0 0 18
#15 Ni'Kiah Chesterfield* 9-17 1-2 10-10 2 3 5 4 29 0 8 2 0 35
#22 Zoe Sharpe* 1-4 0-0 3-5 0 0 0 1 5 1 4 0 0 22
#24 Abbi Douglas* 3-12 0-3 3-4 3 6 9 1 9 3 0 1 2 32
#01 Ema Nagyova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Carleigh Wilson 2-5 2-5 1-2 0 5 5 4 7 2 0 1 3 29
#05 Angela Gomez 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#11 Monique Shim 0-2 0-2 0-2 1 2 3 0 0 0 1 0 0 11
#21 Danyell Booker 1-4 0-0 1-2 0 5 5 2 3 1 2 0 2 15
#23 Josie Horner 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 23-59 6-17 21-28 9 26 35 19 73 9 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amara Newsom* 6-13 0-0 3-3 6 2 8 5 15 3 2 0 1 27
#20 Kalisha Hill* 4-7 0-0 4-6 0 3 3 5 12 3 3 0 1 18
#03 Graycie Poe* 7-12 5-6 0-0 0 4 4 0 19 5 4 0 3 36
#10 Megan Watson* 4-11 2-6 1-2 0 4 4 4 11 3 2 1 1 33
#15 Reagan Kargo* 7-14 3-7 7-7 0 4 4 1 24 1 3 0 0 38
#00 Dior Shelton 1-2 1-2 0-0 0 5 5 0 3 1 2 2 1 21
#01 Brynn Tabeling 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 7
#02 Madison Clark 1-1 0-0 0-0 0 4 4 3 2 0 0 0 0 13
#11 Kimbrie'l Barnes 0-3 0-0 0-0 3 0 3 2 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 31-65 11-22 15-18 10 32 42 21 88 16 19 3 8 200
* = Starter