Newberry
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Marianna Monaco | 20 | 1542 | 70 | 2 | 10 | - | - | - | +5 | 77.10 | - | - | - |
| Sophia Opitz | 8 | 618 | 74 | - | 4 | - | - | - | +5 | 77.25 | - | - | - |
| Korey Coleman | 17 | 1363 | 74 | - | 8 | - | - | - | +8 | 80.18 | - | - | - |
| Karly Mims | 20 | 1607 | 74 | - | 10 | - | - | - | +8 | 80.35 | - | - | - |
| Eline Askeland | 19 | 1541 | 76 | - | 9 | - | - | - | +9 | 81.11 | - | - | - |
| Annabelle Dallery | 14 | 1210 | 79 | - | 7 | - | - | - | +14 | 86.43 | - | - | - |
| Mariam Colon | 3 | 268 | 82 | - | 2 | - | - | - | +17 | 89.33 | - | - | - |
| FOUR-PLAYER TEAM | - | 6336 | - | 2 | 10 | - | - | - | E | 0.00 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Smokey Mountain Intercollegiate | 9/6-7/2014 | 2 | 0 | 0 | 0 | +53 | 629 |
| Etowah Intercollegiate | 9/22-23/2014 | 2 | 0 | 0 | 0 | +43 | 619 |
| Myrtle Beach Intercollegiate | 10/6-7/2014 | 2 | 0 | 0 | 0 | +37 | 613 |
| Patsy Rendleman Invitational | 10/13-14/2014 | 2 | 0 | 0 | 0 | +55 | 631 |
| Newberry/Carson-Newman Dual | 2/2/2015 | 1 | 0 | 0 | 0 | +62 | 350 |
| Tusculum/Kiawah Island Intercollegiate | 2/7-8/2015 | 2 | 0 | 0 | 0 | +53 | 629 |
| Armstrong Pirate Invitational | 3/2-3/2015 | 2 | 0 | 0 | 0 | +65 | 641 |
| Wingate Intercollegiate Challenge | 3/23-24/2015 | 2 | 0 | 0 | 0 | +51 | 635 |
| Agnes McAmis Memorial | 3/30-31/2015 | 2 | 0 | 0 | 0 | +70 | 646 |
| 2015 SAC Championship | 4/12-14/2015 | 3 | 0 | 0 | 0 | +79 | 943 |
|
Team low rounds |
|
Player low rounds |
| 1. | 70 (-2) | - | Marianna Monaco, Smokey Mountain Intercollegiate, 9/6-7/2014 (2nd round) |
| 2. | 72 (E) | - | Marianna Monaco, Patsy Rendleman Invitational, 10/13-14/2014 (1st round) |
| 3. | 73 (+1) | - | Marianna Monaco, Myrtle Beach Intercollegiate, 10/6-7/2014 (2nd round) |
| 4. | 74 (+2) | - | Sophia Opitz, Etowah Intercollegiate, 9/22-23/2014 (1st round) |
| 74 (+2) | - | Korey Coleman, Myrtle Beach Intercollegiate, 10/6-7/2014 (1st round) | |
| 74 (+2) | - | Sophia Opitz, Myrtle Beach Intercollegiate, 10/6-7/2014 (2nd round) | |
| 74 (+2) | - | Karly Mims, 2015 SAC Championship, 4/12-14/2015 (1st round) | |
| 8. | 75 (+3) | - | Marianna Monaco, Etowah Intercollegiate, 9/22-23/2014 (2nd round) |
| 75 (+3) | - | Marianna Monaco, Myrtle Beach Intercollegiate, 10/6-7/2014 (1st round) | |
| 75 (+3) | - | Karly Mims, Patsy Rendleman Invitational, 10/13-14/2014 (1st round) | |
| 76 (+3) | - | Karly Mims, Wingate Intercollegiate Challenge, 3/23-24/2015 (1st round) | |
| 12. | 76 (+4) | - | Sophia Opitz, Smokey Mountain Intercollegiate, 9/6-7/2014 (2nd round) |
| 76 (+4) | - | Korey Coleman, Etowah Intercollegiate, 9/22-23/2014 (1st round) | |
| 76 (+4) | - | Sophia Opitz, Etowah Intercollegiate, 9/22-23/2014 (2nd round) | |
| 76 (+4) | - | Marianna Monaco, Tusculum/Kiawah Island Intercollegiate, 2/7-8/2015 (2nd round) | |
| 76 (+4) | - | Marianna Monaco, Agnes McAmis Memorial, 3/30-31/2015 (1st round) | |
| 76 (+4) | - | Marianna Monaco, 2015 SAC Championship, 4/12-14/2015 (1st round) | |
| 76 (+4) | - | Eline Askeland, 2015 SAC Championship, 4/12-14/2015 (3rd round) | |
| 19. | 77 (+5) | - | Eline Askeland, Smokey Mountain Intercollegiate, 9/6-7/2014 (2nd round) |
| 77 (+5) | - | Marianna Monaco, Etowah Intercollegiate, 9/22-23/2014 (1st round) | |
| 77 (+5) | - | Marianna Monaco, Patsy Rendleman Invitational, 10/13-14/2014 (2nd round) | |
| 77 (+5) | - | Karly Mims, Tusculum/Kiawah Island Intercollegiate, 2/7-8/2015 (1st round) | |
| 77 (+5) | - | Korey Coleman, Tusculum/Kiawah Island Intercollegiate, 2/7-8/2015 (2nd round) | |
| 77 (+5) | - | Korey Coleman, Armstrong Pirate Invitational, 3/2-3/2015 (1st round) | |
| 77 (+5) | - | Marianna Monaco, Armstrong Pirate Invitational, 3/2-3/2015 (2nd round) | |
| 77 (+5) | - | Eline Askeland, 2015 SAC Championship, 4/12-14/2015 (1st round) | |
| 78 (+5) | - | Eline Askeland, Wingate Intercollegiate Challenge, 3/23-24/2015 (2nd round) | |
| 78 (+5) | - | Karly Mims, Wingate Intercollegiate Challenge, 3/23-24/2015 (2nd round) | |
| 78 (+5) | - | Korey Coleman, Wingate Intercollegiate Challenge, 3/23-24/2015 (2nd round) | |
| 30. | 78 (+6) | - | Sophia Opitz, Smokey Mountain Intercollegiate, 9/6-7/2014 (1st round) |
| 78 (+6) | - | Korey Coleman, Etowah Intercollegiate, 9/22-23/2014 (2nd round) | |
| 78 (+6) | - | Sophia Opitz, Myrtle Beach Intercollegiate, 10/6-7/2014 (1st round) | |
| 78 (+6) | - | Marianna Monaco, Tusculum/Kiawah Island Intercollegiate, 2/7-8/2015 (1st round) | |
| 78 (+6) | - | Karly Mims, Armstrong Pirate Invitational, 3/2-3/2015 (1st round) | |
| 78 (+6) | - | Karly Mims, Armstrong Pirate Invitational, 3/2-3/2015 (2nd round) | |
| 78 (+6) | - | Marianna Monaco, 2015 SAC Championship, 4/12-14/2015 (2nd round) | |
| 37. | 79 (+7) | - | Marianna Monaco, Smokey Mountain Intercollegiate, 9/6-7/2014 (1st round) |
| 79 (+7) | - | Eline Askeland, Etowah Intercollegiate, 9/22-23/2014 (2nd round) | |
| 79 (+7) | - | Eline Askeland, Myrtle Beach Intercollegiate, 10/6-7/2014 (2nd round) | |
| 79 (+7) | - | Annabelle Dallery, Tusculum/Kiawah Island Intercollegiate, 2/7-8/2015 (2nd round) | |
| 79 (+7) | - | Eline Askeland, Agnes McAmis Memorial, 3/30-31/2015 (2nd round) | |
| 79 (+7) | - | Karly Mims, 2015 SAC Championship, 4/12-14/2015 (2nd round) | |
| 79 (+7) | - | Karly Mims, 2015 SAC Championship, 4/12-14/2015 (3rd round) | |
| 79 (+7) | - | Korey Coleman, 2015 SAC Championship, 4/12-14/2015 (3rd round) | |
| 80 (+7) | - | Marianna Monaco, Wingate Intercollegiate Challenge, 3/23-24/2015 (2nd round) | |
| 46. | +8 | - | 11 times |
